Brent Celek
Position: Tight EndBirthdate: January 25, 1985
College: Cincinnati
Drafted: Selected by the Philadelphia Eagles in the 5th round of the 2007 NFL Draft
Receiving/Rushing Statistics
| Receiving | Rushing | ||||||||||||
| Date | Opponent | Rec | Yds | Avg | Lg | TD | FD | Att | Yds | Avg | Lg | TD | FD |
| 09/12/2010 | Green Bay | 2 | 32 | 16.0 | 27 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 09/19/2010 | @Detroit | 3 | 27 | 9.0 | 11 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 09/26/2010 | @Jacksonville | 4 | 42 | 10.5 | 21 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 10/03/2010 | Washington | 3 | 27 | 9.0 | 12 | 1 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 10/10/2010 | @San Francisco | 3 | 47 | 15.7 | 32 | 1 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 10/17/2010 | Atlanta | 4 | 46 | 11.5 | 24 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 10/24/2010 | @Tennessee | 2 | 8 | 4.0 | 4 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 11/07/2010 | Indianapolis | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 11/15/2010 | @Washington | 2 | 8 | 4.0 | 7 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 11/28/2010 | @Chicago | 3 | 50 | 16.7 | 30t | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 12/02/2010 | Houston | 4 | 55 | 13.8 | 20 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 12/12/2010 | @Dallas | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 12/19/2010 | @NY Giants | 2 | 72 | 36.0 | 65t | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 12/28/2010 | Minnesota | 10 | 97 | 9.7 | 22 | 0 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 01/09/2011 | Green Bay | 2 | 25 | 12.5 | 16 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Return Statistics
| Kickoff Returns | Punt Returns | ||||||||||||
| Date | Opponent | Num | Yds | Avg | FC | Lg | TD | Num | Yds | Avg | FC | Lg | TD |
| 09/12/2010 | Green Bay | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 09/19/2010 | @Detroit | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 09/26/2010 | @Jacksonville | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 10/03/2010 | Washington | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 10/10/2010 | @San Francisco | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 10/17/2010 | Atlanta | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 10/24/2010 | @Tennessee | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 11/07/2010 | Indianapolis | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 11/15/2010 | @Washington | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 11/28/2010 | @Chicago | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 12/02/2010 | Houston | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 12/12/2010 | @Dallas | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 12/19/2010 | @NY Giants | 1 | 12 | 12.0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 12/28/2010 | Minnesota | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 01/09/2011 | Green Bay | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
