Brandon Marshall
Position: Wide ReceiverBirthdate: March 23, 1984
College: Central Florida
Drafted: Selected by the Denver Broncos in the 4th round of the 2006 NFL Draft
Receiving/Rushing Statistics
| Receiving | Rushing | ||||||||||||
| Date | Opponent | Rec | Yds | Avg | Lg | TD | FD | Att | Yds | Avg | Lg | TD | FD |
| 09/12/2011 | New England | 7 | 139 | 19.9 | 31 | 0 | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 09/18/2011 | Houston | 6 | 79 | 13.2 | 29 | 1 | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 09/25/2011 | @Cleveland | 4 | 43 | 10.8 | 15 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 10/02/2011 | @San Diego | 5 | 52 | 10.4 | 14 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 10/17/2011 | @NY Jets | 6 | 109 | 18.2 | 46 | 0 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 10/23/2011 | Denver | 6 | 61 | 10.2 | 16 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 10/30/2011 | @NY Giants | 4 | 55 | 13.8 | 20 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 11/06/2011 | @Kansas City | 8 | 106 | 13.2 | 30 | 1 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 11/13/2011 | Washington | 7 | 98 | 14.0 | 26 | 0 | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 11/20/2011 | Buffalo | 1 | 5 | 5.0 | 5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 11/24/2011 | @Dallas | 5 | 103 | 20.6 | 39 | 1 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 12/04/2011 | Oakland | 4 | 60 | 15.0 | 38 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 12/11/2011 | Philadelphia | 4 | 27 | 6.8 | 16t | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 12/18/2011 | @Buffalo | 3 | 84 | 28.0 | 65t | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 12/24/2011 | @New England | 6 | 143 | 23.8 | 47 | 1 | 5 | 1 | 13 | 13.0 | 13 | 0 | 1 |
| 01/01/2012 | NY Jets | 5 | 50 | 10.0 | 19 | 0 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Defensive Statistics
| Tackles | Sacks | Interceptions | |||||||||
| Date | Opponent | Solo | Ast | Tot | Sacks | Loss | Int | Yds | Avg | Lg | TD |
| 09/12/2011 | New England | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 09/18/2011 | Houston | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 09/25/2011 | @Cleveland | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/02/2011 | @San Diego | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/17/2011 | @NY Jets | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/23/2011 | Denver | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/30/2011 | @NY Giants | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/06/2011 | @Kansas City | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/13/2011 | Washington | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/20/2011 | Buffalo | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/24/2011 | @Dallas | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 12/04/2011 | Oakland | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 12/11/2011 | Philadelphia | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 12/18/2011 | @Buffalo | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 12/24/2011 | @New England | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 01/01/2012 | NY Jets | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
