Brandon Marshall
Position: Wide ReceiverBirthdate: March 23, 1984
College: Central Florida
Drafted: Selected by the Denver Broncos in the 4th round of the 2006 NFL Draft
Receiving/Rushing Statistics
| Receiving | Rushing | ||||||||||||
| Date | Opponent | Rec | Yds | Avg | Lg | TD | FD | Att | Yds | Avg | Lg | TD | FD |
| 09/14/2008 | San Diego | 18 | 166 | 9.2 | 34 | 1 | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 09/21/2008 | New Orleans | 6 | 155 | 25.8 | 35t | 1 | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 09/28/2008 | @Kansas City | 7 | 77 | 11.0 | 21 | 1 | 6 | 1 | -11 | -11.0 | -11 | 0 | 0 |
| 10/05/2008 | Tampa Bay | 3 | 25 | 8.3 | 13 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 10/12/2008 | Jacksonville | 9 | 98 | 10.9 | 21 | 0 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 10/20/2008 | @New England | 6 | 77 | 12.8 | 20 | 0 | 4 | 1 | 7 | 7.0 | 7 | 0 | 0 |
| 11/02/2008 | Miami | 2 | 27 | 13.5 | 14 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 11/06/2008 | @Cleveland | 6 | 89 | 14.8 | 34 | 1 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 11/16/2008 | @Atlanta | 6 | 89 | 14.8 | 47 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 11/23/2008 | Oakland | 4 | 84 | 21.0 | 32 | 0 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 11/30/2008 | @NY Jets | 5 | 55 | 11.0 | 20 | 0 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 12/07/2008 | Kansas City | 11 | 91 | 8.3 | 21 | 2 | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 12/14/2008 | @Carolina | 5 | 48 | 9.6 | 19 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 12/21/2008 | Buffalo | 10 | 129 | 12.9 | 24 | 0 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 12/28/2008 | @San Diego | 6 | 55 | 9.2 | 17 | 0 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Defensive Statistics
| Tackles | Sacks | Interceptions | |||||||||
| Date | Opponent | Solo | Ast | Tot | Sacks | Loss | Int | Yds | Avg | Lg | TD |
| 09/14/2008 | San Diego | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 09/21/2008 | New Orleans | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 09/28/2008 | @Kansas City | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/05/2008 | Tampa Bay | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/12/2008 | Jacksonville | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/20/2008 | @New England | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/02/2008 | Miami | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/06/2008 | @Cleveland | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/16/2008 | @Atlanta | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/23/2008 | Oakland | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/30/2008 | @NY Jets | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 12/07/2008 | Kansas City | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 12/14/2008 | @Carolina | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 12/21/2008 | Buffalo | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 12/28/2008 | @San Diego | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
