Brandon Marshall
Position: Wide ReceiverBirthdate: March 23, 1984
College: Central Florida
Drafted: Selected by the Denver Broncos in the 4th round of the 2006 NFL Draft
Receiving/Rushing Statistics
| Receiving | Rushing | ||||||||||||||
| Year | Team | G | GS | Rec | Yds | Avg | Lg | TD | FD | Att | Yds | Avg | Lg | TD | FD |
| 2006 | Denver (NFL) | 15 | 1 | 20 | 309 | 15.4 | 71t | 2 | 14 | 2 | 12 | 6.0 | 6 | 0 | 1 |
| 2007 | Denver (NFL) | 16 | 16 | 102 | 1325 | 13.0 | 68t | 7 | 70 | 5 | 57 | 11.4 | 24 | 0 | 4 |
| 2008 | Denver (NFL) | 15 | 15 | 104 | 1265 | 12.2 | 47 | 6 | 65 | 2 | -4 | -2.0 | 7 | 0 | 0 |
| 2009 | Denver (NFL) | 15 | 13 | 101 | 1120 | 11.1 | 75t | 10 | 56 | 7 | 39 | 5.6 | 14 | 0 | 1 |
| 2010 | Miami (NFL) | 14 | 14 | 86 | 1014 | 11.8 | 46 | 3 | 57 | 2 | 3 | 1.5 | 4 | 0 | 0 |
| 2011 | Miami (NFL) | 16 | 16 | 81 | 1214 | 15.0 | 65t | 6 | 53 | 1 | 13 | 13.0 | 13 | 0 | 1 |
| 2012 | Chicago (NFL) | 16 | 16 | 118 | 1508 | 12.8 | 56 | 11 | 75 | 1 | -2 | -2.0 | -2 | 0 | 0 |
| Career Totals | 107 | 91 | 612 | 7755 | 12.7 | 75t | 45 | 390 | 20 | 118 | 5.9 | 24 | 0 | 7 | |
Return Statistics
| Kickoff Returns | Punt Returns | ||||||||||||||
| Year | Team | G | GS | Num | Yds | Avg | FC | Lg | TD | Num | Yds | Avg | FC | Lg | TD |
| 2006 | Denver (NFL) | 15 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2007 | Denver (NFL) | 16 | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2008 | Denver (NFL) | 15 | 15 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2009 | Denver (NFL) | 15 | 13 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2010 | Miami (NFL) | 14 | 14 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2011 | Miami (NFL) | 16 | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2012 | Chicago (NFL) | 16 | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Career Totals | 107 | 91 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
Passing Statistics
| Passing | ||||||||||||||||
| Year | Team | G | GS | Att | Cmp | Pct | Yds | Avg | TD | TD% | Int | Int% | Lg | Sack | Loss | Rate |
| 2006 | Denver (NFL) | 15 | 1 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 2007 | Denver (NFL) | 16 | 16 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 2 | 9 | 0.0 |
| 2008 | Denver (NFL) | 15 | 15 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 2009 | Denver (NFL) | 15 | 13 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 2010 | Miami (NFL) | 14 | 14 | 1 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 39.6 |
| 2011 | Miami (NFL) | 16 | 16 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 2012 | Chicago (NFL) | 16 | 16 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Career Totals | 107 | 91 | 1 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 2 | 9 | 39.6 | |
Scoring Statistics
| Touchdowns | Kicking | Conv | Misc | |||||||||||||||
| Year | Team | G | GS | R | P | KR | PR | IR | FR | BK | BP | FGR | PAT | FG | R | P | Saf | Pts |
| 2006 | Denver (NFL) | 15 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 12 |
| 2007 | Denver (NFL) | 16 | 16 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 42 |
| 2008 | Denver (NFL) | 15 | 15 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 36 |
| 2009 | Denver (NFL) | 15 | 13 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 60 |
| 2010 | Miami (NFL) | 14 | 14 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 18 |
| 2011 | Miami (NFL) | 16 | 16 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 36 |
| 2012 | Chicago (NFL) | 16 | 16 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 66 |
| Career Totals | 107 | 91 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 270 | |
Receiving/Rushing Statistics
| Receiving | Rushing | |||||||||||||
| Year | Team | G | Rec | Yds | Avg | Lg | TD | Att | Gain | Loss | Net | Avg | Lg | TD |
| 2005 | UCF (NCAA I-A) | 13 | 74 | 1195 | 16.1 | -- | 11 | 1 | 3 | 0 | 3 | 3.0 | -- | 0 |
| Career Totals | 13 | 74 | 1195 | 16.1 | 0 | 11 | 1 | 3 | 0 | 3 | 3.0 | 0 | 0 | |
* College statistics are available for FBS teams (formerly Division I-A) from 2005-2012
What are the top passing yardage performances for the Tampa Bay Buccaneers in the Modern Era (1970-present)?
| Player | Date | Yds |
| Doug Williams | 11/16/1980 TB @ Min | 486 |
| Vinny Testaverde | 10/16/1988 TB @ Ind | 469 |
| Brian Griese | 09/21/2008 TB @ Chi | 407 |
| Brad Johnson | 11/18/2001 Chi @ TB | 399 |
| Brian Griese | 12/12/2004 TB @ SD | 392 |
