Brandon Fields
Position: PunterBirthdate: May 21, 1984
College: Michigan State
Drafted: Selected by the Miami Dolphins in the 7th round of the 2007 NFL Draft
Punting Statistics
| Punting | |||||||||||
| Date | Opponent | Punts | Yds | Avg | Lg | TB | In20 | Blk | Ret | Yds | Net |
| 09/09/2007 | @Washington | 7 | 299 | 42.7 | 50 | 1 | 1 | 0 | 3 | 23 | 36.6 |
| 09/16/2007 | Dallas | 3 | 147 | 49.0 | 53 | 0 | 0 | 0 | 2 | 49 | 32.7 |
| 09/23/2007 | @NY Jets | 2 | 58 | 29.0 | 31 | 0 | 1 | 0 | 0 | 0 | 29.0 |
| 09/30/2007 | Oakland | 4 | 190 | 47.5 | 55 | 1 | 1 | 0 | 2 | 9 | 40.2 |
| 10/07/2007 | @Houston | 2 | 60 | 30.0 | 35 | 0 | 2 | 0 | 0 | 0 | 30.0 |
| 10/14/2007 | @Cleveland | 3 | 148 | 49.3 | 52 | 0 | 0 | 0 | 2 | 19 | 43.0 |
| 10/21/2007 | New England | 4 | 192 | 48.0 | 51 | 0 | 0 | 0 | 3 | 9 | 45.8 |
| 10/28/2007 | NY Giants | 4 | 173 | 43.2 | 52 | 0 | 0 | 0 | 3 | 35 | 34.5 |
| 11/11/2007 | Buffalo | 5 | 256 | 51.2 | 57 | 1 | 0 | 0 | 4 | 81 | 31.0 |
| 11/18/2007 | @Philadelphia | 7 | 289 | 41.3 | 57 | 1 | 0 | 0 | 4 | 32 | 33.9 |
| 11/26/2007 | @Pittsburgh | 6 | 224 | 37.3 | 53 | 0 | 0 | 0 | 2 | 38 | 31.0 |
| 12/02/2007 | NY Jets | 3 | 153 | 51.0 | 61 | 2 | 0 | 0 | 0 | 0 | 37.7 |
| 12/09/2007 | @Buffalo | 6 | 230 | 38.3 | 44 | 0 | 1 | 0 | 2 | 7 | 37.2 |
| 12/16/2007 | Baltimore | 5 | 201 | 40.2 | 43 | 0 | 2 | 0 | 2 | 15 | 37.2 |
| 12/23/2007 | @New England | 10 | 446 | 44.6 | 58 | 0 | 1 | 0 | 6 | 55 | 39.1 |
| 12/30/2007 | Cincinnati | 6 | 261 | 43.5 | 54 | 0 | 1 | 0 | 4 | 15 | 41.0 |
Defensive Statistics
| Tackles | Sacks | Interceptions | |||||||||
| Date | Opponent | Solo | Ast | Tot | Sacks | Loss | Int | Yds | Avg | Lg | TD |
| 09/09/2007 | @Washington | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 09/16/2007 | Dallas | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 09/23/2007 | @NY Jets | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 09/30/2007 | Oakland | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/07/2007 | @Houston | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/14/2007 | @Cleveland | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/21/2007 | New England | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/28/2007 | NY Giants | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/11/2007 | Buffalo | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/18/2007 | @Philadelphia | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/26/2007 | @Pittsburgh | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 12/02/2007 | NY Jets | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 12/09/2007 | @Buffalo | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 12/16/2007 | Baltimore | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 12/23/2007 | @New England | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 12/30/2007 | Cincinnati | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
