Bobby Humphery
Position: Defensive Back (DB)
Birthdate: August 23, 1961
College: New Mexico State
Drafted: Selected by the New York Jets in the 9th round of the 1983 NFL Draft |
Bobby Humphery Career Statistics
Defensive Statistics
| |
Sacks |
Interceptions |
| Year |
Team |
G |
GS |
Sacks |
Loss |
Int |
Yds |
Avg |
Lg |
TD |
| 1984 | New York Jets (NFL) | -- | -- | 0.0 | -- | 0 | 0 | 0.0 | 0 | 0 |
| 1985 | New York Jets (NFL) | -- | -- | 0.0 | -- | 0 | 0 | 0.0 | 0 | 0 |
| 1986 | New York Jets (NFL) | -- | -- | 4.0 | -- | 0 | 0 | 0.0 | 0 | 0 |
| 1987 | New York Jets (NFL) | -- | -- | 0.0 | -- | 0 | 0 | 0.0 | 0 | 0 |
| 1988 | New York Jets (NFL) | -- | -- | 2.0 | -- | 1 | 0 | 0.0 | 0 | 0 |
| 1989 | New York Jets (NFL) | -- | -- | 0.0 | -- | 0 | 0 | 0.0 | 0 | 0 |
| 1990 | Los Angeles Rams (NFL) | 16 | 10 | 0.0 | -- | 4 | 52 | 13.0 | 44t | 1 |
| 1992 | San Antonio Riders (WLAF) | -- | -- | 0.0 | -- | 0 | 0 | 0.0 | 0 | 0 |
| NFL Totals | 16 | 10 | 6.0 | 0.0 | 5 | 52 | 10.4 | 44t | 1 |
| NFLE/WLAF Totals | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
Rushing/Receiving Statistics
| |
Rushing |
Receiving |
| Year |
Team |
G |
GS |
Att |
Yds |
Avg |
Lg |
TD |
Rec |
Yds |
Avg |
Lg |
TD |
| 1984 | New York Jets (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 14 | 206 | 14.7 | 44t | 1 |
| 1985 | New York Jets (NFL) | -- | -- | 1 | 10 | 10.0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1986 | New York Jets (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1987 | New York Jets (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1988 | New York Jets (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1989 | New York Jets (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1990 | Los Angeles Rams (NFL) | 16 | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1992 | San Antonio Riders (WLAF) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| NFL Totals | 16 | 10 | 1 | 10 | 10.0 | 10 | 0 | 14 | 206 | 14.7 | 44t | 1 |
| NFLE/WLAF Totals | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Return Statistics
| |
Kickoff Returns |
Punt Returns |
| Year |
Team |
G |
GS |
Num |
Yds |
Avg |
Lg |
TD |
Num |
Yds |
Avg |
FC |
Lg |
TD |
| 1984 | New York Jets (NFL) | -- | -- | 22 | 675 | 30.7 | 97t | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1985 | New York Jets (NFL) | -- | -- | 17 | 363 | 21.4 | 56 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| 1986 | New York Jets (NFL) | -- | -- | 28 | 655 | 23.4 | 96t | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1987 | New York Jets (NFL) | -- | -- | 18 | 357 | 19.8 | 47 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1988 | New York Jets (NFL) | -- | -- | 21 | 510 | 24.3 | 48 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1989 | New York Jets (NFL) | -- | -- | 24 | 414 | 17.3 | 52 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1990 | Los Angeles Rams (NFL) | 16 | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1992 | San Antonio Riders (WLAF) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| NFL Totals | 16 | 10 | 130 | 2974 | 22.9 | 97t | 2 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| NFLE/WLAF Totals | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
|