Bob Schmitz
Position: LinebackerBirthdate: September 10, 1938
College: Montana State
Drafted: Selected by the Pittsburgh Steelers in the 14th round of the 1961 NFL Draft
Defensive Statistics
| Tackles | Sacks | Interceptions | |||||||||||
| Year | Team | G | GS | Solo | Ast | Tot | Sacks | Loss | Int | Yds | Avg | Lg | TD |
| 1961 | Pittsburgh (NFL) | -- | -- | -- | -- | -- | -- | -- | 0 | 0 | 0.0 | 0 | 0 |
| 1962 | Pittsburgh (NFL) | -- | -- | -- | -- | -- | -- | -- | 3 | 65 | 21.7 | 24t | 1 |
| 1963 | Pittsburgh (NFL) | -- | -- | -- | -- | -- | -- | -- | 0 | 0 | 0.0 | 0 | 0 |
| 1964 | Pittsburgh (NFL) | -- | -- | -- | -- | -- | -- | -- | 0 | 0 | 0.0 | 0 | 0 |
| 1965 | Pittsburgh (NFL) | -- | -- | -- | -- | -- | -- | -- | 0 | 0 | 0.0 | 0 | 0 |
| 1966 | Pittsburgh (NFL) | -- | -- | -- | -- | -- | -- | -- | 0 | 0 | 0.0 | 0 | 0 |
| 1966 | Minnesota (NFL) | -- | -- | -- | -- | -- | -- | -- | 0 | 0 | 0.0 | 0 | 0 |
| Career Totals | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 3 | 65 | 21.7 | 24t | 1 | |
Scoring Statistics
| Touchdowns | Kicking | Conv | Misc | |||||||||||||||
| Year | Team | G | GS | R | P | KR | PR | IR | FR | BK | BP | FGR | PAT | FG | R | P | Saf | Pts |
| 1961 | Pittsburgh (NFL) | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| 1962 | Pittsburgh (NFL) | -- | -- | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 6 |
| 1963 | Pittsburgh (NFL) | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 1 | 2 |
| 1964 | Pittsburgh (NFL) | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| 1965 | Pittsburgh (NFL) | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| 1966 | Pittsburgh (NFL) | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| 1966 | Minnesota (NFL) | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Career Totals | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 1 | 8 | |
Return Statistics
| Kickoff Returns | Punt Returns | ||||||||||||||
| Year | Team | G | GS | Num | Yds | Avg | FC | Lg | TD | Num | Yds | Avg | FC | Lg | TD |
| 1961 | Pittsburgh (NFL) | -- | -- | 1 | 0 | 0.0 | -- | 0 | 0 | 0 | 0 | 0.0 | -- | 0 | 0 |
| 1962 | Pittsburgh (NFL) | -- | -- | 0 | 0 | 0.0 | -- | 0 | 0 | 0 | 0 | 0.0 | -- | 0 | 0 |
| 1963 | Pittsburgh (NFL) | -- | -- | 0 | 0 | 0.0 | -- | 0 | 0 | 0 | 0 | 0.0 | -- | 0 | 0 |
| 1964 | Pittsburgh (NFL) | -- | -- | 0 | 0 | 0.0 | -- | 0 | 0 | 0 | 0 | 0.0 | -- | 0 | 0 |
| 1965 | Pittsburgh (NFL) | -- | -- | 0 | 0 | 0.0 | -- | 0 | 0 | 0 | 0 | 0.0 | -- | 0 | 0 |
| 1966 | Pittsburgh (NFL) | -- | -- | 0 | 0 | 0.0 | -- | 0 | 0 | 0 | 0 | 0.0 | -- | 0 | 0 |
| 1966 | Minnesota (NFL) | -- | -- | 0 | 0 | 0.0 | -- | 0 | 0 | 0 | 0 | 0.0 | -- | 0 | 0 |
| Career Totals | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
What are the top rushing performances for the Dallas Cowboys in the Modern Era (1970-present)?
| Player | Date | Yds |
| Demarco Murray | 10/23/2011 Stl @ Dal | 253 |
| Emmitt Smith | 10/31/1993 Dal @ Phi | 237 |
| Tony Dorsett | 12/04/1977 Phi @ Dal | 206 |
| Julius Jones | 12/06/2004 Dal @ Sea | 198 |
| Julius Jones | 12/24/2005 Dal @ Car | 194 |
