Bob Parsons
Position: Punter (P)
Birthdate: June 29, 1950
College: Penn State
Drafted: Selected by the Chicago Bears in the 5th round of the 1972 NFL Draft |
Bob Parsons Career Statistics
Punting Statistics
| |
Punting |
| Year |
Team |
G |
GS |
Punts |
Yds |
Avg |
Lg |
TB |
In20 |
Blk |
Ret |
Yds |
Net |
| 1972 | Chicago Bears (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | -- | -- | 0 | -- | -- | -- |
| 1973 | Chicago Bears (NFL) | -- | -- | 4 | 106 | 26.5 | 33 | -- | -- | 0 | -- | -- | -- |
| 1974 | Chicago Bears (NFL) | -- | -- | 90 | 3408 | 37.9 | 59 | -- | -- | 1 | -- | -- | -- |
| 1975 | Chicago Bears (NFL) | -- | -- | 93 | 3625 | 39.0 | 60 | -- | -- | 0 | -- | -- | -- |
| 1976 | Chicago Bears (NFL) | -- | -- | 99 | 3726 | 37.6 | 62 | 8 | 20 | 1 | 44 | 346 | 32.2 |
| 1977 | Chicago Bears (NFL) | -- | -- | 80 | 3232 | 40.4 | 58 | 7 | 17 | 2 | 42 | 216 | 35.1 |
| 1978 | Chicago Bears (NFL) | -- | -- | 96 | 3549 | 37.0 | 54 | 8 | 18 | 0 | 45 | 295 | 32.2 |
| 1979 | Chicago Bears (NFL) | -- | -- | 92 | 3486 | 37.9 | 54 | 6 | 26 | 1 | 54 | 404 | 31.8 |
| 1980 | Chicago Bears (NFL) | -- | -- | 79 | 3207 | 40.6 | 61 | 10 | 16 | 0 | 46 | 415 | 32.8 |
| 1981 | Chicago Bears (NFL) | -- | -- | 114 | 4531 | 39.7 | 55 | 7 | 31 | 0 | 66 | 594 | 33.3 |
| 1982 | Chicago Bears (NFL) | -- | -- | 58 | 2394 | 41.3 | 81 | 3 | 10 | 0 | 34 | 314 | 34.8 |
| 1983 | Chicago Bears (NFL) | -- | -- | 79 | 2916 | 36.9 | 54 | 5 | 21 | 0 | 37 | 261 | 32.3 |
| NFL Totals | 0 | 0 | 884 | 34180 | 38.7 | 81 | 54 | 159 | 5 | 368 | 2845 | 34.0 |
Passing Statistics
| |
Passing |
| Year |
Team |
G |
GS |
Att |
Cmp |
Pct |
Yds |
Avg |
TD |
TD% |
Int |
Int% |
Sack |
Loss |
Rate |
| 1972 | Chicago Bears (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 1973 | Chicago Bears (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 1974 | Chicago Bears (NFL) | -- | -- | 1 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 39.6 |
| 1975 | Chicago Bears (NFL) | -- | -- | 1 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 39.6 |
| 1976 | Chicago Bears (NFL) | -- | -- | 2 | 2 | 100.0 | 48 | 24.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 118.8 |
| 1977 | Chicago Bears (NFL) | -- | -- | 4 | 4 | 100.0 | 61 | 15.25 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 118.8 |
| 1978 | Chicago Bears (NFL) | -- | -- | 1 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 39.6 |
| 1979 | Chicago Bears (NFL) | -- | -- | 2 | 1 | 50.0 | 22 | 11.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 89.6 |
| 1980 | Chicago Bears (NFL) | -- | -- | 1 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 39.6 |
| 1981 | Chicago Bears (NFL) | -- | -- | 1 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 39.6 |
| 1982 | Chicago Bears (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 1983 | Chicago Bears (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| NFL Totals | 0 | 0 | 13 | 7 | 53.8 | 131 | 10.08 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 88.9 |
Rushing/Receiving Statistics
| |
Rushing |
Receiving |
| Year |
Team |
G |
GS |
Att |
Yds |
Avg |
Lg |
TD |
Rec |
Yds |
Avg |
Lg |
TD |
| 1972 | Chicago Bears (NFL) | -- | -- | 1 | 0 | 0.0 | 0 | 0 | 1 | 6 | 6.0 | 6t | 1 |
| 1973 | Chicago Bears (NFL) | -- | -- | 2 | 2 | 1.0 | 5 | 0 | 2 | 23 | 11.5 | 17 | 1 |
| 1974 | Chicago Bears (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 2 | 9 | 4.5 | 5 | 1 |
| 1975 | Chicago Bears (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 13 | 184 | 14.2 | 38 | 1 |
| 1976 | Chicago Bears (NFL) | -- | -- | 1 | 2 | 2.0 | 2 | 0 | 1 | 9 | 9.0 | 9 | 0 |
| 1977 | Chicago Bears (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1978 | Chicago Bears (NFL) | -- | -- | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1979 | Chicago Bears (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1980 | Chicago Bears (NFL) | -- | -- | 2 | 4 | 2.0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1981 | Chicago Bears (NFL) | -- | -- | 1 | -6 | -6.0 | -6 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1982 | Chicago Bears (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1983 | Chicago Bears (NFL) | -- | -- | 1 | 27 | 27.0 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| NFL Totals | 0 | 0 | 9 | 29 | 3.2 | 27 | 0 | 19 | 231 | 12.2 | 38 | 4 |
Return Statistics
| |
Kickoff Returns |
Punt Returns |
| Year |
Team |
G |
GS |
Num |
Yds |
Avg |
Lg |
TD |
Num |
Yds |
Avg |
FC |
Lg |
TD |
| 1972 | Chicago Bears (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1973 | Chicago Bears (NFL) | -- | -- | 2 | 15 | 7.5 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1974 | Chicago Bears (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1975 | Chicago Bears (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1976 | Chicago Bears (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1977 | Chicago Bears (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1978 | Chicago Bears (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1979 | Chicago Bears (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1980 | Chicago Bears (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1981 | Chicago Bears (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1982 | Chicago Bears (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1983 | Chicago Bears (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| NFL Totals | 0 | 0 | 2 | 15 | 7.5 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
|