Bo Cornell
Position: Linebacker (LB)
Birthdate: March 07, 1949
College: Washington
Drafted: Selected by the Cleveland Browns in the 2nd round of the 1971 NFL Draft |
Bo Cornell Career Statistics
Defensive Statistics
| |
Sacks |
Interceptions |
| Year |
Team |
G |
GS |
Sacks |
Loss |
Int |
Yds |
Avg |
Lg |
TD |
| 1971 | Cleveland Browns (NFL) | -- | -- | -- | -- | 0 | 0 | 0.0 | 0 | 0 |
| 1972 | Cleveland Browns (NFL) | -- | -- | -- | -- | 0 | 0 | 0.0 | 0 | 0 |
| 1973 | Buffalo Bills (NFL) | -- | -- | -- | -- | 0 | 0 | 0.0 | 0 | 0 |
| 1974 | Buffalo Bills (NFL) | -- | -- | -- | -- | 0 | 0 | 0.0 | 0 | 0 |
| 1975 | Buffalo Bills (NFL) | -- | -- | -- | -- | 0 | 0 | 0.0 | 0 | 0 |
| 1976 | Buffalo Bills (NFL) | -- | -- | -- | -- | 0 | 0 | 0.0 | 0 | 0 |
| 1977 | Buffalo Bills (NFL) | -- | -- | -- | -- | 0 | 0 | 0.0 | 0 | 0 |
| NFL Totals | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
Rushing/Receiving Statistics
| |
Rushing |
Receiving |
| Year |
Team |
G |
GS |
Att |
Yds |
Avg |
Lg |
TD |
Rec |
Yds |
Avg |
Lg |
TD |
| 1971 | Cleveland Browns (NFL) | -- | -- | 11 | 12 | 1.1 | 6 | 0 | 1 | 18 | 18.0 | 18 | 0 |
| 1972 | Cleveland Browns (NFL) | -- | -- | 7 | 8 | 1.1 | 7 | 0 | 2 | 7 | 3.5 | 5 | 0 |
| 1973 | Buffalo Bills (NFL) | -- | -- | 4 | 13 | 3.3 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1974 | Buffalo Bills (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1975 | Buffalo Bills (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1976 | Buffalo Bills (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1977 | Buffalo Bills (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| NFL Totals | 0 | 0 | 22 | 33 | 1.5 | 7 | 0 | 3 | 25 | 8.3 | 18 | 0 |
Return Statistics
| |
Kickoff Returns |
Punt Returns |
| Year |
Team |
G |
GS |
Num |
Yds |
Avg |
Lg |
TD |
Num |
Yds |
Avg |
FC |
Lg |
TD |
| 1971 | Cleveland Browns (NFL) | -- | -- | 1 | 19 | 19.0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1972 | Cleveland Browns (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1973 | Buffalo Bills (NFL) | -- | -- | 1 | 2 | 2.0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1974 | Buffalo Bills (NFL) | -- | -- | 3 | 45 | 15.0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1975 | Buffalo Bills (NFL) | -- | -- | 3 | 38 | 12.7 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1976 | Buffalo Bills (NFL) | -- | -- | 2 | 32 | 16.0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1977 | Buffalo Bills (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| NFL Totals | 0 | 0 | 10 | 136 | 13.6 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
|