Blair Thomas
Position: Running Back (RB)
Birthdate: October 07, 1967
College: Penn State
Drafted: Selected by the New York Jets in the 1st round of the 1990 NFL Draft |
Blair Thomas Career Statistics
Rushing/Receiving Statistics
| |
Rushing |
Receiving |
| Year |
Team |
G |
GS |
Att |
Yds |
Avg |
Lg |
TD |
Rec |
Yds |
Avg |
Lg |
TD |
| 1990 | New York Jets (NFL) | 15 | 11 | 123 | 620 | 5.0 | 41 | 1 | 20 | 204 | 10.2 | 55 | 1 |
| 1991 | New York Jets (NFL) | 16 | 12 | 189 | 728 | 3.9 | 25 | 3 | 30 | 195 | 6.5 | 18 | 1 |
| 1992 | New York Jets (NFL) | 9 | 7 | 97 | 440 | 4.5 | 19 | 0 | 7 | 49 | 7.0 | 10 | 0 |
| 1993 | New York Jets (NFL) | 11 | 5 | 59 | 221 | 3.7 | 24 | 1 | 7 | 25 | 3.6 | 7 | 0 |
| 1994 | New England Patriots (NFL) | 4 | 0 | 19 | 67 | 3.5 | 13 | 1 | 2 | 15 | 7.5 | 9 | 0 |
| 1994 | Dallas Cowboys (NFL) | 2 | 1 | 24 | 70 | 2.9 | 11 | 1 | 2 | 1 | 0.5 | 5 | 0 |
| 1995 | Carolina Panthers (NFL) | 7 | 0 | 22 | 90 | 4.1 | 13 | 0 | 3 | 24 | 8.0 | 14 | 0 |
| NFL Totals | 64 | 36 | 533 | 2236 | 4.2 | 41 | 7 | 71 | 513 | 7.2 | 55 | 2 |
Passing Statistics
| |
Passing |
| Year |
Team |
G |
GS |
Att |
Cmp |
Pct |
Yds |
Avg |
TD |
TD% |
Int |
Int% |
Sack |
Loss |
Rate |
| 1990 | New York Jets (NFL) | 15 | 11 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 1991 | New York Jets (NFL) | 16 | 12 | 1 | 1 | 100.0 | 16 | 16.00 | 1 | 100.0 | 0 | 0.0 | 0 | 0 | 158.3 |
| 1992 | New York Jets (NFL) | 9 | 7 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 1993 | New York Jets (NFL) | 11 | 5 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 1994 | New England Patriots (NFL) | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 1994 | Dallas Cowboys (NFL) | 2 | 1 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 1995 | Carolina Panthers (NFL) | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| NFL Totals | 64 | 36 | 1 | 1 | 100.0 | 16 | 16.00 | 1 | 100.0 | 0 | 0.0 | 0 | 0 | 158.3 |
Return Statistics
| |
Kickoff Returns |
Punt Returns |
| Year |
Team |
G |
GS |
Num |
Yds |
Avg |
Lg |
TD |
Num |
Yds |
Avg |
FC |
Lg |
TD |
| 1990 | New York Jets (NFL) | 15 | 11 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1991 | New York Jets (NFL) | 16 | 12 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1992 | New York Jets (NFL) | 9 | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1993 | New York Jets (NFL) | 11 | 5 | 2 | 39 | 19.5 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1994 | New England Patriots (NFL) | 4 | 0 | 3 | 40 | 13.3 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1994 | Dallas Cowboys (NFL) | 2 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1995 | Carolina Panthers (NFL) | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| NFL Totals | 64 | 36 | 5 | 79 | 15.8 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
|