Blair Kiel
Position: Quarterback (QB)
Birthdate: November 29, 1961
College: Notre Dame
Drafted: Selected by the Tampa Bay Buccaneers in the 11th round of the 1984 NFL Draft |
Blair Kiel Career Statistics
Passing Statistics
| |
Passing |
| Year |
Team |
G |
GS |
Att |
Cmp |
Pct |
Yds |
Avg |
TD |
TD% |
Int |
Int% |
Sack |
Loss |
Rate |
| 1984 | Tampa Bay Buccaneers (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 1986 | Indianapolis Colts (NFL) | -- | -- | 25 | 11 | 44.0 | 236 | 9.44 | 2 | 8.0 | 0 | 0.0 | 5 | 42 | 104.8 |
| 1987 | Indianapolis Colts (NFL) | -- | -- | 33 | 17 | 51.5 | 195 | 5.91 | 1 | 3.0 | 3 | 9.1 | 0 | 0 | 41.9 |
| 1988 | Green Bay Packers (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 1990 | Green Bay Packers (NFL) | 3 | 1 | 85 | 51 | 60.0 | 504 | 5.93 | 2 | 2.4 | 2 | 2.4 | 8 | 62 | 74.8 |
| 1991 | Green Bay Packers (NFL) | 4 | 1 | 50 | 29 | 58.0 | 361 | 7.22 | 3 | 6.0 | 2 | 4.0 | 2 | 13 | 83.8 |
| NFL Totals | 7 | 2 | 193 | 108 | 56.0 | 1296 | 6.72 | 8 | 4.1 | 7 | 3.6 | 15 | 117 | 75.4 |
Rushing/Receiving Statistics
| |
Rushing |
Receiving |
| Year |
Team |
G |
GS |
Att |
Yds |
Avg |
Lg |
TD |
Rec |
Yds |
Avg |
Lg |
TD |
| 1984 | Tampa Bay Buccaneers (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1986 | Indianapolis Colts (NFL) | -- | -- | 3 | 20 | 6.7 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1987 | Indianapolis Colts (NFL) | -- | -- | 4 | 30 | 7.5 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1988 | Green Bay Packers (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1990 | Green Bay Packers (NFL) | 3 | 1 | 5 | 9 | 1.8 | 4 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 1991 | Green Bay Packers (NFL) | 4 | 1 | 4 | 46 | 11.5 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| NFL Totals | 7 | 2 | 16 | 105 | 6.6 | 26 | 1 | 0 | 0 | 0.0 | 0 | 0 |
Punting Statistics
| |
Punting |
| Year |
Team |
G |
GS |
Punts |
Yds |
Avg |
Lg |
TB |
In20 |
Blk |
Ret |
Yds |
Net |
| 1984 | Tampa Bay Buccaneers (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1986 | Indianapolis Colts (NFL) | -- | -- | 5 | 190 | 38.0 | 43 | 0 | 0 | 0 | 4 | 31 | 31.8 |
| 1987 | Indianapolis Colts (NFL) | -- | -- | 12 | 440 | 36.7 | 50 | 1 | 3 | 0 | 5 | 16 | 33.7 |
| 1988 | Green Bay Packers (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1990 | Green Bay Packers (NFL) | 3 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1991 | Green Bay Packers (NFL) | 4 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| NFL Totals | 7 | 2 | 17 | 630 | 37.1 | 50 | 1 | 3 | 0 | 9 | 47 | 33.1 |
|