|
Bill Schroeder Career Statistics
Receiving/Rushing Statistics
| |
Receiving |
Rushing |
| Year |
Team |
G |
GS |
Rec |
Yds |
Avg |
Lg |
TD |
Att |
Yds |
Avg |
Lg |
TD |
| 1994 | Green Bay Packers (NFL) | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1997 | Rhein Fire (WLAF) | -- | -- | 43 | 702 | 16.3 | 73t | 6 | 2 | 18 | 9.0 | 21 | 0 |
| 1997 | Green Bay Packers (NFL) | 15 | 1 | 2 | 15 | 7.5 | 8 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 1998 | Green Bay Packers (NFL) | 13 | 3 | 31 | 452 | 14.6 | 46 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 1999 | Green Bay Packers (NFL) | 16 | 16 | 74 | 1051 | 14.2 | 51 | 5 | 0 | 0 | 0.0 | 0 | 0 |
| 2000 | Green Bay Packers (NFL) | 16 | 16 | 65 | 999 | 15.4 | 55t | 4 | 2 | 11 | 5.5 | 12 | 0 |
| 2001 | Green Bay Packers (NFL) | 14 | 14 | 53 | 918 | 17.3 | 67t | 9 | 1 | 6 | 6.0 | 6 | 0 |
| 2002 | Detroit Lions (NFL) | 14 | 13 | 36 | 595 | 16.5 | 46 | 5 | 0 | 0 | 0.0 | 0 | 0 |
| 2003 | Detroit Lions (NFL) | 16 | 13 | 36 | 397 | 11.0 | 26 | 2 | 0 | 0 | 0.0 | 0 | 0 |
| 2004 | Tampa Bay Buccaneers (NFL) | 7 | 2 | 7 | 156 | 22.3 | 54 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| NFL Totals | 111 | 78 | 304 | 4583 | 15.1 | 67t | 28 | 3 | 17 | 5.7 | 12 | 0 |
| NFLE/WLAF Totals | 0 | 0 | 43 | 702 | 16.3 | 73t | 6 | 2 | 18 | 9.0 | 21 | 0 |
Passing Statistics
| |
Passing |
| Year |
Team |
G |
GS |
Att |
Cmp |
Pct |
Yds |
Avg |
TD |
TD% |
Int |
Int% |
Sack |
Loss |
Rate |
| 1994 | Green Bay Packers (NFL) | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 1997 | Rhein Fire (WLAF) | -- | -- | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 1997 | Green Bay Packers (NFL) | 15 | 1 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 1998 | Green Bay Packers (NFL) | 13 | 3 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 1999 | Green Bay Packers (NFL) | 16 | 16 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 2000 | Green Bay Packers (NFL) | 16 | 16 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 2001 | Green Bay Packers (NFL) | 14 | 14 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 2002 | Detroit Lions (NFL) | 14 | 13 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 2003 | Detroit Lions (NFL) | 16 | 13 | 1 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 39.6 |
| 2004 | Tampa Bay Buccaneers (NFL) | 7 | 2 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| NFL Totals | 111 | 78 | 1 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 39.6 |
| NFLE/WLAF Totals | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
Return Statistics
| |
Kickoff Returns |
Punt Returns |
| Year |
Team |
G |
GS |
Num |
Yds |
Avg |
Lg |
TD |
Num |
Yds |
Avg |
FC |
Lg |
TD |
| 1994 | Green Bay Packers (NFL) | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1997 | Rhein Fire (WLAF) | -- | -- | 1 | 20 | 20.0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1997 | Green Bay Packers (NFL) | 15 | 1 | 24 | 562 | 23.4 | 40 | 0 | 33 | 342 | 10.4 | 8 | 46 | 0 |
| 1998 | Green Bay Packers (NFL) | 13 | 3 | 0 | 0 | 0.0 | 0 | 0 | 2 | 5 | 2.5 | 0 | 3 | 0 |
| 1999 | Green Bay Packers (NFL) | 16 | 16 | 1 | 10 | 10.0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2000 | Green Bay Packers (NFL) | 16 | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2001 | Green Bay Packers (NFL) | 14 | 14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2002 | Detroit Lions (NFL) | 14 | 13 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2003 | Detroit Lions (NFL) | 16 | 13 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2004 | Tampa Bay Buccaneers (NFL) | 7 | 2 | 2 | 29 | 14.5 | 16 | 0 | 6 | 21 | 3.5 | 1 | 12 | 0 |
| NFL Totals | 111 | 78 | 27 | 601 | 22.3 | 40 | 0 | 41 | 368 | 9.0 | 9 | 46 | 0 |
| NFLE/WLAF Totals | 0 | 0 | 1 | 20 | 20.0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
|