Bernie Kosar
Position: Quarterback (QB)
Birthdate: November 25, 1963
College: Miami
Drafted: Selected by the Cleveland Browns in the 1st round of the 1985 NFL Supplemental Draft |
Bernie Kosar Career Statistics
Passing Statistics
| |
Passing |
| Year |
Team |
G |
GS |
Att |
Cmp |
Pct |
Yds |
Avg |
TD |
TD% |
Int |
Int% |
Sack |
Loss |
Rate |
| 1985 | Cleveland Browns (NFL) | -- | -- | 248 | 124 | 50.0 | 1578 | 6.36 | 8 | 3.2 | 7 | 2.8 | 19 | 121 | 69.3 |
| 1986 | Cleveland Browns (NFL) | -- | -- | 531 | 310 | 58.4 | 3854 | 7.26 | 17 | 3.2 | 10 | 1.9 | 39 | 274 | 83.8 |
| 1987 | Cleveland Browns (NFL) | -- | -- | 389 | 241 | 62.0 | 3033 | 7.80 | 22 | 5.7 | 9 | 2.3 | 22 | 129 | 95.4 |
| 1988 | Cleveland Browns (NFL) | -- | -- | 259 | 156 | 60.2 | 1890 | 7.30 | 10 | 3.9 | 7 | 2.7 | 25 | 172 | 84.3 |
| 1989 | Cleveland Browns (NFL) | -- | -- | 513 | 303 | 59.1 | 3533 | 6.89 | 18 | 3.5 | 14 | 2.7 | 34 | 192 | 80.3 |
| 1990 | Cleveland Browns (NFL) | 13 | 13 | 423 | 230 | 54.4 | 2562 | 6.06 | 10 | 2.4 | 15 | 3.5 | 37 | 220 | 65.7 |
| 1991 | Cleveland Browns (NFL) | 16 | 16 | 494 | 307 | 62.1 | 3487 | 7.06 | 18 | 3.6 | 9 | 1.8 | 41 | 232 | 87.8 |
| 1992 | Cleveland Browns (NFL) | 7 | 7 | 155 | 103 | 66.5 | 1160 | 7.48 | 8 | 5.2 | 7 | 4.5 | 21 | 126 | 87.0 |
| 1993 | Cleveland Browns (NFL) | 7 | 6 | 138 | 79 | 57.2 | 807 | 5.85 | 5 | 3.6 | 3 | 2.2 | 21 | 128 | 77.2 |
| 1993 | Dallas Cowboys (NFL) | 4 | 1 | 63 | 36 | 57.1 | 410 | 6.51 | 3 | 4.8 | 0 | 0.0 | 2 | 4 | 92.7 |
| 1994 | Miami Dolphins (NFL) | 2 | 0 | 12 | 7 | 58.3 | 80 | 6.67 | 1 | 8.3 | 1 | 8.3 | 0 | 0 | 71.5 |
| 1995 | Miami Dolphins (NFL) | 9 | 2 | 108 | 74 | 68.5 | 699 | 6.47 | 3 | 2.8 | 5 | 4.6 | 6 | 28 | 76.1 |
| 1996 | Miami Dolphins (NFL) | 3 | 0 | 32 | 24 | 75.0 | 208 | 6.50 | 1 | 3.1 | 0 | 0.0 | 6 | 34 | 102.1 |
| NFL Totals | 61 | 45 | 3365 | 1994 | 59.3 | 23301 | 6.92 | 124 | 3.7 | 87 | 2.6 | 273 | 1660 | 81.8 |
Rushing/Receiving Statistics
| |
Rushing |
Receiving |
| Year |
Team |
G |
GS |
Att |
Yds |
Avg |
Lg |
TD |
Rec |
Yds |
Avg |
Lg |
TD |
| 1985 | Cleveland Browns (NFL) | -- | -- | 26 | -12 | -0.5 | 10 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 1986 | Cleveland Browns (NFL) | -- | -- | 24 | 19 | 0.8 | 17 | 0 | 1 | 1 | 1.0 | 1 | 0 |
| 1987 | Cleveland Browns (NFL) | -- | -- | 15 | 22 | 1.5 | 7 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 1988 | Cleveland Browns (NFL) | -- | -- | 12 | -1 | -0.1 | 13 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 1989 | Cleveland Browns (NFL) | -- | -- | 30 | 70 | 2.3 | 23 | 1 | 1 | -7 | -7.0 | -7 | 0 |
| 1990 | Cleveland Browns (NFL) | 13 | 13 | 10 | 13 | 1.3 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1991 | Cleveland Browns (NFL) | 16 | 16 | 26 | 74 | 2.8 | 14 | 0 | 1 | 1 | 1.0 | 1 | 0 |
| 1992 | Cleveland Browns (NFL) | 7 | 7 | 5 | 12 | 2.4 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1993 | Cleveland Browns (NFL) | 7 | 6 | 14 | 19 | 1.4 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1993 | Dallas Cowboys (NFL) | 4 | 1 | 9 | 7 | 0.8 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1994 | Miami Dolphins (NFL) | 2 | 0 | 1 | 17 | 17.0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1995 | Miami Dolphins (NFL) | 9 | 2 | 7 | 19 | 2.7 | 14 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 1996 | Miami Dolphins (NFL) | 3 | 0 | 1 | 6 | 6.0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| NFL Totals | 61 | 45 | 180 | 265 | 1.5 | 23 | 5 | 3 | -5 | -1.7 | 1 | 0 |
|