|
Ben Roethlisberger Career Statistics
Passing Statistics
| |
Passing |
| Year |
Team |
G |
GS |
Att |
Cmp |
Pct |
Yds |
Avg |
TD |
TD% |
Int |
Int% |
Sack |
Loss |
Rate |
| 2004 | Pittsburgh Steelers (NFL) | 14 | 13 | 295 | 196 | 66.4 | 2621 | 8.88 | 17 | 5.8 | 11 | 3.7 | 30 | 213 | 98.1 |
| 2005 | Pittsburgh Steelers (NFL) | 12 | 12 | 268 | 168 | 62.7 | 2385 | 8.90 | 17 | 6.3 | 9 | 3.4 | 23 | 129 | 98.6 |
| 2006 | Pittsburgh Steelers (NFL) | 15 | 15 | 469 | 280 | 59.7 | 3513 | 7.49 | 18 | 3.8 | 23 | 4.9 | 46 | 280 | 75.4 |
| 2007 | Pittsburgh Steelers (NFL) | 15 | 15 | 404 | 264 | 65.3 | 3154 | 7.81 | 32 | 7.9 | 11 | 2.7 | 47 | 347 | 104.1 |
| 2008 | Pittsburgh Steelers (NFL) | -- | -- | 343 | 208 | 60.6 | 2423 | 7.06 | 13 | 3.8 | 12 | 3.5 | 34 | 201 | 80.1 |
| NFL Totals | 56 | 55 | 1779 | 1116 | 62.7 | 14096 | 7.92 | 97 | 5.5 | 66 | 3.7 | 180 | 1170 | 90.1 |
Rushing/Receiving Statistics
| |
Rushing |
Receiving |
| Year |
Team |
G |
GS |
Att |
Yds |
Avg |
Lg |
TD |
Rec |
Yds |
Avg |
Lg |
TD |
| 2004 | Pittsburgh Steelers (NFL) | 14 | 13 | 56 | 144 | 2.6 | 20 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 2005 | Pittsburgh Steelers (NFL) | 12 | 12 | 31 | 69 | 2.2 | 13 | 3 | 0 | 0 | 0.0 | 0 | 0 |
| 2006 | Pittsburgh Steelers (NFL) | 15 | 15 | 32 | 98 | 3.1 | 20 | 2 | 0 | 0 | 0.0 | 0 | 0 |
| 2007 | Pittsburgh Steelers (NFL) | 15 | 15 | 35 | 204 | 5.8 | 30t | 2 | 0 | 0 | 0.0 | 0 | 0 |
| 2008 | Pittsburgh Steelers (NFL) | -- | -- | 22 | 49 | 2.2 | 17 | 2 | 0 | 0 | 0.0 | 0 | 0 |
| NFL Totals | 56 | 55 | 176 | 564 | 3.2 | 30t | 10 | 0 | 0 | 0.0 | 0 | 0 |
Punting Statistics
| |
Punting |
| Year |
Team |
G |
GS |
Punts |
Yds |
Avg |
Lg |
TB |
In20 |
Blk |
Ret |
Yds |
Net |
| 2004 | Pittsburgh Steelers (NFL) | 14 | 13 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2005 | Pittsburgh Steelers (NFL) | 12 | 12 | 2 | 72 | 36.0 | 39 | 1 | 1 | 0 | 0 | 0 | 26.0 |
| 2006 | Pittsburgh Steelers (NFL) | 15 | 15 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2007 | Pittsburgh Steelers (NFL) | 15 | 15 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2008 | Pittsburgh Steelers (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| NFL Totals | 56 | 55 | 2 | 72 | 36.0 | 39 | 1 | 1 | 0 | 0 | 0 | 26.0 |
|