Barry Foster
Position: Running Back (RB)
Birthdate: December 08, 1968
College: Arkansas
Drafted: Selected by the Pittsburgh Steelers in the 5th round of the 1990 NFL Draft |
Barry Foster Career Statistics
Rushing/Receiving Statistics
| |
Rushing |
Receiving |
| Year |
Team |
G |
GS |
Att |
Yds |
Avg |
Lg |
TD |
Rec |
Yds |
Avg |
Lg |
TD |
| 1990 | Pittsburgh Steelers (NFL) | 16 | 1 | 36 | 203 | 5.6 | 38 | 1 | 1 | 2 | 2.0 | 2 | 0 |
| 1991 | Pittsburgh Steelers (NFL) | 10 | 9 | 96 | 488 | 5.1 | 56t | 1 | 9 | 117 | 13.0 | 31 | 1 |
| 1992 | Pittsburgh Steelers (NFL) | 16 | 15 | 390 | 1690 | 4.3 | 69 | 11 | 36 | 344 | 9.6 | 42 | 0 |
| 1993 | Pittsburgh Steelers (NFL) | 9 | 9 | 177 | 711 | 4.0 | 38 | 8 | 27 | 217 | 8.0 | 21 | 1 |
| 1994 | Pittsburgh Steelers (NFL) | 11 | 10 | 216 | 851 | 3.9 | 29t | 5 | 20 | 124 | 6.2 | 27 | 0 |
| NFL Totals | 62 | 44 | 915 | 3943 | 4.3 | 69 | 26 | 93 | 804 | 8.6 | 42 | 2 |
Passing Statistics
| |
Passing |
| Year |
Team |
G |
GS |
Att |
Cmp |
Pct |
Yds |
Avg |
TD |
TD% |
Int |
Int% |
Sack |
Loss |
Rate |
| 1990 | Pittsburgh Steelers (NFL) | 16 | 1 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 1991 | Pittsburgh Steelers (NFL) | 10 | 9 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 1992 | Pittsburgh Steelers (NFL) | 16 | 15 | 1 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 39.6 |
| 1993 | Pittsburgh Steelers (NFL) | 9 | 9 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 1994 | Pittsburgh Steelers (NFL) | 11 | 10 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| NFL Totals | 62 | 44 | 1 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 39.6 |
Return Statistics
| |
Kickoff Returns |
Punt Returns |
| Year |
Team |
G |
GS |
Num |
Yds |
Avg |
Lg |
TD |
Num |
Yds |
Avg |
FC |
Lg |
TD |
| 1990 | Pittsburgh Steelers (NFL) | 16 | 1 | 3 | 29 | 9.7 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1991 | Pittsburgh Steelers (NFL) | 10 | 9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1992 | Pittsburgh Steelers (NFL) | 16 | 15 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1993 | Pittsburgh Steelers (NFL) | 9 | 9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1994 | Pittsburgh Steelers (NFL) | 11 | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| NFL Totals | 62 | 44 | 3 | 29 | 9.7 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
|