Aveion Cason
Position: Running BackBirthdate: July 12, 1979
College: Illinois State
Drafted: None
Game Logs: 2001 2002 2003 2004 2005 2006 2007 2008
Rushing/Receiving Statistics
| Rushing | Receiving | ||||||||||||
| Year | Team | G | GS | Att | Yds | Avg | Lg | TD | Rec | Yds | Avg | Lg | TD |
| 2001 | St. Louis (NFL) | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2001 | Detroit (NFL) | 5 | 0 | 11 | 31 | 2.8 | 19 | 0 | 4 | 32 | 8.0 | 9 | 0 |
| 2002 | Detroit (NFL) | 10 | 3 | 26 | 107 | 4.1 | 40 | 0 | 19 | 288 | 15.2 | 37 | 2 |
| 2003 | Dallas (NFL) | 10 | 0 | 40 | 220 | 5.5 | 63t | 2 | 17 | 142 | 8.4 | 28 | 0 |
| 2004 | St. Louis (NFL) | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2005 | St. Louis (NFL) | 2 | 0 | 10 | 65 | 6.5 | 14 | 1 | 1 | 11 | 11.0 | 11 | 0 |
| 2006 | Detroit (NFL) | 6 | 2 | 24 | 94 | 3.9 | 16 | 0 | 5 | 26 | 5.2 | 14 | 0 |
| 2007 | Detroit (NFL) | 12 | 0 | 11 | 38 | 3.5 | 12 | 0 | 14 | 129 | 9.2 | 20 | 0 |
| 2008 | Detroit (NFL) | 7 | 0 | 4 | 7 | 1.8 | 4 | 0 | 4 | 27 | 6.8 | 15 | 0 |
| Career Totals | 56 | 5 | 126 | 562 | 4.5 | 63t | 3 | 64 | 655 | 10.2 | 37 | 2 | |
Return Statistics
| Kickoff Returns | Punt Returns | ||||||||||||||
| Year | Team | G | GS | Num | Yds | Avg | FC | Lg | TD | Num | Yds | Avg | FC | Lg | TD |
| 2001 | St. Louis (NFL) | 1 | 0 | 4 | 73 | 18.3 | 0 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2001 | Detroit (NFL) | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2002 | Detroit (NFL) | 10 | 3 | 2 | 48 | 24.0 | 0 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2003 | Dallas (NFL) | 10 | 0 | 5 | 81 | 16.2 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2004 | St. Louis (NFL) | 3 | 0 | 14 | 310 | 22.1 | 0 | 31 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2005 | St. Louis (NFL) | 2 | 0 | 2 | 48 | 24.0 | 0 | 29 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2006 | Detroit (NFL) | 6 | 2 | 4 | 110 | 27.5 | 0 | 40 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2007 | Detroit (NFL) | 12 | 0 | 42 | 1041 | 24.8 | 0 | 74 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2008 | Detroit (NFL) | 7 | 0 | 32 | 746 | 23.3 | 0 | 46 | 0 | 3 | 27 | 9.0 | 0 | 13 | 0 |
| Career Totals | 56 | 5 | 105 | 2457 | 23.4 | 0 | 74 | 0 | 3 | 27 | 9.0 | 0 | 13 | 0 | |
Passing Statistics
| Passing | ||||||||||||||||
| Year | Team | G | GS | Att | Cmp | Pct | Yds | Avg | TD | TD% | Int | Int% | Lg | Sack | Loss | Rate |
| 2001 | St. Louis (NFL) | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 2001 | Detroit (NFL) | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 2002 | Detroit (NFL) | 10 | 3 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 2003 | Dallas (NFL) | 10 | 0 | 1 | 1 | 100.0 | 37 | 37.00 | 0 | 0.0 | 0 | 0.0 | 37 | 0 | 0 | 118.8 |
| 2004 | St. Louis (NFL) | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 2005 | St. Louis (NFL) | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 2006 | Detroit (NFL) | 6 | 2 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 2007 | Detroit (NFL) | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 2008 | Detroit (NFL) | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Career Totals | 56 | 5 | 1 | 1 | 100.0 | 37 | 37.00 | 0 | 0.0 | 0 | 0.0 | 37 | 0 | 0 | 118.8 | |

