Ashley Lelie
Position: Wide ReceiverBirthdate: February 16, 1980
College: Hawaii
Drafted: Selected by the Denver Broncos in the 1st round of the 2002 NFL Draft
Game Logs: 2002 2003 2004 2005 2006 2007 2008
Receiving/Rushing Statistics
| Receiving | Rushing | ||||||||||||
| Year | Team | G | GS | Rec | Yds | Avg | Lg | TD | Att | Yds | Avg | Lg | TD |
| 2002 | Denver (NFL) | 16 | 1 | 35 | 525 | 15.0 | 48 | 2 | 4 | 40 | 10.0 | 24 | 0 |
| 2003 | Denver (NFL) | 16 | 10 | 37 | 628 | 17.0 | 60 | 2 | 8 | 43 | 5.4 | 13 | 0 |
| 2004 | Denver (NFL) | 16 | 16 | 54 | 1084 | 20.1 | 58 | 7 | 3 | 5 | 1.7 | 8 | 0 |
| 2005 | Denver (NFL) | 16 | 13 | 42 | 770 | 18.3 | 56 | 1 | 5 | 84 | 16.8 | 39 | 0 |
| 2006 | Atlanta (NFL) | 15 | 9 | 28 | 430 | 15.4 | 51 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 2007 | San Francisco (NFL) | 15 | 3 | 10 | 115 | 11.5 | 47 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2008 | Oakland (NFL) | 13 | 6 | 11 | 197 | 17.9 | 51 | 2 | 0 | 0 | 0.0 | 0 | 0 |
| Career Totals | 107 | 58 | 217 | 3749 | 17.3 | 60 | 15 | 20 | 172 | 8.6 | 39 | 0 | |

