Archie Manning
Position: Quarterback (QB)
Birthdate: May 19, 1949
College: Mississippi
Drafted: Selected by the New Orleans Saints in the 1st round of the 1971 NFL Draft |
Archie Manning Career Statistics
Passing Statistics
| |
Passing |
| Year |
Team |
G |
GS |
Att |
Cmp |
Pct |
Yds |
Avg |
TD |
TD% |
Int |
Int% |
Sack |
Loss |
Rate |
| 1971 | New Orleans Saints (NFL) | -- | -- | 177 | 86 | 48.6 | 1164 | 6.58 | 6 | 3.4 | 9 | 5.1 | 40 | 332 | 60.1 |
| 1972 | New Orleans Saints (NFL) | -- | -- | 448 | 230 | 51.3 | 2781 | 6.21 | 18 | 4.0 | 21 | 4.7 | 43 | 347 | 64.6 |
| 1973 | New Orleans Saints (NFL) | -- | -- | 267 | 140 | 52.4 | 1642 | 6.15 | 10 | 3.7 | 12 | 4.5 | 28 | 177 | 65.2 |
| 1974 | New Orleans Saints (NFL) | -- | -- | 261 | 134 | 51.3 | 1429 | 5.48 | 6 | 2.3 | 16 | 6.1 | 26 | 172 | 49.8 |
| 1975 | New Orleans Saints (NFL) | -- | -- | 338 | 159 | 47.0 | 1683 | 4.98 | 7 | 2.1 | 20 | 5.9 | 49 | 390 | 44.3 |
| 1977 | New Orleans Saints (NFL) | -- | -- | 205 | 113 | 55.1 | 1284 | 6.26 | 8 | 3.9 | 9 | 4.4 | 36 | 288 | 68.8 |
| 1978 | New Orleans Saints (NFL) | -- | -- | 471 | 291 | 61.8 | 3416 | 7.25 | 17 | 3.6 | 16 | 3.4 | 37 | 301 | 81.7 |
| 1979 | New Orleans Saints (NFL) | -- | -- | 420 | 252 | 60.0 | 3169 | 7.55 | 15 | 3.6 | 20 | 4.8 | 17 | 140 | 75.6 |
| 1980 | New Orleans Saints (NFL) | -- | -- | 509 | 309 | 60.7 | 3716 | 7.30 | 23 | 4.5 | 20 | 3.9 | 41 | 311 | 81.8 |
| 1981 | New Orleans Saints (NFL) | -- | -- | 232 | 134 | 57.8 | 1447 | 6.24 | 5 | 2.2 | 11 | 4.7 | 21 | 164 | 63.6 |
| 1982 | New Orleans Saints (NFL) | -- | -- | 7 | 1 | 14.3 | 3 | 0.43 | 0 | 0.0 | 2 | 28.6 | 2 | 18 | 0.0 |
| 1982 | Houston Oilers (NFL) | -- | -- | 125 | 66 | 52.8 | 877 | 7.02 | 6 | 4.8 | 6 | 4.8 | 27 | 216 | 71.3 |
| 1983 | Houston Oilers (NFL) | -- | -- | 88 | 44 | 50.0 | 755 | 8.58 | 2 | 2.3 | 8 | 9.1 | 11 | 83 | 49.2 |
| 1983 | Minnesota Vikings (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 1984 | Minnesota Vikings (NFL) | -- | -- | 94 | 52 | 55.3 | 545 | 5.80 | 2 | 2.1 | 3 | 3.2 | 18 | 153 | 66.1 |
| NFL Totals | 0 | 0 | 3642 | 2011 | 55.2 | 23911 | 6.57 | 125 | 3.4 | 173 | 4.8 | 396 | 3092 | 67.1 |
Rushing/Receiving Statistics
| |
Rushing |
Receiving |
| Year |
Team |
G |
GS |
Att |
Yds |
Avg |
Lg |
TD |
Rec |
Yds |
Avg |
Lg |
TD |
| 1971 | New Orleans Saints (NFL) | -- | -- | 33 | 172 | 5.2 | 17 | 4 | 1 | -7 | -7.0 | -7 | 0 |
| 1972 | New Orleans Saints (NFL) | -- | -- | 63 | 351 | 5.6 | 18 | 2 | 0 | 0 | 0.0 | 0 | 0 |
| 1973 | New Orleans Saints (NFL) | -- | -- | 63 | 293 | 4.7 | 23 | 2 | 0 | 0 | 0.0 | 0 | 0 |
| 1974 | New Orleans Saints (NFL) | -- | -- | 28 | 204 | 7.3 | 26 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 1975 | New Orleans Saints (NFL) | -- | -- | 33 | 186 | 5.6 | 16 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 1977 | New Orleans Saints (NFL) | -- | -- | 39 | 270 | 6.9 | 27 | 5 | 0 | 0 | 0.0 | 0 | 0 |
| 1978 | New Orleans Saints (NFL) | -- | -- | 38 | 202 | 5.3 | 19 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 1979 | New Orleans Saints (NFL) | -- | -- | 35 | 186 | 5.3 | 20 | 2 | 0 | 0 | 0.0 | 0 | 0 |
| 1980 | New Orleans Saints (NFL) | -- | -- | 23 | 166 | 7.2 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1981 | New Orleans Saints (NFL) | -- | -- | 2 | 28 | 14.0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1982 | New Orleans Saints (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1982 | Houston Oilers (NFL) | -- | -- | 13 | 85 | 6.5 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1983 | Houston Oilers (NFL) | -- | -- | 2 | 13 | 6.5 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1983 | Minnesota Vikings (NFL) | -- | -- | 1 | -1 | -1.0 | -1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1984 | Minnesota Vikings (NFL) | -- | -- | 11 | 42 | 3.8 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| NFL Totals | 0 | 0 | 384 | 2197 | 5.7 | 27 | 18 | 1 | -7 | -7.0 | 0 | 0 |
|