Antwaan Randle El
Position: Wide ReceiverBirthdate: August 17, 1979
College: Indiana
Drafted: Selected by the Pittsburgh Steelers in the 2nd round of the 2002 NFL Draft
Game Logs: 2002 2003 2004 2005 2006 2007 2008 2009
Receiving/Rushing Statistics
| Receiving | Rushing | ||||||||||||
| Year | Team | G | GS | Rec | Yds | Avg | Lg | TD | Att | Yds | Avg | Lg | TD |
| 2002 | Pittsburgh (NFL) | 16 | 0 | 47 | 489 | 10.4 | 36 | 2 | 19 | 134 | 7.1 | 24 | 0 |
| 2003 | Pittsburgh (NFL) | 16 | 1 | 37 | 364 | 9.8 | 32t | 1 | 15 | 75 | 5.0 | 32 | 0 |
| 2004 | Pittsburgh (NFL) | 16 | 7 | 43 | 601 | 14.0 | 39 | 3 | 8 | 34 | 4.3 | 12 | 0 |
| 2005 | Pittsburgh (NFL) | 16 | 15 | 35 | 558 | 15.9 | 63t | 1 | 12 | 73 | 6.1 | 43 | 0 |
| 2006 | Washington (NFL) | 16 | 16 | 32 | 351 | 11.0 | 34t | 3 | 19 | 118 | 6.2 | 20 | 0 |
| 2007 | Washington (NFL) | 15 | 13 | 51 | 728 | 14.3 | 54 | 1 | 4 | -3 | -0.8 | 1 | 0 |
| 2008 | Washington (NFL) | 16 | 16 | 53 | 593 | 11.2 | 31 | 4 | 1 | 5 | 5.0 | 5 | 0 |
| 2009 | Washington (NFL) | 16 | 3 | 50 | 530 | 10.6 | 44 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Career Totals | 127 | 71 | 348 | 4214 | 12.1 | 63t | 15 | 78 | 436 | 5.6 | 43 | 0 | |
Return Statistics
| Kickoff Returns | Punt Returns | ||||||||||||||
| Year | Team | G | GS | Num | Yds | Avg | FC | Lg | TD | Num | Yds | Avg | FC | Lg | TD |
| 2002 | Pittsburgh (NFL) | 16 | 0 | 32 | 733 | 22.9 | 0 | 99t | 1 | 37 | 257 | 6.9 | 11 | 29 | 0 |
| 2003 | Pittsburgh (NFL) | 16 | 1 | 24 | 466 | 19.4 | 0 | 34 | 0 | 45 | 542 | 12.0 | 12 | 84t | 2 |
| 2004 | Pittsburgh (NFL) | 16 | 7 | 21 | 527 | 25.1 | 0 | 41 | 0 | 42 | 347 | 8.3 | 13 | 60 | 0 |
| 2005 | Pittsburgh (NFL) | 16 | 15 | 1 | 16 | 16.0 | 0 | 16 | 0 | 44 | 448 | 10.2 | 12 | 81t | 2 |
| 2006 | Washington (NFL) | 16 | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 39 | 342 | 8.8 | 11 | 87t | 1 |
| 2007 | Washington (NFL) | 15 | 13 | 1 | 17 | 17.0 | 0 | 17 | 0 | 34 | 209 | 6.1 | 7 | 27 | 0 |
| 2008 | Washington (NFL) | 16 | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 39 | 254 | 6.5 | 21 | 36 | 0 |
| 2009 | Washington (NFL) | 16 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 17 | 102 | 6.0 | 19 | 43 | 0 |
| Career Totals | 127 | 71 | 79 | 1759 | 22.3 | 0 | 99t | 1 | 297 | 2501 | 8.4 | 106 | 87t | 5 | |
Passing Statistics
| Passing | ||||||||||||||||
| Year | Team | G | GS | Att | Cmp | Pct | Yds | Avg | TD | TD% | Int | Int% | Lg | Sack | Loss | Rate |
| 2002 | Pittsburgh (NFL) | 16 | 0 | 8 | 7 | 87.5 | 45 | 5.63 | 0 | 0.0 | 0 | 0.0 | 25 | 1 | 10 | 90.1 |
| 2003 | Pittsburgh (NFL) | 16 | 1 | 4 | 3 | 75.0 | 6 | 1.50 | 0 | 0.0 | 0 | 0.0 | 9 | 0 | 0 | 77.1 |
| 2004 | Pittsburgh (NFL) | 16 | 7 | 1 | 1 | 100.0 | 10 | 10.00 | 1 | 100.0 | 0 | 0.0 | 10t | 0 | 0 | 147.9 |
| 2005 | Pittsburgh (NFL) | 16 | 15 | 3 | 3 | 100.0 | 67 | 22.33 | 1 | 33.3 | 0 | 0.0 | 51t | 0 | 0 | 158.3 |
| 2006 | Washington (NFL) | 16 | 16 | 3 | 2 | 66.7 | 88 | 29.33 | 1 | 33.3 | 0 | 0.0 | 48t | 0 | 0 | 149.3 |
| 2007 | Washington (NFL) | 15 | 13 | 2 | 1 | 50.0 | 19 | 9.50 | 0 | 0.0 | 0 | 0.0 | 19 | 0 | 0 | 83.3 |
| 2008 | Washington (NFL) | 16 | 16 | 4 | 3 | 75.0 | 46 | 11.50 | 1 | 25.0 | 0 | 0.0 | 18t | 0 | 0 | 152.1 |
| 2009 | Washington (NFL) | 16 | 3 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 1 | 11 | 0.0 |
| Career Totals | 127 | 71 | 25 | 20 | 80.0 | 281 | 11.24 | 4 | 16.0 | 0 | 0.0 | 51t | 2 | 21 | 153.1 | |

