|
Anthony Johnson Career Statistics
Rushing/Receiving Statistics
| |
Rushing |
Receiving |
| Year |
Team |
G |
GS |
Att |
Yds |
Avg |
Lg |
TD |
Rec |
Yds |
Avg |
Lg |
TD |
| 1990 | Indianapolis Colts (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 5 | 32 | 6.4 | 15t | 2 |
| 1991 | Indianapolis Colts (NFL) | 9 | 6 | 22 | 94 | 4.3 | 15 | 0 | 42 | 344 | 8.2 | 24 | 0 |
| 1992 | Indianapolis Colts (NFL) | 15 | 13 | 178 | 592 | 3.3 | 19 | 0 | 49 | 517 | 10.6 | 57t | 3 |
| 1993 | Indianapolis Colts (NFL) | 13 | 8 | 95 | 331 | 3.5 | 14 | 1 | 55 | 443 | 8.1 | 36 | 0 |
| 1994 | New York Jets (NFL) | 15 | 0 | 5 | 12 | 2.4 | 5 | 0 | 5 | 31 | 6.2 | 9 | 0 |
| 1995 | Chicago Bears (NFL) | 8 | 0 | 6 | 30 | 5.0 | 11 | 0 | 13 | 86 | 6.6 | 18 | 0 |
| 1995 | Carolina Panthers (NFL) | 7 | 0 | 24 | 110 | 4.6 | 23t | 1 | 16 | 121 | 7.6 | 37 | 0 |
| 1996 | Carolina Panthers (NFL) | 16 | 11 | 300 | 1120 | 3.7 | 29 | 6 | 26 | 192 | 7.4 | 55 | 0 |
| 1997 | Carolina Panthers (NFL) | 16 | 7 | 97 | 358 | 3.7 | 20 | 0 | 21 | 158 | 7.5 | 25 | 1 |
| 1998 | Carolina Panthers (NFL) | 16 | 2 | 36 | 135 | 3.8 | 21 | 0 | 27 | 242 | 9.0 | 38t | 1 |
| 1999 | Carolina Panthers (NFL) | 16 | 0 | 25 | 72 | 2.9 | 23 | 0 | 13 | 103 | 7.9 | 22 | 0 |
| 2000 | Jacksonville Jaguars (NFL) | 12 | 3 | 28 | 112 | 4.0 | 19 | 1 | 12 | 153 | 12.8 | 48 | 0 |
| NFL Totals | 159 | 50 | 816 | 2966 | 3.6 | 29 | 9 | 284 | 2422 | 8.5 | 57t | 7 |
Passing Statistics
| |
Passing |
| Year |
Team |
G |
GS |
Att |
Cmp |
Pct |
Yds |
Avg |
TD |
TD% |
Int |
Int% |
Sack |
Loss |
Rate |
| 1990 | Indianapolis Colts (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 1991 | Indianapolis Colts (NFL) | 9 | 6 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 1992 | Indianapolis Colts (NFL) | 15 | 13 | 1 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 39.6 |
| 1993 | Indianapolis Colts (NFL) | 13 | 8 | 1 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 1 | 100.0 | 0 | 0 | 0.0 |
| 1994 | New York Jets (NFL) | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 1995 | Chicago Bears (NFL) | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 1995 | Carolina Panthers (NFL) | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 1996 | Carolina Panthers (NFL) | 16 | 11 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 1997 | Carolina Panthers (NFL) | 16 | 7 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 1998 | Carolina Panthers (NFL) | 16 | 2 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 1999 | Carolina Panthers (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 2000 | Jacksonville Jaguars (NFL) | 12 | 3 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| NFL Totals | 159 | 50 | 2 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 1 | 50.0 | 0 | 0 | 0.0 |
Return Statistics
| |
Kickoff Returns |
Punt Returns |
| Year |
Team |
G |
GS |
Num |
Yds |
Avg |
Lg |
TD |
Num |
Yds |
Avg |
FC |
Lg |
TD |
| 1990 | Indianapolis Colts (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1991 | Indianapolis Colts (NFL) | 9 | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1992 | Indianapolis Colts (NFL) | 15 | 13 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1993 | Indianapolis Colts (NFL) | 13 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1994 | New York Jets (NFL) | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 3 | 3.0 | 0 | 3 | 0 |
| 1995 | Chicago Bears (NFL) | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1995 | Carolina Panthers (NFL) | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1996 | Carolina Panthers (NFL) | 16 | 11 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1997 | Carolina Panthers (NFL) | 16 | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1998 | Carolina Panthers (NFL) | 16 | 2 | 2 | 12 | 6.0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1999 | Carolina Panthers (NFL) | 16 | 0 | 1 | 9 | 9.0 | 9 | 0 | 1 | 3 | 3.0 | 0 | 3 | 0 |
| 2000 | Jacksonville Jaguars (NFL) | 12 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| NFL Totals | 159 | 50 | 3 | 21 | 7.0 | 9 | 0 | 2 | 6 | 3.0 | 0 | 3 | 0 |
|