Andy Kelly
Position: QuarterbackBirthdate: May 06, 1968
College: Tennessee
Drafted: None
Passing Statistics
| Passing | ||||||||||||||||
| Year | Team | G | GS | Att | Cmp | Pct | Yds | Avg | TD | TD% | Int | Int% | Lg | Sack | Loss | Rate |
| 1995 | Rhein (WLAF) | -- | -- | 239 | 122 | 51.0 | 1464 | 6.13 | 8 | 3.3 | 11 | 4.6 | 55 | 8 | 50 | 62.1 |
| 1996 | Rhein (WLAF) | -- | -- | 245 | 149 | 60.8 | 1333 | 5.44 | 9 | 3.7 | 7 | 2.9 | 44t | 13 | 104 | 75.8 |
| Career Totals | 0 | 0 | 484 | 271 | 56.0 | 2797 | 5.78 | 17 | 3.5 | 18 | 3.7 | 55 | 21 | 154 | 69.0 | |
Rushing/Receiving Statistics
| Rushing | Receiving | ||||||||||||
| Year | Team | G | GS | Att | Yds | Avg | Lg | TD | Rec | Yds | Avg | Lg | TD |
| 1995 | Rhein (WLAF) | -- | -- | 11 | 34 | 3.1 | 11 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 1996 | Rhein (WLAF) | -- | -- | 11 | 11 | 1.0 | 5 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Career Totals | 0 | 0 | 22 | 45 | 2.0 | 11 | 2 | 0 | 0 | 0.0 | 0 | 0 | |
Punting Statistics
| Punting | |||||||||||||
| Year | Team | G | GS | Punts | Yds | Avg | Lg | TB | In20 | Blk | Ret | Yds | Net |
| 1995 | Rhein (WLAF) | -- | -- | 21 | 692 | 33.0 | 55 | 1 | 4 | 0 | 11 | 66 | 28.9 |
| 1996 | Rhein (WLAF) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 0 | 0 | 21 | 692 | 33.0 | 55 | 1 | 4 | 0 | 11 | 66 | 28.9 | |

