Andre Johnson
Position: Wide ReceiverBirthdate: July 11, 1981
College: Miami
Drafted: Selected by the Houston Texans in the 1st round of the 2003 NFL Draft
Receiving/Rushing Statistics
| Receiving | Rushing | ||||||||||||
| Date | Opponent | Rec | Yds | Avg | Lg | TD | FD | Att | Yds | Avg | Lg | TD | FD |
| 09/07/2003 | @Miami | 6 | 76 | 12.7 | 28 | 0 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 09/14/2003 | @New Orleans | 5 | 71 | 14.2 | 20 | 0 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 09/21/2003 | Kansas City | 7 | 102 | 14.6 | 43t | 2 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 09/28/2003 | Jacksonville | 8 | 97 | 12.1 | 24 | 0 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 10/12/2003 | @Tennessee | 2 | 49 | 24.5 | 33 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 10/19/2003 | NY Jets | 3 | 71 | 23.7 | 37 | 0 | 3 | 1 | 10 | 10.0 | 10 | 0 | 0 |
| 10/26/2003 | @Indianapolis | 4 | 29 | 7.2 | 13 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 11/02/2003 | Carolina | 4 | 64 | 16.0 | 35 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 11/09/2003 | @Cincinnati | 3 | 30 | 10.0 | 17 | 0 | 1 | 1 | 11 | 11.0 | 11 | 0 | 1 |
| 11/16/2003 | @Buffalo | 4 | 122 | 30.5 | 46t | 1 | 3 | 1 | -34 | -34.0 | -34 | 0 | 0 |
| 11/23/2003 | New England | 4 | 37 | 9.2 | 12 | 1 | 3 | 2 | 3 | 1.5 | 2 | 0 | 0 |
| 11/30/2003 | Atlanta | 1 | 30 | 30.0 | 30 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 12/07/2003 | @Jacksonville | 1 | 11 | 11.0 | 11 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 12/14/2003 | @Tampa Bay | 4 | 28 | 7.0 | 10 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 12/21/2003 | Tennessee | 5 | 108 | 21.6 | 42 | 0 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 12/28/2003 | Indianapolis | 5 | 51 | 10.2 | 18 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Defensive Statistics
| Tackles | Sacks | Interceptions | |||||||||
| Date | Opponent | Solo | Ast | Tot | Sacks | Loss | Int | Yds | Avg | Lg | TD |
| 09/07/2003 | @Miami | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 09/14/2003 | @New Orleans | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 09/21/2003 | Kansas City | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 09/28/2003 | Jacksonville | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/12/2003 | @Tennessee | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/19/2003 | NY Jets | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/26/2003 | @Indianapolis | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/02/2003 | Carolina | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/09/2003 | @Cincinnati | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/16/2003 | @Buffalo | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/23/2003 | New England | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/30/2003 | Atlanta | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 12/07/2003 | @Jacksonville | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 12/14/2003 | @Tampa Bay | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 12/21/2003 | Tennessee | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 12/28/2003 | Indianapolis | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
