Amani Toomer
Position: Wide ReceiverBirthdate: September 08, 1974
College: Michigan
Drafted: Selected by the New York Giants in the 2nd round of the 1996 NFL Draft
Career Stats Gamelogs: 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998
Receiving/Rushing Statistics
| Receiving | Rushing | ||||||||||
| Date | Opponent | Rec | Yds | Avg | Lg | TD | Att | Yds | Avg | Lg | TD |
| 09/12/1999 | @Tampa Bay | 4 | 36 | 9.0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 09/19/1999 | Washington | 5 | 105 | 21.0 | 38 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 09/26/1999 | @New England | 7 | 69 | 9.9 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/03/1999 | Philadelphia | 8 | 123 | 15.4 | 32 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/10/1999 | @Arizona | 5 | 34 | 6.8 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/18/1999 | Dallas | 5 | 44 | 8.8 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/24/1999 | New Orleans | 3 | 59 | 19.7 | 27t | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 10/31/1999 | @Philadelphia | 1 | 25 | 25.0 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/14/1999 | Indianapolis | 5 | 71 | 14.2 | 33t | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 11/21/1999 | @Washington | 1 | 18 | 18.0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/28/1999 | Arizona | 6 | 87 | 14.5 | 33 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 12/05/1999 | NY Jets | 6 | 181 | 30.2 | 80t | 3 | 0 | 0 | 0.0 | 0 | 0 |
| 12/12/1999 | @Buffalo | 3 | 35 | 11.7 | 15 | 1 | 1 | 4 | 4.0 | 4 | 0 |
| 12/19/1999 | @St. Louis | 9 | 162 | 18.0 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 12/26/1999 | Minnesota | 9 | 99 | 11.0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 01/02/2000 | @Dallas | 2 | 35 | 17.5 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Totals | 79 | 1183 | 15.0 | 80t | 6 | 1 | 4 | 4.0 | 4 | 0 | |
Return Statistics
| Kickoff Returns | Punt Returns | ||||||||||||
| Date | Opponent | Num | Yds | Avg | FC | Lg | TD | Num | Yds | Avg | FC | Lg | TD |
| 09/12/1999 | @Tampa Bay | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 09/19/1999 | Washington | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 09/26/1999 | @New England | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 10/03/1999 | Philadelphia | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 10/10/1999 | @Arizona | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 14 | 14.0 | 0 | 14 | 0 |
| 10/18/1999 | Dallas | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 10/24/1999 | New Orleans | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 10/31/1999 | @Philadelphia | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 11/14/1999 | Indianapolis | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 11/21/1999 | @Washington | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 11/28/1999 | Arizona | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 12/05/1999 | NY Jets | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 12/12/1999 | @Buffalo | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 12/19/1999 | @St. Louis | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 12/26/1999 | Minnesota | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 01/02/2000 | @Dallas | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 14 | 14.0 | 0 | 14 | 0 | |

