Amani Toomer
Position: Wide ReceiverBirthdate: September 08, 1974
College: Michigan
Drafted: Selected by the New York Giants in the 2nd round of the 1996 NFL Draft
Game Logs: 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
Receiving/Rushing Statistics
| Receiving | Rushing | ||||||||||||
| Year | Team | G | GS | Rec | Yds | Avg | Lg | TD | Att | Yds | Avg | Lg | TD |
| 1996 | NY Giants (NFL) | 7 | 1 | 1 | 12 | 12.0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1997 | NY Giants (NFL) | 16 | 0 | 16 | 263 | 16.4 | 56t | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 1998 | NY Giants (NFL) | 16 | 0 | 27 | 360 | 13.3 | 37t | 5 | 0 | 0 | 0.0 | 0 | 0 |
| 1999 | NY Giants (NFL) | 16 | 16 | 79 | 1183 | 15.0 | 80t | 6 | 1 | 4 | 4.0 | 4 | 0 |
| 2000 | NY Giants (NFL) | 16 | 14 | 78 | 1094 | 14.0 | 54t | 7 | 5 | 91 | 18.2 | 28 | 1 |
| 2001 | NY Giants (NFL) | 16 | 14 | 72 | 1054 | 14.6 | 60t | 5 | 3 | 8 | 2.7 | 9 | 0 |
| 2002 | NY Giants (NFL) | 16 | 16 | 82 | 1343 | 16.4 | 82t | 8 | 1 | 2 | 2.0 | 2 | 0 |
| 2003 | NY Giants (NFL) | 16 | 16 | 63 | 1057 | 16.8 | 77t | 5 | 1 | 5 | 5.0 | 5 | 0 |
| 2004 | NY Giants (NFL) | 15 | 14 | 51 | 747 | 14.6 | 48 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2005 | NY Giants (NFL) | 16 | 16 | 60 | 684 | 11.4 | 37 | 7 | 0 | 0 | 0.0 | 0 | 0 |
| 2006 | NY Giants (NFL) | 8 | 8 | 32 | 360 | 11.3 | 44 | 3 | 1 | 0 | 0.0 | 0 | 0 |
| 2007 | NY Giants (NFL) | 16 | 15 | 59 | 760 | 12.9 | 40 | 3 | 0 | 0 | 0.0 | 0 | 0 |
| 2008 | NY Giants (NFL) | 16 | 12 | 48 | 580 | 12.1 | 40t | 4 | 0 | 0 | 0.0 | 0 | 0 |
| Career Totals | 190 | 142 | 668 | 9497 | 14.2 | 82t | 54 | 12 | 110 | 9.2 | 28 | 1 | |
Return Statistics
| Kickoff Returns | Punt Returns | ||||||||||||||
| Year | Team | G | GS | Num | Yds | Avg | FC | Lg | TD | Num | Yds | Avg | FC | Lg | TD |
| 1996 | NY Giants (NFL) | 7 | 1 | 11 | 191 | 17.4 | 0 | 25 | 0 | 18 | 298 | 16.6 | 10 | 87t | 2 |
| 1997 | NY Giants (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 47 | 455 | 9.7 | 19 | 53t | 1 |
| 1998 | NY Giants (NFL) | 16 | 0 | 4 | 66 | 16.5 | 0 | 31 | 0 | 35 | 252 | 7.2 | 22 | 39 | 0 |
| 1999 | NY Giants (NFL) | 16 | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 14 | 14.0 | 0 | 14 | 0 |
| 2000 | NY Giants (NFL) | 16 | 14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2001 | NY Giants (NFL) | 16 | 14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 8 | 41 | 5.1 | 1 | 15 | 0 |
| 2002 | NY Giants (NFL) | 16 | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2003 | NY Giants (NFL) | 16 | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2004 | NY Giants (NFL) | 15 | 14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2005 | NY Giants (NFL) | 16 | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2006 | NY Giants (NFL) | 8 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2007 | NY Giants (NFL) | 16 | 15 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2008 | NY Giants (NFL) | 16 | 12 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Career Totals | 190 | 142 | 15 | 257 | 17.1 | 0 | 31 | 0 | 109 | 1060 | 9.7 | 52 | 87t | 3 | |
Passing Statistics
| Passing | ||||||||||||||||
| Year | Team | G | GS | Att | Cmp | Pct | Yds | Avg | TD | TD% | Int | Int% | Lg | Sack | Loss | Rate |
| 1996 | NY Giants (NFL) | 7 | 1 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 1997 | NY Giants (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 1998 | NY Giants (NFL) | 16 | 0 | 1 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 39.6 |
| 1999 | NY Giants (NFL) | 16 | 16 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 2000 | NY Giants (NFL) | 16 | 14 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 2001 | NY Giants (NFL) | 16 | 14 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 2002 | NY Giants (NFL) | 16 | 16 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 2003 | NY Giants (NFL) | 16 | 16 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 2004 | NY Giants (NFL) | 15 | 14 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 2005 | NY Giants (NFL) | 16 | 16 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 2006 | NY Giants (NFL) | 8 | 8 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 2007 | NY Giants (NFL) | 16 | 15 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 2008 | NY Giants (NFL) | 16 | 12 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Career Totals | 190 | 142 | 1 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 39.6 | |

