|
Allen Rossum Career Statistics
Defensive Statistics
| |
Sacks |
Interceptions |
| Year |
Team |
G |
GS |
Sacks |
Loss |
Int |
Yds |
Avg |
Lg |
TD |
| 1998 | Philadelphia Eagles (NFL) | 15 | 2 | 1.0 | 9.0 | 0 | 0 | 0.0 | 0 | 0 |
| 1999 | Philadelphia Eagles (NFL) | 16 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 2000 | Green Bay Packers (NFL) | 16 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 2001 | Green Bay Packers (NFL) | 6 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 2002 | Atlanta Falcons (NFL) | 14 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 2003 | Atlanta Falcons (NFL) | 16 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 2004 | Atlanta Falcons (NFL) | 16 | 1 | 1.0 | 6.0 | 2 | 22 | 11.0 | 14 | 0 |
| 2005 | Atlanta Falcons (NFL) | 10 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 2006 | Atlanta Falcons (NFL) | 16 | 6 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 2007 | Pittsburgh Steelers (NFL) | 15 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 2008 | San Francisco 49ers (NFL) | -- | -- | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| NFL Totals | 140 | 9 | 2.0 | 15.0 | 2 | 22 | 11.0 | 14 | 0 |
Rushing/Receiving Statistics
| |
Rushing |
Receiving |
| Year |
Team |
G |
GS |
Att |
Yds |
Avg |
Lg |
TD |
Rec |
Yds |
Avg |
Lg |
TD |
| 1998 | Philadelphia Eagles (NFL) | 15 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1999 | Philadelphia Eagles (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2000 | Green Bay Packers (NFL) | 16 | 0 | 1 | 16 | 16.0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2001 | Green Bay Packers (NFL) | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2002 | Atlanta Falcons (NFL) | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2003 | Atlanta Falcons (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2004 | Atlanta Falcons (NFL) | 16 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2005 | Atlanta Falcons (NFL) | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2006 | Atlanta Falcons (NFL) | 16 | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2007 | Pittsburgh Steelers (NFL) | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2008 | San Francisco 49ers (NFL) | -- | -- | 1 | 1 | 1.0 | 1t | 1 | 0 | 0 | 0.0 | 0 | 0 |
| NFL Totals | 140 | 9 | 3 | 17 | 5.7 | 16 | 1 | 0 | 0 | 0.0 | 0 | 0 |
Return Statistics
| |
Kickoff Returns |
Punt Returns |
| Year |
Team |
G |
GS |
Num |
Yds |
Avg |
Lg |
TD |
Num |
Yds |
Avg |
FC |
Lg |
TD |
| 1998 | Philadelphia Eagles (NFL) | 15 | 2 | 44 | 1080 | 24.5 | 54 | 0 | 22 | 187 | 8.5 | 7 | 25 | 0 |
| 1999 | Philadelphia Eagles (NFL) | 16 | 0 | 54 | 1347 | 24.9 | 89t | 1 | 28 | 250 | 8.9 | 17 | 39 | 0 |
| 2000 | Green Bay Packers (NFL) | 16 | 0 | 50 | 1288 | 25.8 | 92t | 1 | 29 | 248 | 8.6 | 24 | 43 | 0 |
| 2001 | Green Bay Packers (NFL) | 6 | 0 | 23 | 431 | 18.7 | 27 | 0 | 11 | 109 | 9.9 | 8 | 55t | 1 |
| 2002 | Atlanta Falcons (NFL) | 14 | 0 | 53 | 1164 | 22.0 | 91t | 1 | 24 | 288 | 12.0 | 10 | 36 | 0 |
| 2003 | Atlanta Falcons (NFL) | 16 | 0 | 62 | 1291 | 20.8 | 52 | 0 | 39 | 545 | 14.0 | 11 | 72 | 1 |
| 2004 | Atlanta Falcons (NFL) | 16 | 1 | 58 | 1250 | 21.6 | 49 | 0 | 37 | 457 | 12.4 | 14 | 75t | 1 |
| 2005 | Atlanta Falcons (NFL) | 10 | 0 | 31 | 702 | 22.6 | 47 | 0 | 17 | 145 | 8.5 | 12 | 29 | 0 |
| 2006 | Atlanta Falcons (NFL) | 16 | 6 | 46 | 1082 | 23.5 | 51 | 0 | 37 | 288 | 7.8 | 13 | 41 | 0 |
| 2007 | Pittsburgh Steelers (NFL) | 15 | 0 | 38 | 885 | 23.3 | 98t | 1 | 36 | 232 | 6.4 | 8 | 49 | 0 |
| 2008 | San Francisco 49ers (NFL) | -- | -- | 17 | 491 | 28.9 | 55 | 0 | 3 | 38 | 12.7 | 4 | 14 | 0 |
| NFL Totals | 140 | 9 | 476 | 11011 | 23.1 | 98t | 4 | 283 | 2787 | 9.8 | 128 | 75t | 3 |
|