Alex Smith
Position: QuarterbackBirthdate: May 07, 1984
College: Utah
Drafted: Selected by the San Francisco 49ers in the 1st round of the 2005 NFL Draft
Passing Statistics
| Passing | ||||||||||||||||
| Year | Team | G | GS | Att | Cmp | Pct | Yds | Avg | TD | TD% | Int | Int% | Lg | Sack | Loss | Rate |
| 2005 | San Francisco (NFL) | 9 | 7 | 165 | 84 | 50.9 | 875 | 5.30 | 1 | 0.6 | 11 | 6.7 | 47 | 29 | 185 | 40.8 |
| 2006 | San Francisco (NFL) | 16 | 16 | 442 | 257 | 58.1 | 2890 | 6.54 | 16 | 3.6 | 16 | 3.6 | 75 | 35 | 202 | 74.8 |
| 2007 | San Francisco (NFL) | 7 | 7 | 193 | 94 | 48.7 | 914 | 4.74 | 2 | 1.0 | 4 | 2.1 | 45 | 17 | 121 | 57.2 |
| 2009 | San Francisco (NFL) | 12 | 10 | 372 | 225 | 60.5 | 2350 | 6.32 | 18 | 4.8 | 12 | 3.2 | 73t | 22 | 134 | 81.5 |

