Albert Haynesworth
Position: Defensive TackleBirthdate: June 17, 1981
College: Tennessee
Drafted: Selected by the Tennessee Titans in the 1st round of the 2002 NFL Draft
Defensive Statistics
| Tackles | Sacks | Interceptions | |||||||||
| Date | Opponent | Solo | Ast | Tot | Sacks | Loss | Int | Yds | Avg | Lg | TD |
| 09/08/2002 | Philadelphia | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 09/15/2002 | @Dallas | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 09/22/2002 | Cleveland | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 09/29/2002 | @Oakland | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/06/2002 | Washington | 1 | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/13/2002 | Jacksonville | 1 | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/10/2002 | Houston | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/17/2002 | Pittsburgh | 1 | 2 | 3 | 0.5 | 3.0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/24/2002 | @Baltimore | 1 | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 12/08/2002 | Indianapolis | 3 | 0 | 3 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 12/16/2002 | New England | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 12/22/2002 | @Jacksonville | 3 | 1 | 4 | 0.5 | 2.5 | 0 | 0 | 0.0 | 0 | 0 |
| 12/29/2002 | @Houston | 4 | 2 | 6 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 01/11/2003 | Pittsburgh | 2 | 1 | 3 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
