Al Del Greco
Position: Kicker (K)
Birthdate: March 02, 1962
College: Auburn
Drafted: Undrafted Free Agent
Career Stats
Gamelogs: 2000
1999
1998
|
Al Del Greco Career Statistics
Kicking Statistics
| |
Kicking |
| Year |
Team |
G |
GS |
1-19 |
20-29 |
30-39 |
40-49 |
50+ |
Overall |
Lg |
PAT |
Pts |
| 1984 | Green Bay Packers (NFL) | -- | -- | 0/0 | 2/2 | 3/4 | 4/5 | 0/1 | 9/12 | 45 | 34/34 | 61 |
| 1985 | Green Bay Packers (NFL) | -- | -- | 0/0 | 10/12 | 4/4 | 5/9 | 0/1 | 19/26 | 46 | 38/40 | 95 |
| 1986 | Green Bay Packers (NFL) | -- | -- | 0/0 | 8/8 | 4/6 | 3/9 | 2/4 | 17/27 | 50 | 29/29 | 80 |
| 1987 | Green Bay Packers (NFL) | -- | -- | 0/0 | 1/2 | 2/4 | 2/4 | 0/0 | 5/10 | 47 | 11/11 | 26 |
| 1987 | St. Louis Cardinals (NFL) | -- | -- | 0/0 | 2/3 | 2/2 | 0/0 | 0/0 | 4/5 | 37 | 8/9 | 20 |
| 1988 | Phoenix Cardinals (NFL) | -- | -- | 1/1 | 4/6 | 3/3 | 3/9 | 1/2 | 12/21 | 51 | 42/44 | 78 |
| 1989 | Phoenix Cardinals (NFL) | -- | -- | 0/0 | 7/7 | 5/6 | 5/11 | 1/2 | 18/26 | 50 | 28/29 | 82 |
| 1990 | Phoenix Cardinals (NFL) | 16 | 0 | 1/1 | 4/4 | 7/10 | 3/6 | 2/6 | 17/27 | 50 | 31/31 | 82 |
| 1991 | Houston Oilers (NFL) | 7 | 0 | 1/1 | 4/5 | 2/3 | 2/3 | 1/1 | 10/13 | 52 | 16/16 | 46 |
| 1992 | Houston Oilers (NFL) | 16 | 0 | 3/3 | 8/9 | 5/6 | 4/8 | 1/1 | 21/27 | 54 | 41/41 | 104 |
| 1993 | Houston Oilers (NFL) | 16 | 0 | 0/0 | 13/13 | 8/9 | 4/5 | 4/7 | 29/34 | 52 | 39/40 | 126 |
| 1994 | Houston Oilers (NFL) | 16 | 0 | 0/0 | 4/5 | 4/4 | 7/8 | 1/3 | 16/20 | 50 | 18/18 | 66 |
| 1995 | Houston Oilers (NFL) | 16 | 0 | 3/3 | 3/3 | 8/8 | 10/12 | 3/5 | 27/31 | 53 | 33/33 | 114 |
| 1996 | Houston Oilers (NFL) | 16 | 0 | 0/0 | 7/7 | 14/16 | 10/12 | 1/3 | 32/38 | 56 | 35/35 | 131 |
| 1997 | Tennessee Oilers (NFL) | 16 | 0 | 2/2 | 6/6 | 10/11 | 7/14 | 2/2 | 27/35 | 52 | 32/32 | 113 |
| 1998 | Tennessee Oilers (NFL) | 16 | 0 | 1/1 | 8/8 | 15/15 | 12/15 | 0/0 | 36/39 | 48 | 28/28 | 136 |
| 1999 | Tennessee Titans (NFL) | 16 | 0 | 1/1 | 8/8 | 7/9 | 4/6 | 1/1 | 21/25 | 50 | 43/43 | 106 |
| 2000 | Tennessee Titans (NFL) | 16 | 0 | 0/0 | 13/15 | 7/8 | 6/9 | 1/1 | 27/33 | 50 | 37/38 | 118 |
| NFL Totals | 167 | 0 | 13/13 | 112/123 | 110/128 | 91/145 | 21/40 | 347/449 | 56 | 543/551 | 1584 |
Rushing/Receiving Statistics
| |
Rushing |
Receiving |
| Year |
Team |
G |
GS |
Att |
Yds |
Avg |
Lg |
TD |
Rec |
Yds |
Avg |
Lg |
TD |
| 1984 | Green Bay Packers (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1985 | Green Bay Packers (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1986 | Green Bay Packers (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1987 | Green Bay Packers (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1987 | St. Louis Cardinals (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1988 | Phoenix Cardinals (NFL) | -- | -- | 1 | 8 | 8.0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1989 | Phoenix Cardinals (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1990 | Phoenix Cardinals (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1991 | Houston Oilers (NFL) | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1992 | Houston Oilers (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1993 | Houston Oilers (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1994 | Houston Oilers (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1995 | Houston Oilers (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1996 | Houston Oilers (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1997 | Tennessee Oilers (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1998 | Tennessee Oilers (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1999 | Tennessee Titans (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2000 | Tennessee Titans (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| NFL Totals | 167 | 0 | 1 | 8 | 8.0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Punting Statistics
| |
Punting |
| Year |
Team |
G |
GS |
Punts |
Yds |
Avg |
Lg |
TB |
In20 |
Blk |
Ret |
Yds |
Net |
| 1984 | Green Bay Packers (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1985 | Green Bay Packers (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1986 | Green Bay Packers (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1987 | Green Bay Packers (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1987 | St. Louis Cardinals (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1988 | Phoenix Cardinals (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1989 | Phoenix Cardinals (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1990 | Phoenix Cardinals (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1991 | Houston Oilers (NFL) | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1992 | Houston Oilers (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1993 | Houston Oilers (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1994 | Houston Oilers (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1995 | Houston Oilers (NFL) | 16 | 0 | 1 | 15 | 15.0 | 15 | 0 | 0 | 0 | 0 | 0 | 15.0 |
| 1996 | Houston Oilers (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1997 | Tennessee Oilers (NFL) | 16 | 0 | 1 | 32 | 32.0 | 32 | 1 | 0 | 0 | 0 | 0 | 12.0 |
| 1998 | Tennessee Oilers (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1999 | Tennessee Titans (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2000 | Tennessee Titans (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| NFL Totals | 167 | 0 | 2 | 47 | 23.5 | 32 | 1 | 0 | 0 | 0 | 0 | 13.5 |
|