Akili Smith
Position: QuarterbackBirthdate: August 21, 1975
College: Oregon
Drafted: Selected by the Cincinnati Bengals in the 1st round of the 1999 NFL Draft
Passing Statistics
| Passing | ||||||||||||||||
| Year | Team | G | GS | Att | Cmp | Pct | Yds | Avg | TD | TD% | Int | Int% | Lg | Sack | Loss | Rate |
| 1999 | Cincinnati (NFL) | 7 | 4 | 153 | 80 | 52.3 | 805 | 5.26 | 2 | 1.3 | 6 | 3.9 | 39 | 19 | 110 | 55.6 |
| 2000 | Cincinnati (NFL) | 12 | 11 | 267 | 118 | 44.2 | 1253 | 4.69 | 3 | 1.1 | 6 | 2.2 | 46 | 36 | 191 | 52.8 |
| 2001 | Cincinnati (NFL) | 2 | 1 | 8 | 5 | 62.5 | 37 | 4.62 | 0 | 0.0 | 0 | 0.0 | 14 | 1 | 3 | 73.4 |
| 2002 | Cincinnati (NFL) | 1 | 1 | 33 | 12 | 36.4 | 117 | 3.55 | 0 | 0.0 | 1 | 3.0 | 24 | 3 | 23 | 34.5 |
| Career Totals | 22 | 17 | 461 | 215 | 46.6 | 2212 | 4.80 | 5 | 1.1 | 13 | 2.8 | 46 | 59 | 327 | 52.8 | |
Rushing/Receiving Statistics
| Rushing | Receiving | ||||||||||||||
| Year | Team | G | GS | Att | Yds | Avg | Lg | TD | FD | Rec | Yds | Avg | Lg | TD | FD |
| 1999 | Cincinnati (NFL) | 7 | 4 | 19 | 114 | 6.0 | 24 | 1 | -- | 1 | 6 | 0.0 | 6 | 0 | -- |
| 2000 | Cincinnati (NFL) | 12 | 11 | 41 | 232 | 5.7 | 21 | 0 | 15 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2001 | Cincinnati (NFL) | 2 | 1 | 6 | 20 | 3.3 | 6 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2002 | Cincinnati (NFL) | 1 | 1 | 4 | 5 | 1.2 | 3 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Career Totals | 22 | 17 | 70 | 371 | 5.3 | 24 | 1 | 17 | 1 | 6 | 0.0 | 6 | 0 | 0 | |
Scoring Statistics
| Touchdowns | Kicking | Conv | Misc | |||||||||||||||
| Year | Team | G | GS | R | P | KR | PR | IR | FR | BK | BP | FGR | PAT | FG | R | P | Saf | Pts |
| 1999 | Cincinnati (NFL) | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 6 |
| 2000 | Cincinnati (NFL) | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| 2001 | Cincinnati (NFL) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| 2002 | Cincinnati (NFL) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Career Totals | 22 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 6 | |
Passing Statistics
| Passing | ||||||||||||||||
| Year | Team | G | GS | Att | Cmp | Pct | Yds | Avg | TD | TD% | Int | Int% | Lg | Sack | Loss | Rate |
| 2005 | Frankfurt (NFLE) | -- | -- | 84 | 53 | 63.1 | 589 | 7.01 | 2 | 2.4 | 2 | 2.4 | 35 | 5 | 45 | 81.9 |
| Career Totals | 0 | 0 | 84 | 53 | 63.1 | 589 | 7.01 | 2 | 2.4 | 2 | 2.4 | 35 | 5 | 45 | 81.9 | |
Rushing/Receiving Statistics
| Rushing | Receiving | ||||||||||||||
| Year | Team | G | GS | Att | Yds | Avg | Lg | TD | FD | Rec | Yds | Avg | Lg | TD | FD |
| 2005 | Frankfurt (NFLE) | -- | -- | 14 | 30 | 2.1 | 20 | 1 | -- | 0 | 0 | 0.0 | 0 | 0 | -- |
| Career Totals | 0 | 0 | 14 | 30 | 2.1 | 20 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
What are the top passing yardage performances for the New Orleans Saints in the Modern Era (1970-present)?
| Player | Date | Yds |
| Drew Brees | 11/19/2006 Cin @ NO | 510 |
| Drew Brees | 01/07/2012 Det @ NO | 466 |
| Drew Brees | 01/14/2012 NO @ SF | 462 |
| Drew Brees | 11/04/2007 Jac @ NO | 445 |
| Aaron Brooks | 12/03/2000 Den @ NO | 441 |
