Adrian Wilson
Position: Defensive BackBirthdate: October 12, 1979
College: North Carolina State
Drafted: Selected by the Arizona Cardinals in the 3rd round of the 2001 NFL Draft
Game Logs: 2001 2002 2004 2005 2006 2007 2008 2009
Defensive Statistics
| Tackles | Sacks | Interceptions | |||||||||||
| Year | Team | G | GS | Solo | Ast | Tot | Sacks | Loss | Int | Yds | Avg | Lg | TD |
| 2001 | Arizona (NFL) | 16 | 0 | -- | -- | -- | 0.5 | 5.0 | 2 | 97 | 48.5 | 61t | 1 |
| 2002 | Arizona (NFL) | 14 | 14 | -- | -- | -- | 1.5 | 8.5 | 4 | 35 | 8.8 | 35 | 0 |
| 2003 | Arizona (NFL) | 16 | 15 | -- | -- | -- | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 2004 | Arizona (NFL) | 16 | 16 | -- | -- | -- | 1.0 | 1.0 | 3 | 62 | 20.7 | 27 | 0 |
| 2005 | Arizona (NFL) | 16 | 16 | -- | -- | -- | 8.0 | 63.0 | 1 | 36 | 36.0 | 36 | 0 |
| 2006 | Arizona (NFL) | 16 | 16 | -- | -- | -- | 5.0 | 33.0 | 4 | 146 | 36.5 | 99t | 1 |
| 2007 | Arizona (NFL) | 9 | 9 | -- | -- | -- | 0.0 | 0.0 | 2 | 20 | 10.0 | 20 | 0 |
| 2008 | Arizona (NFL) | 15 | 14 | -- | -- | -- | 2.5 | 20.5 | 2 | 37 | 18.5 | 28 | 0 |
| 2009 | Arizona (NFL) | 16 | 16 | 61 | 13 | 74 | 2.0 | 11.5 | 5 | 56 | 11.2 | 41 | 0 |
| Career Totals | 134 | 116 | 61 | 13 | 74 | 20.5 | 142.5 | 23 | 489 | 21.3 | 99t | 2 | |

