Adrian Peterson
Position: Running BackBirthdate: March 21, 1985
College: Oklahoma
Drafted: Selected by the Minnesota Vikings in the 1st round of the 2007 NFL Draft
Rushing/Receiving Statistics
| Rushing | Receiving | ||||||||||||||
| Year | Team | G | GS | Att | Yds | Avg | Lg | TD | FD | Rec | Yds | Avg | Lg | TD | FD |
| 2007 | Minnesota (NFL) | 14 | 9 | 238 | 1341 | 5.6 | 73t | 12 | 62 | 19 | 268 | 0.0 | 60t | 1 | 13 |
| 2008 | Minnesota (NFL) | 16 | 15 | 363 | 1760 | 4.8 | 67t | 10 | 81 | 21 | 125 | 0.0 | 16 | 0 | 4 |
| 2009 | Minnesota (NFL) | 16 | 15 | 314 | 1383 | 4.4 | 64t | 18 | 74 | 43 | 436 | 0.0 | 63 | 0 | 16 |
| 2010 | Minnesota (NFL) | 15 | 15 | 283 | 1298 | 4.6 | 80t | 12 | 70 | 36 | 341 | 0.0 | 34 | 1 | 17 |
| 2011 | Minnesota (NFL) | 12 | 12 | 208 | 970 | 4.7 | 54 | 12 | 49 | 18 | 139 | 0.0 | 22 | 1 | 5 |
| 2012 | Minnesota (NFL) | 16 | 16 | 348 | 2097 | 6.0 | 82t | 12 | 85 | 40 | 217 | 0.0 | 20 | 1 | 10 |
| Career Totals | 89 | 82 | 1754 | 8849 | 5.0 | 82t | 76 | 421 | 177 | 1526 | 0.0 | 63 | 4 | 65 | |
Return Statistics
| Kickoff Returns | Punt Returns | ||||||||||||||
| Year | Team | G | GS | Num | Yds | Avg | FC | Lg | TD | Num | Yds | Avg | FC | Lg | TD |
| 2007 | Minnesota (NFL) | 14 | 9 | 16 | 412 | 25.8 | 0 | 53 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2008 | Minnesota (NFL) | 16 | 15 | 1 | 16 | 16.0 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2009 | Minnesota (NFL) | 16 | 15 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2010 | Minnesota (NFL) | 15 | 15 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2011 | Minnesota (NFL) | 12 | 12 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2012 | Minnesota (NFL) | 16 | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Career Totals | 89 | 82 | 17 | 428 | 25.2 | 0 | 53 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
Scoring Statistics
| Touchdowns | Kicking | Conv | Misc | |||||||||||||||
| Year | Team | G | GS | R | P | KR | PR | IR | FR | BK | BP | FGR | PAT | FG | R | P | Saf | Pts |
| 2007 | Minnesota (NFL) | 14 | 9 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 78 |
| 2008 | Minnesota (NFL) | 16 | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 60 |
| 2009 | Minnesota (NFL) | 16 | 15 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 108 |
| 2010 | Minnesota (NFL) | 15 | 15 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 78 |
| 2011 | Minnesota (NFL) | 12 | 12 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 78 |
| 2012 | Minnesota (NFL) | 16 | 16 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 1 | 0 | 0 | 80 |
| Career Totals | 89 | 82 | 76 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 1 | 0 | 0 | 482 | |
Rushing/Receiving Statistics
| Rushing | Receiving | |||||||||||||
| Year | Team | G | Att | Gain | Loss | Net | Avg | Lg | TD | Rec | Yds | Avg | Lg | TD |
| 2005 | Oklahoma (NCAA I-A) | 11 | 220 | 1195 | 87 | 1108 | 5.0 | -- | 14 | 9 | 50 | 5.6 | -- | 0 |
| 2006 | Oklahoma (FBS) | 7 | 188 | 1071 | 59 | 1012 | 5.4 | -- | 12 | 10 | 136 | 13.6 | -- | 1 |
| Career Totals | 18 | 408 | 2266 | 146 | 2120 | 5.2 | 0 | 26 | 19 | 186 | 9.8 | 0 | 1 | |
Return Statistics
| Kickoff Returns | Punt Returns | |||||||||||
| Year | Team | G | Num | Yds | Avg | Lg | TD | Num | Yds | Avg | Lg | TD |
| 2005 | Oklahoma (NCAA I-A) | 11 | 0 | 0 | 0.0 | -- | 0 | 0 | 0 | 0.0 | -- | 0 |
| 2006 | Oklahoma (FBS) | 7 | 7 | 162 | 23.1 | -- | 0 | 0 | 0 | 0.0 | -- | 0 |
| Career Totals | 18 | 7 | 162 | 23.1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
* College statistics are available for FBS teams (formerly Division I-A) from 2005-2012
What are the top receiving yardage performances for the San Francisco 49ers in the Modern Era (1970-present)?
| Player | Date | Yds |
| Jerry Rice | 12/18/1995 Min @ SF | 289 |
| John Taylor | 12/11/1989 SF @ LA | 286 |
| Terrell Owens | 12/17/2000 Chi @ SF | 283 |
| Jerry Rice | 12/09/1985 LA @ SF | 241 |
| Jerry Rice | 10/14/1990 SF @ Atl | 225 |
