Adam Vinatieri
Position: KickerBirthdate: December 28, 1972
College: South Dakota State
Drafted: None
Game Logs: 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Kicking Statistics
| Kicking | ||||||||||||
| Year | Team | G | GS | PAT | FG | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | Lg | Pts |
| 1996 | New England (NFL) | 16 | 0 | 39/42 | 27/35 | 1/1 | 9/10 | 8/8 | 8/14 | 1/2 | 50 | 120 |
| 1997 | New England (NFL) | 16 | 0 | 40/40 | 25/29 | 0/0 | 11/11 | 7/9 | 6/8 | 1/1 | 52 | 115 |
| 1998 | New England (NFL) | 16 | 0 | 32/32 | 31/39 | 3/3 | 8/8 | 9/14 | 9/12 | 2/2 | 55 | 125 |
| 1999 | New England (NFL) | 16 | 0 | 29/30 | 26/33 | 1/1 | 14/14 | 5/7 | 5/9 | 1/2 | 51 | 107 |
| 2000 | New England (NFL) | 16 | 0 | 25/25 | 27/33 | 0/0 | 11/13 | 8/9 | 7/8 | 1/3 | 53 | 106 |
| 2001 | New England (NFL) | 16 | 0 | 41/42 | 24/30 | 1/1 | 8/8 | 7/8 | 7/12 | 1/1 | 54 | 113 |
| 2002 | New England (NFL) | 16 | 0 | 36/36 | 27/30 | 0/0 | 6/6 | 12/12 | 8/10 | 1/2 | 57 | 117 |
| 2003 | New England (NFL) | 16 | 0 | 37/38 | 25/34 | 0/0 | 16/17 | 4/8 | 5/8 | 0/1 | 48 | 112 |
| 2004 | New England (NFL) | 16 | 0 | 48/48 | 31/33 | 0/0 | 13/13 | 7/7 | 11/12 | 0/1 | 48 | 141 |
| 2005 | New England (NFL) | 16 | 0 | 40/41 | 20/25 | 0/0 | 7/7 | 9/10 | 4/6 | 0/2 | 49 | 100 |
| 2006 | Indianapolis (NFL) | 13 | 0 | 38/38 | 25/28 | 1/1 | 3/3 | 12/13 | 9/10 | 0/1 | 48 | 113 |
| 2007 | Indianapolis (NFL) | 16 | 0 | 49/51 | 23/29 | 1/1 | 14/15 | 8/10 | 0/2 | 0/1 | 39 | 118 |
| 2008 | Indianapolis (NFL) | 16 | 0 | 43/43 | 20/25 | 0/0 | 3/3 | 11/13 | 4/7 | 2/2 | 52 | 103 |
| 2009 | Indianapolis (NFL) | 6 | 0 | 17/18 | 7/9 | 1/1 | 3/3 | 1/2 | 2/2 | 0/1 | 48 | 38 |
| Career Totals | 211 | 0 | 514/524 | 338/412 | 9/9 | 126/131 | 108/130 | 85/120 | 10/22 | 57 | 1528 | |
Punting Statistics
| Punting | |||||||||||||
| Year | Team | G | GS | Punts | Yds | Avg | Lg | TB | In20 | Blk | Ret | Yds | Net |
| 1996 | New England (NFL) | 16 | 0 | 1 | 27 | 27.0 | 27 | 0 | 1 | 0 | 0 | 0 | 27.0 |
| 1997 | New England (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1998 | New England (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1999 | New England (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2000 | New England (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2001 | New England (NFL) | 16 | 0 | 1 | 33 | 33.0 | 33 | 0 | 1 | 0 | 0 | 0 | 33.0 |
| 2002 | New England (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2003 | New England (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2004 | New England (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2005 | New England (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2006 | Indianapolis (NFL) | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2007 | Indianapolis (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2008 | Indianapolis (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2009 | Indianapolis (NFL) | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 211 | 0 | 2 | 60 | 30.0 | 33 | 0 | 2 | 0 | 0 | 0 | 30.0 | |
Passing Statistics
| Passing | ||||||||||||||||
| Year | Team | G | GS | Att | Cmp | Pct | Yds | Avg | TD | TD% | Int | Int% | Lg | Sack | Loss | Rate |
| 1996 | New England (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 1997 | New England (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 1998 | New England (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 1999 | New England (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 2000 | New England (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 2001 | New England (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 2002 | New England (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 2003 | New England (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 2004 | New England (NFL) | 16 | 0 | 1 | 1 | 100.0 | 4 | 4.00 | 1 | 100.0 | 0 | 0.0 | 4t | 0 | 0 | 122.9 |
| 2005 | New England (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 2006 | Indianapolis (NFL) | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 2007 | Indianapolis (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 2008 | Indianapolis (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 2009 | Indianapolis (NFL) | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Career Totals | 211 | 0 | 1 | 1 | 100.0 | 4 | 4.00 | 1 | 100.0 | 0 | 0.0 | 4t | 0 | 0 | 122.9 | |
Kicking Statistics
| Kicking | ||||||||||||
| Year | Team | G | GS | PAT | FG | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | Lg | Pts |
| 1996 | Amsterdam (WLAF) | -- | -- | 4/4 | 9/10 | 1/1 | 3/3 | 4/5 | 1/1 | 0/0 | 43 | 31 |
| Career Totals | 0 | 0 | 4/4 | 9/10 | 1/1 | 3/3 | 4/5 | 1/1 | 0/0 | 43 | 31 | |
Punting Statistics
| Punting | |||||||||||||
| Year | Team | G | GS | Punts | Yds | Avg | Lg | TB | In20 | Blk | Ret | Yds | Net |
| 1996 | Amsterdam (WLAF) | -- | -- | 41 | 1612 | 39.3 | 56 | 4 | 12 | 0 | 17 | 110 | 34.7 |
| Totals | 0 | 0 | 41 | 1612 | 39.3 | 56 | 4 | 12 | 0 | 17 | 110 | 34.7 | |

