Abram Elam
Position: Defensive BackBirthdate: October 15, 1981
College: Kent State
Drafted: None
Defensive Statistics
| Tackles | Sacks | Interceptions | |||||||||||
| Year | Team | G | GS | Solo | Ast | Tot | Sacks | Loss | Int | Yds | Avg | Lg | TD |
| 2006 | Dallas (NFL) | 15 | 0 | -- | -- | -- | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 2007 | NY Jets (NFL) | 13 | 8 | -- | -- | -- | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 2008 | NY Jets (NFL) | 16 | 9 | -- | -- | -- | 2.0 | 19.0 | 1 | 92 | 92.0 | 92t | 1 |
| 2009 | Cleveland (NFL) | 16 | 16 | 71 | 17 | 88 | 1.0 | 4.0 | 0 | 0 | 0.0 | 0 | 0 |
| Career Totals | 60 | 33 | 71 | 17 | 88 | 3.0 | 23.0 | 1 | 92 | 92.0 | 92t | 1 | |
Return Statistics
| Kickoff Returns | Punt Returns | ||||||||||||||
| Year | Team | G | GS | Num | Yds | Avg | FC | Lg | TD | Num | Yds | Avg | FC | Lg | TD |
| 2006 | Dallas (NFL) | 15 | 0 | 4 | 95 | 23.8 | 0 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2007 | NY Jets (NFL) | 13 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2008 | NY Jets (NFL) | 16 | 9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2009 | Cleveland (NFL) | 16 | 16 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Career Totals | 60 | 33 | 5 | 95 | 19.0 | 0 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |

