Browse by Last Name
A
· B
· C
· D
· E
· F
· G
· H
· I
· J
· K
· L
· M
· N
· O
· P
· Q
· R
· S
· T
· U
· V
· W
· X
· Y
· Z
Player Search
| Player | Pos | College | Teams |
| Seymour | -- | -- | 1941 ChiC |
| Seymour, Bob | RB | Oklahoma | 1940-1945 Was |
| Seymour, Jim | WR | Notre Dame | 1970-1972 Chi |
| Seymour, Paul | TE | Michigan | 1973-1977 Buf |
| Seymour, Richard | DT | Georgia | 2001-2008 NE, 2009-2012 Oak |
| Seymour, Ryan | OG | Vanderbilt | 2013 Sea |
| Shabazz, Siddeeq | DB | New Mexico State | 2003 Oak, 2003-2004 Atl, 2005 NO, NFLE: 2006 Rhe |
| Shackelford, Don | OG | Pacific | 1964 Den |
| Shade, Sam | DB | Alabama | 1995-1998 Cin, 1999-2002 Was |
| Shafer, Mike | K | Syracuse | NFLE: 2004 Rhe |
| Shaffer, Craig | LB | Indiana State | 1982-1984 Stl |
| Shaffer, George | BB | Washington & Jefferson | 1933 Pit |
| Shaffer, Kevin | OG | Tulsa | 2002-2005 Atl, 2006-2008 Cle, 2009-2010 Chi |
| Shaffer, Lee | RB | Kansas State | 1935-1943,1945 NYG |
| Shakespeare, Stanley | WR | Miami | 1987 TB |
| Shamburger, Clifton | DB | Troy State | NFLE: 1999 Ber, 1999 Sco |
| Shanahan, Mike | TE | Pittsburgh | 2013 NYJ |
| Shank, Henry | RB | Maryland | -- |
| Shanklin, Ron | WR | North Texas | 1970-1974 Pit, 1976 Chi |
| Shanks, Simon | LB | Coahoma Junior College | 1995 Ari |
| Shanle, Scott | LB | Nebraska | 2003 Stl, 2004-2005 Dal, 2006-2012 NO |
| Shanley | OT | -- | 1927 Dul |
| Shanley, Jim | RB | Oregon | 1958 GB |
| Shann, Bob | DB | Boston College | 1965,1967 Phi |
| Shannon, Carver | DB | Southern Illinois | 1962-1964 LA |
| Shannon, John | DT | Kentucky | 1988-1989 Chi, NFLE: 1991-1992 Lon |
| Shannon, Larry | WR | East Carolina | 1999 Mia |
| Shannon, Randy | LB | Miami | 1989-1990 Dal |
| Shapiro, Andrew | P | Fresno State | 2013 Hou |
| Shapiro, Jack | RB | New York University | 1929 SI |
| Share, Nate | OG | Tufts | 1925 Prov |
| Sharkey, Ed | OG | Nevada | 1950 NYY, 1952 Cle, 1953 Bal, 1954-1955 Phi, 1955-1956 SF |
| Sharockman, Ed | DB | Pittsburgh | 1962-1972 Min |
| Sharon, Charles | WR | Bowling Green | 2006 Jac |
| Sharp, Dan | TE | Texas Christian | 1987 Atl |
| Sharp, Ev | OT | Cal Poly-Pomona | 1944-1945 Was |
| Sharp, Quinn | K | Oklahoma State | 2013 Cin |
| Sharp, Rick | OT | Washington | 1970-1971 Pit, 1972 Den |
| Sharpe, Glenn | DB | Miami | 2008 Atl |
| Sharpe, Luis | OT | UCLA | 1982-1987 Stl, 1988-1993 Pho, 1994 Ari |
| Sharpe, Montique | DT | Wake Forest | 2003 KC, NFLE: 2004 Ber |
| Sharpe, Ricky | DB | San Diego State | NFLE: 2004 Fra |
| Sharpe, Shannon | TE | Savannah State | 1990-1999 Den, 2000-2001 Bal, 2002-2003 Den |
| Sharpe, Sterling | WR | South Carolina | 1988-1994 GB |
| Sharper, Darren | DB | William & Mary | 1997-2004 GB, 2005-2008 Min, 2009-2010 NO |
| Sharper, Jamie | LB | Virginia | 1997-2001 Bal, 2002-2004 Hou, 2005 Sea |
| Sharpton, Darryl | LB | Miami | 2010-2013 Hou |
| Shaub, Harry | OG | Cornell | 1935 Phi |
| Shaughnessy, Matt | DE | Wisconsin | 2009-2012 Oak, 2013 Ari |
| Shavers, Akeem | RB | Purdue | 2013 NE |
| Shavers, Tyrone | WR | Lamar | 1991 Cle |
| Shaw, Ben | OG | -- | 1923 Can |
| Shaw, Billy | OG | Georgia Tech | 1961-1969 Buf |
| Shaw, Bob | WR | Winston-Salem State | 1970 NO |
| Shaw, Bob | OE | Ohio State | 1945 Cle, 1946,1949 LA, 1950 ChiC |
| Shaw, Bobby | WR | California | 1998 Sea, 1999-2001 Pit, 2002 Jac, 2003-2004 Buf, 2004 SD |
| Shaw, Bryant | DE | Mississippi College | NFLE: 2001 Sco, 2002,2007 Ber |
| Shaw, Charlie | OG | Oklahoma State | 1950 SF |
| Shaw, Dennis | QB | San Diego State | 1970-1973 Buf, 1974-1975 Stl |
| Shaw, Ed | RB | Nebraska | 1922 Can, 1923 Akr |
| Shaw, Eric | LB | Louisiana Tech | 1992-1994 Cin |
| Shaw, George | QB | Oregon | 1955-1958 Bal, 1959-1960 NYG, 1961 Min, 1962 Den |
| Shaw, Glenn | RB | Kentucky | 1960 Chi, 1962 LA, 1963-1964 Oak |
| Shaw, Harold | RB | Southern Mississippi | 1998-2000 NE |
| Shaw, James | WR | Jacksonville State | 2013 Car |
| Shaw, Jarrod | OG | Tennessee | 2012-2013 Cle |
| Shaw, Jesse | OG | Southern California | 1931 ChiC |
| Shaw, Josh | DT | Michigan State | 2002 SF, 2004-2005 Mia, 2007 Oak, 2008 Den |
| Shaw, Nate | DB | Southern California | 1969-1970 LA |
| Shaw, Pete | DB | Northwestern | 1977-1981 SD, 1982-1984 NYG |
| Shaw, Ricky | LB | Oklahoma State | 1988-1989 NYG, 1989-1990 Phi, NFLE: 1992 Lon |
| Shaw, Robert | C | Tennessee | 1979-1981 Dal |
| Shaw, Scott | OG | Michigan State | 1998 Cin |
| Shaw, Sedrick | RB | Iowa | 1997-1998 NE, 1999 Cle, 1999 Cin |
| Shaw, Terrance | DB | Stephen F. Austin | 1995-1999 SD, 2000 Mia, 2001 NE, 2002-2003 Oak, 2004 Min |
| Shaw, Tim | LB | Penn State | 2007 Car, 2008 Jac, 2009 Chi, 2010-2013 Ten |
| Shaw, Tyler | WR | Northwest Missouri State | 2013 Ari |
| Shay, Brian | RB | Emporia State | NFLE: 2000 Ber |
| Shay, Jerry | DT | Purdue | 1966-1967 Min, 1968-1969 Atl, 1970-1971 NYG |
| Shazor, Ernest | DB | Michigan | 2005 Ari |
| Shea, Aaron | RB | Michigan | 2000-2005 Cle |
| Shea, Pat | OG | Southern California | 1962-1965 SD |
| Shead, Deshawn | DB | Portland State | 2012-2013 Sea |
| Sheahan, Kevin | DT | Carroll (MT) | NFLE: 1998 Ams |
| Sheard, Al | RB | St. Lawrence | 1923-1925 Roc |
| Sheard, Jabaal | DE | Pittsburgh | 2011-2013 Cle |
| Shearer, Brad | DT | Texas | 1978,1980-1981 Chi |
| Shearer, Curtis | WR | San Diego State | NFLE: 1998 Bar |
| Shearer, Ron | OT | Drake | 1930 Port |
| Shearin, Joe | OG | Texas | 1983-1984 LA, 1985 TB, 1987 Dal |
| Shears, Larry | DB | Lincoln (MO) | 1971-1972 Atl |
| Shedd, Kenny | WR | Northern Iowa | 1996-1999 Oak, 2000 Was, NFLE: 1996 Bar |
| Shedlosky, Ed | RB | Fordham | 1945 NYG |
| Sheehan, Fred | OG | Georgetown | 1925 Prov |
| Sheeks, Paul | BB | South Dakota | 1922 Akr |
| Sheets, Kory | RB | Purdue | 2009-2010 Mia |
| Sheffield, Cameron | DE | Troy State | 2010-2012 KC, 2013 Dal |
| Sheffield, Chris | DB | Albany State | 1986-1987 Pit, 1987 Det |
| Shegog, Ron | DB | Austin Peay | 1987 NE |
| Shehee, Rashaan | RB | Washington | 1998-1999 KC |
