Browse by Last Name
A
· B
· C
· D
· E
· F
· G
· H
· I
· J
· K
· L
· M
· N
· O
· P
· Q
· R
· S
· T
· U
· V
· W
· X
· Y
· Z
Player Search
| Player | Pos | College | Teams |
| Schommer, Nicholas | DB | North Dakota State | 2009-2010 Ten |
| Schonert, Turk | QB | Stanford | 1981-1985 Cin, 1986 Atl, 1987-1989 Cin |
| Schonewolf, Rich | OT | Penn State | NFLE: 1991-1992 Bir |
| Schorejs, Derek | K | Bowling Green | NFLE: 2004 Col |
| Schottel, Ivan | RB | Northwest Missouri State | 1946,1948 Det |
| Schottenheimer, Marty | LB | Pittsburgh | 1965-1968 Buf, 1969-1970 Bos |
| Schouman, Derek | TE | Boise State | 2007-2009 Buf, 2010 Stl |
| Schrader, Jim | C | Notre Dame | 1954,1956-1961 Was, 1962-1964 Phi |
| Schraeder, Ryan | OT | Valdosta State | 2013 Atl |
| Schreiber, Adam | C | Texas | 1984 Sea, 1985 NO, 1986-1988 Phi, 1988-1989 NYJ, 1990-1993 Min, 1994-1996 NYG, 1997-1999 Atl |
| Schreiber, Larry | RB | Tennessee Tech | 1971-1975 SF, 1976 Chi |
| Schroeder, Andreas | K | Berlin Adler | NFLE: 1995 Rhe |
| Schroeder, Bill | WR | Wisconsin-LaCrosse | 1994,1997-2001 GB, 2002-2003 Det, 2004 TB, NFLE: 1997 Rhe |
| Schroeder, Bill | RB | Wisconsin | -- |
| Schroeder, Gene | OE | Virginia | 1951-1952,1954-1957 Chi |
| Schroeder, Jay | QB | UCLA | 1985-1987 Was, 1988-1992 LAR, 1993 Cin, 1994 Ari |
| Schroll, Bill | LB | Louisiana State | 1950 Det, 1951 GB |
| Schroy, Ken | DB | Maryland | 1977-1984 NYJ |
| Schuber, Jim | RB | Navy | 1930 Bkn |
| Schubert, Eric | K | Pittsburgh | 1985 NYG, 1986 Stl, 1987 NE |
| Schubert, Steve | WR | Massachusetts | 1974 NE, 1975-1979 Chi |
| Schuehle, Jake | RB | Rice | 1939 Phi |
| Schuelke, Karl | RB | Wisconsin | 1939 Pit |
| Schuening, Roy | OG | Oregon State | 2008 Stl, 2009 Det |
| Schuette, Charles | LB | Marquette | 1950-1951 GB |
| Schuette, Paul | OG | Wisconsin | 1928 NYG, 1930-1932 Chi, 1932 Bos |
| Schuh, Harry | OT | Memphis | 1965-1970 Oak, 1971-1973 LA, 1974 GB |
| Schuh, Jeff | LB | Minnesota | 1981-1985 Cin, 1986 GB, 1986 Min |
| Schuhmacher, John | OG | Southern California | 1978,1981-1985 Hou |
| Schuler, Bill | OT | Yale | 1947-1948 NYG |
| Schulte, Rick | OG | Illinois | 1987 Buf |
| Schulters, Lance | DB | Hofstra | 1998-2001 SF, 2002-2004 Ten, 2005 Mia, 2006 Atl, 2007 Mia |
| Schultz, Bill | OG | Southern California | 1990-1993 Ind, 1995 Den, 1997 Chi, NFLE: 1997 Sco |
| Schultz, Charlie | OT | Minnesota | 1939-1941 GB |
| Schultz, Chris | OT | Arizona | 1983,1985 Dal |
| Schultz, Elbie | OT | Oregon State | 1940 Phi, 1941-1942 Pit, 1943 PhPt, 1944 ChPi, 1945 Cle, 1946-1947 LA |
| Schultz, Heine | OE | -- | -- |
| Schultz, John | WR | Maryland | 1976-1978 Den |
| Schultz, Pete | RB | -- | 1922 Col |
| Schultz, Randy | RB | Northern Iowa | 1966 Cle, 1967-1968 NO |
| Schulz, Jody | LB | East Carolina | 1983-1984,1986-1987 Phi |
| Schulz, Kurt | DB | Eastern Washington | 1992-1999 Buf, 2000-2001 Det |
| Schumacher, Gregg | DE | Illinois | 1967-1968 LA |
| Schumacher, Jerry | LB | Illinois | NFLE: 2004 Ams |
| Schumacher, Kurt | OG | Ohio State | 1975-1977 NO, 1978 TB |
| Schupp, Walt | OT | Miami (OH) | -- |
| Schuster, Dick | OG | Penn State | 1925 Can |
| Schuster, Marcus | RB | Morningside College | NFLE: 2001 Bar |
| Schutt, Scott | LB | North Dakota State | 1987 Cin |
| Schwab, Brice | OT | Arizona State | 2013 TB |
| Schwab, Ray | BB | Oklahoma City | 1931 NYG, 1932 SI |
| Schwall, Vic | RB | Northwestern | 1947-1950 ChiC |
| Schwammel, Ade | OT | Oregon State | 1934-1936,1943-1944 GB |
| Schwantz, Jim | LB | Purdue | 1992 Chi, 1994-1996 Dal, 1997 SF, 1998 Chi |
| Schwartz, Bryan | LB | Augustana (SD) | 1995-1999 Jac |
| Schwartz, Donald | DB | Washington State | 1978-1980 NO, 1981 Stl |
| Schwartz, Elmer | RB | Washington State | 1931 Port, 1932 ChiC, 1933 Pit |
| Schwartz, Geoff | OT | Oregon | 2009-2010 Car, 2012 Min, 2013 KC |
| Schwartz, Mitchell | OT | California | 2012-2013 Cle |
| Schwartz, Perry | OE | California | 1938-1942 Bkn |
| Schwarzer, Ted | OG | Centenary (LA) | 1926 Buf |
| Schweda, Brian | DE | Kansas | 1966 Chi, 1967-1968 NO |
| Schweder, John | OG | Pennsylvania | 1950 Bal, 1951-1955 Pit |
| Schwedes, Gerhardt | RB | Syracuse | 1960 NYT, 1960-1961 Bos |
| Schwedes, Scott | WR | Syracuse | 1987-1990 Mia, 1990 SD |
| Schweickert, Bob | QB | Virginia Tech | 1965,1967 NYJ |
| Schweidler, Dick | RB | St. Louis | 1938-1939,1946 Chi |
| Schweigert, Stuart | DB | Purdue | 2004-2007 Oak, 2008 Det |
| Schwenk, Bud | QB | Washington (MO) | 1942 ChiC |
| Schwenke, Brian | C | California | 2013 Ten |
| Sciarra, John | DB | UCLA | 1978-1983 Phi |
| Scibelli, Joe | OG | American International | 1961-1975 LA |
| Scifres, Mike | P | Western Illinois | 2003-2013 SD |
| Scifres, Steve | OT | Wyoming | 1997 Dal, 1998 Car, 1999 NO, NFLE: 1999 Fra, 2000 Sco |
| Scioli, Brad | DE | Penn State | 1999-2004 Ind |
| Scissum, Willard | OT | Alabama | 1987 Was |
| Sciullo, Steve | OT | Marshall | 2003 Ind, 2004 Phi, NFLE: 2007 Ham |
| Scobee, Josh | K | Louisiana Tech | 2004-2013 Jac |
| Scobey, Josh | RB | Kansas State | 2003-2004 Ari, 2005-2006 Sea, 2007 Buf, 2007 Sea |
| Scoggins, Eric | LB | Southern California | 1982 SF |
| Scoggins, Ron | OT | Nevada-Las Vegas | 1987 Sea |
| Scollard, Nick | OE | St. Joseph's (IN) | 1946-1948 BosY, 1949 NYB |
| Scolnik, Glenn | WR | Indiana | 1973 Pit |
| Scott, Bart | LB | Southern Illinois | 2002-2008 Bal, 2009-2012 NYJ |
| Scott, Bernard | RB | Abilene Christian | 2009-2013 Cin |
| Scott, Bill | DB | Idaho | 1968 Cin |
| Scott, Bo | RB | Ohio State | 1969-1974 Cle |
| Scott, Bob | C | -- | 1926 Prov |
| Scott, Bobby | QB | Tennessee | 1973-1981 NO |
| Scott, Bryan | DB | Penn State | 2003-2005 Atl, 2006 NO, 2007-2013 Buf |
| Scott, Carey | DB | Kentucky State | 2002 Oak, 2002 Min, 2003 Oak |
| Scott, Carlos | C | Texas-El Paso | 1983-1985 Stl |
| Scott, Cedric | DE | Southern Mississippi | 2001 NYG, 2002 Cle, NFLE: 2004 Sco |
| Scott, Chad | DB | Maryland | 1997,1999-2004 Pit, 2005-2006 NE |
| Scott, Chad | RB | North Carolina | NFLE: 2006 Ams |
| Scott, Chris | DE | Purdue | 1984-1985,1987 Ind |
| Scott, Chris | OT | Tennessee | 2010-2011 Pit, 2012-2013 Buf |
| Scott, Chuck | WR | Vanderbilt | 1986 LA, 1987 Dal |
| Scott, Clarence | DB | Kansas State | 1971-1983 Cle |
| Scott, Clarence | DB | Morgan State | 1969-1970 Bos, 1971-1972 NE |
