Browse by Last Name
A
· B
· C
· D
· E
· F
· G
· H
· I
· J
· K
· L
· M
· N
· O
· P
· Q
· R
· S
· T
· U
· V
· W
· X
· Y
· Z
Player Search
| Player | Pos | College | Teams |
| Sargent, Broderick | RB | Baylor | 1986-1987 Stl, 1989 Dal, NFLE: 1991 Mtl |
| Sargent, Kevin | OT | Eastern Washington | 1992-1995,1997-1998 Cin |
| Sargent, Tony | WR | Wyoming | NFLE: 1991-1992 Lon |
| Sark, Harvey | OG | Phillips | 1931 NYG, 1934 Cin |
| Sarratt, Charley | QB | Oklahoma | 1948 Det |
| Sarringhaus, Paul | RB | Ohio State | 1946 ChiC, 1948 Det |
| Sartin, Dan | DT | Mississippi | 1969 SD |
| Sartin, Martin | RB | Long Beach State | 1987 SD |
| Sartori, Larry | OG | Fordham | 1942,1945 Det |
| Sasa, Don | DE | Washington State | 1995-1996 SD, 1997 Was, 1998 Car, 1998 Det |
| Sasano, Naoki | WR | -- | NFLE: 2001 Rhe |
| Sash, Tyler | DB | Iowa | 2011-2013 NYG |
| Satcher, Doug | LB | Southern Mississippi | 1966-1968 Bos |
| Satele, Samson | C | Hawaii | 2007-2008 Mia, 2009-2011 Oak, 2012-2013 Ind |
| Satenstein, Ollie | OG | New York University | 1929-1932 SI, 1933 NYG |
| Satomi, Kohei | DB | Ritsumeikan University | NFLE: 2000 Ams, 2001 Sco, 2004 Ams, 2005 Col |
| Satterfield, Al | OT | Vanderbilt | -- |
| Satterfield, Brian | RB | North Alabama | 1996 GB |
| Satterwhite, Howard | WR | Sam Houston State | 1976 NYJ, 1977 Bal |
| Saturday, Jeff | C | North Carolina | 1999-2011 Ind, 2012 GB |
| Sauer, Craig | LB | Minnesota | 1996-1999 Atl, 2000 Min |
| Sauer, Eddie | OT | Miami (OH) | 1922 Akr, 1922-1924 Day, 1925 Pot, 1925-1926 Day |
| Sauer, George | WR | Texas | 1965-1970 NYJ |
| Sauer, George | RB | Nebraska | 1935-1937 GB |
| Sauerbrun, Todd | P | West Virginia | 1995-1999 Chi, 2000 KC, 2001-2004 Car, 2005 Den, 2006 NE, 2007 Den |
| Saul, Bill | LB | Penn State | 1962-1963 Bal, 1964,1966-1968 Pit, 1969 NO, 1970 Det |
| Saul, Rich | C | Michigan State | 1970-1981 LA |
| Saul, Ron | OG | Michigan State | 1970-1975 Hou, 1976-1981 Was |
| Sauls, Mack | DB | Texas State | 1968-1969 Stl |
| Saulsberry, Quentin | C | Mississippi State | 2013 Den |
| Saumer, Pete | RB | St. Olaf | 1934 Cin, 1934 Pit |
| Saunders, Buck | BB | California | 1922 Tol |
| Saunders, Cedric | TE | Ohio State | 1995 TB, NFLE: 1997 Sco |
| Saunders, John | DB | Toledo | 1972 Buf, 1974-1975 SF |
| Saunders, Russ | RB | Southern California | 1931 GB |
| Saunders, Troy | DB | Florida State | NFLE: 2000 Ber |
| Saunders, Weslye | TE | South Carolina | 2011 Pit, 2012-2013 Ind |
| Saunooke, Stilwell | OE | Carlisle | 1922 Oor |
| Sauter, Cory | QB | Minnesota | 1999-2000 Det, 2002 Chi, 2003 Ind, NFLE: 2000 Bar |
| Sauve, Jeff | K | Clemson | NFLE: 1999 Rhe |
| Savage, Damon | WR | Tulsa | NFLE: 2001 Fra |
| Savage, Dantrell | RB | Oklahoma State | 2008-2009 KC |
| Savage, Donte | LB | New Mexico State | 2013 GB |
| Savage, Josh | DE | Utah | 2004 TB, 2005 Atl, 2006 Ten, 2007-2008 NO |
| Savage, Ray | LB | Virginia | NFLE: 1991-1992 Mtl |
| Savage, Sebastian | DB | North Carolina State | 1994-1995 Was, NFLE: 1996 Rhe |
| Savage, Tony | DT | Washington State | 1990,1992 SD, 1992 Cin |
| Savatsky, Ollie | OE | Miami (OH) | 1937 Cle |
| Save, Bryan | DT | Colorado State | NFLE: 2005-2006 Col |
| Savitsky, George | OT | Pennsylvania | 1948-1949 Phi |
| Savoie, Alec | OT | McNeese State | 2013 Atl |
| Savoie, Nicky | TE | Louisiana State | 1997 NO, NFLE: 1999 Ber |
| Savoldi, Joe | RB | Notre Dame | 1930 Chi |
| Sawyer, Buzz | P | Baylor | 1987 Dal |
| Sawyer, Corey | DB | Florida State | 1994-1998 Cin, 1999 NYJ |
| Sawyer, Herm | RB | Syracuse | 1922 Roc |
| Sawyer, John | TE | Southern Mississippi | 1975-1976 Hou, 1977-1978,1980-1982 Sea, 1983 Was, 1983-1984 Den |
| Sawyer, Jon | DB | Cincinnati | 1987 NE |
| Sawyer, Ken | DB | Syracuse | 1974 Cin |
| Sawyer, Talance | DE | Nevada-Las Vegas | 1999-2003 Min |
| Saxon, James | RB | San Jose State | 1988-1991 KC, 1992-1994 Mia, 1995 Phi |
| Saxon, Mike | P | San Diego State | 1985-1992 Dal, 1993 NE, 1994-1995 Min |
| Saxton, Brian | TE | Boston College | 1996 NYG, 1997 Atl, NFLE: 2000 Fra |
| Saxton, Jimmy | RB | Texas | 1962 DalT |
| Sayers, Gale | RB | Kansas | 1965-1971 Chi |
| Sayers, Ron | RB | Nebraska-Omaha | 1969 SD |
| Sayler, Jace | DT | Michigan State | 2001 NE |
| Sazio, Ralph | OT | William & Mary | -- |
| Sbranti, Ron | LB | Utah State | 1966 Den |
| Scafe, Damik | DT | Boston College | 2012-2013 SD |
| Scafide, John | OT | Tulane | 1933 Bos |
| Scaife, Bo | TE | Texas | 2005-2010 Ten, 2011 Cin |
| Scaldaferri, Stephen | K | Kentucky | NFLE: 2005 Fra |
| Scales, Charlie | RB | Indiana | 1960-1961 Pit, 1962-1965 Cle, 1966 Atl |
| Scales, Dwight | WR | Grambling | 1976-1978 LA, 1979 NYG, 1981-1983 SD, 1984 Sea |
| Scales, Greg | TE | Wake Forest | 1988-1991 NO |
| Scales, Hurles | DB | North Texas | 1974 Chi, 1974 Stl, 1975 GB |
| Scales, Patrick | LS | Utah State | 2013 Mia |
| Scales, Shawn | WR | Virginia Tech | NFLE: 1999 Fra |
| Scalissi, Ted | RB | Ripon | -- |
| Scalzi, Johnny | RB | Georgetown | 1931 Bkn |
| Scandrick, Orlando | DB | Boise State | 2008-2013 Dal |
| Scanlan, Jerry | OT | Hawaii | 1980-1981 Was |
| Scanlon, Dewey | RB | Valparaiso | 1926 Dul |
| Scanlon, John | RB | DePaul | 1926 Lou |
| Scanlon, Rich | LB | Syracuse | 2004-2006 KC, 2007 Ten, 2008 NYG, NFLE: 2005 Ber |
| Scarbath, Jack | QB | Maryland | 1953-1954 Was, 1956 Pit |
| Scarber, Sam | RB | New Mexico | 1975-1976 SD |
| Scardina, John | OT | Lincoln (MO) | 1987 Min |
| Scardine, Carmen | RB | -- | 1932 ChiC |
| Scarlett, Noel | DT | Langston | 2000 Dal, NFLE: 2000 Sco |
| Scarpati, Joe | DB | North Carolina State | 1964-1969 Phi, 1970 NO |
| Scarpitto, Bob | WR | Notre Dame | 1961 SD, 1962-1967 Den, 1968 Bos |
| Scarry, Mike | C | Waynesburg | 1944-1945 Cle |
| Scates, Cody | P | Texas A&M | NFLE: 2005 Col |
| Schaake, Elmer | RB | Kansas | 1933 Port |
| Schabarum, Pete | RB | California | 1951,1953-1954 SF |
| Schable, A.J. | DE | South Dakota | 2006 Ari |
| Schad, Mike | OG | Queens (Canada) | 1987-1988 LA, 1989-1990,1992-1993 Phi |
| Schaefer, Don | RB | Notre Dame | 1956 Phi |
