Browse by Last Name
A
· B
· C
· D
· E
· F
· G
· H
· I
· J
· K
· L
· M
· N
· O
· P
· Q
· R
· S
· T
· U
· V
· W
· X
· Y
· Z
Player Search
| Player | Pos | College | Teams |
| Summerell, Carl | QB | East Carolina | 1974-1975 NYG |
| Summerhays, Bob | LB | Utah | 1949-1951 GB |
| Summers, Chris | WR | Liberty | 2013 Min |
| Summers, Don | TE | Boise State | 1984-1985 Den, 1987 GB |
| Summers, Frank | RB | Nevada-Las Vegas | 2009 Pit, 2013 Buf |
| Summers, Freddie | DB | Washington (MD) | 1969-1971 Cle |
| Summers, Jim | DB | Michigan State | 1967 Den |
| Summers, Wilbur | P | Louisville | 1977 Det |
| Sumner, Charlie | DB | William & Mary | 1955,1958-1960 Chi, 1961-1962 Min |
| Sumner, Colin | WR | California-Davis | NFLE: 1991 Sac |
| Sumner, Walt | DB | Florida State | 1969-1974 Cle |
| Sumpter, Tony | OG | Cameron | -- |
| Sumter, Glenn | DB | Memphis | NFLE: 2003 Ams |
| Sunaga, Takayuki | QB | Nihon University | NFLE: 2000 Sco |
| Sundberg, Nick | LS | California | 2010-2013 Was |
| Sunde, Milt | OG | Minnesota | 1964-1974 Min |
| Sunter, Ian | K | -- | 1976 Det, 1980 Cin |
| Sunvold, Mike | DT | Minnesota | NFLE: 1992 Ohio |
| Superick, Steve | P | West Virginia | 1987 Hou |
| Supernaw, Kywin | DB | Indiana | 1998-2000 Det |
| Supernaw, Phillip | TE | Ouachita Baptist | 2013 Hou |
| Supulski, Len | OE | Dickinson | 1942 Phi |
| Surrency, Justin | WR | Northern Iowa | NFLE: 2007 Ams |
| Surtain, Patrick | DB | Southern Mississippi | 1998-2004 Mia, 2005-2008 KC |
| Susoeff, Nick | OE | Washington State | -- |
| Susteric, Ed | RB | Findlay | -- |
| Sutch, George | RB | Temple | 1946 ChiC |
| Sutherin, Don | DB | Ohio State | 1959 NYG, 1959-1960 Pit |
| Sutherland, Doug | DT | Wisconsin-Superior | 1970 NO, 1971-1980 Min, 1981 Sea |
| Sutherland, Vinny | WR | Purdue | 2001 SF, 2002 Chi, 2002 SF |
| Sutro, John | OT | San Jose State | 1962 SF |
| Sutter, Eddie | LB | Northwestern | 1993-1995 Cle, 1996 Bal, 1997 Atl |
| Sutter, Ryan | DB | Colorado | 1998 Car, NFLE: 2000 Bar |
| Suttle, Jason | DB | Wisconsin | 1999-2000 Den, 2001 SF, NFLE: 1999 Bar |
| Sutton, Archie | OT | Illinois | 1965-1967 Min |
| Sutton, Ed | RB | North Carolina | 1957-1959 Was, 1960 NYG |
| Sutton, Eric | DB | San Diego State | 1996 Was |
| Sutton, Frank | OT | Jackson State | 1987 NYG |
| Sutton, Joe | DB | Temple | 1950-1952 Phi |
| Sutton, Jon | DB | New Mexico | 1987 NO |
| Sutton, Mickey | DB | Montana | 1986-1988 LA, 1989 GB, 1989 Buf, 1990 LA |
| Sutton, Mickey | DB | Auburn | 1966 Hou |
| Sutton, Mike | DE | Louisiana State | 1998 Ten, NFLE: 1999 Rhe, 2000 Ber, 2002 Ams |
| Sutton, Mitch | DE | Kansas | 1974-1975 Phi |
| Sutton, Reggie | DB | Miami | 1987-1988 NO |
| Sutton, Ricky | DE | Auburn | 1993 Pit, NFLE: 1996 Bar |
| Sutton, Tyrell | RB | Northwestern | 2009-2010 Car |
| Svare, Harland | LB | Washington State | 1953-1954 LA, 1955-1960 NYG |
| Svendsen, Earl | C | Minnesota | 1937,1939 GB, 1940-1943 Bkn |
| Svendsen, George | C | Minnesota | 1935-1937,1940-1941 GB |
| Sverchek, Paul | DT | Cal Poly-S.L.O. | 1984 Min |
| Svihus, Bob | OT | Southern California | 1965-1970 Oak, 1971-1973 NYJ |
| Svitek, Will | OT | Stanford | 2005-2007 KC, 2009-2011 Atl, 2013 NE, NFLE: 2006 Fra |
| Svoboda, Bill | LB | Tulane | 1950-1953 ChiC, 1954-1958 NYG |
| Swaggert, Brent | OT | Montana State | NFLE: 2005 Col |
| Swain, Alton | OE | Trinity (TX) | 1926 Buf |
| Swain, Bill | LB | Oregon | 1963 LA, 1964 Min, 1965,1967 NYG, 1968-1969 Det |
| Swain, Brett | WR | San Diego State | 2009-2010 GB, 2011 SF, 2013 Sea |
| Swain, John | DB | Miami | 1981-1984 Min, 1985 Mia, 1985-1986 Pit, 1987 Mia |
| Swain, Quentin | LB | Florida Atlantic | NFLE: 2006 Ber, 2007 Rhe |
| Swan, Russ | LB | Virginia | 1987 Dal |
| Swancutt, Bill | DE | Oregon State | 2005 Det |
| Swanke, Karl | OT | Boston College | 1980-1986 GB |
| Swann, Charles | DB | Indiana State | 1994 Den, NFLE: 1997-1998 Sco |
| Swann, Eric | DE | Wake Technical College | 1991-1993 Pho, 1994-1999 Ari, 2000 Car |
| Swann, Lynn | WR | Southern California | 1974-1982 Pit |
| Swanson, Brennen | LB | Cal State-Northridge | NFLE: 2001 Ams |
| Swanson, Daxton | DB | Sam Houston State | 2013 Ind |
| Swanson, Eric | WR | Tennessee | 1986 Stl |
| Swanson, Evar | OE | Lombard | 1924 Mil, 1925 RI, 1925-1927 ChiC |
| Swanson, Pete | OT | Stanford | 2000 Stl, NFLE: 2000 Rhe |
| Swanson, Shane | WR | Nebraska | 1987 Den |
| Swanson, Terry | P | Massachusetts | 1967-1968 Bos, 1969 Cin |
| Swarn, George | RB | Miami (OH) | 1987 Cle |
| Swartwoudt, Gregg | OT | North Dakota | 1987 NYG |
| Swatland, Dick | OG | Notre Dame | 1968 Hou |
| Swayda, Shawn | DT | Arizona State | 1998-2001 Atl |
| Swayne, Harry | OT | Rutgers | 1987-1990 TB, 1991-1996 SD, 1997-1998 Den, 1999-2000 Bal, 2001 Mia |
| Swayne, Kevin | WR | Wayne State (NE) | 2001-2003 NYJ |
| Swearinger, D.J. | DB | South Carolina | 2013 Hou |
| Sweed, Limas | WR | Texas | 2008-2010 Pit |
| Sweeney, Calvin | WR | Southern California | 1980-1987 Pit |
| Sweeney, Jake | OT | Cincinnati | 1944 Chi |
| Sweeney, Jim | C | Pittsburgh | 1984-1994 NYJ, 1995 Sea, 1996-1999 Pit |
| Sweeney, Kevin | QB | Fresno State | 1987-1988 Dal, NFLE: 1991 Mtl |
| Sweeney, Matt | DT | Miami | NFLE: 2001 Ams |
| Sweeney, Neal | WR | Tulsa | 1967 Den |
| Sweeney, Steve | WR | California | 1973 Oak |
| Sweeney, Walt | OG | Syracuse | 1963-1973 SD, 1974-1975 Was |
| Sweet, Fred | RB | Brown | 1925-1926 Prov |
| Sweet, Joe | WR | Tennessee State | 1972-1973 LA, 1974 NE, 1975 SD |
| Sweet, Tony | TE | Montclair State | 1987 NYJ |
| Sweetan, Karl | QB | Wake Forest | 1966-1967 Det, 1968 NO, 1969-1970 LA |
| Sweeting, Rod | DB | Georgia Tech | 2013 NO |
| Sweetland, Fred | RB | Fordham | -- |
| Sweezy, J.R. | DT | North Carolina State | 2012-2013 Sea |
| Sweiger, Bob | RB | Minnesota | -- |
| Swenson, Bob | LB | California | 1975-1979,1981-1983 Den |
| Swenson, Brett | K | Michigan State | 2010 Ind |
| Swiacki, Bill | OE | Columbia | 1948-1950 NYG, 1951-1952 Det |
