Browse by Last Name
A
· B
· C
· D
· E
· F
· G
· H
· I
· J
· K
· L
· M
· N
· O
· P
· Q
· R
· S
· T
· U
· V
· W
· X
· Y
· Z
Player Search
| Player | Pos | College | Teams |
| Storr, Greg | LB | Boston College | 1987 Mia |
| Story, Bill | OT | Southern Illinois | 1975 KC |
| Storz, Erik | LB | Boston College | 1998-2000 Jac |
| Stotsbery, Hal | OT | Xavier | 1930 Bkn |
| Stotter, Rich | LB | Houston | 1968 Hou |
| Stoudermire, Troy | DB | Minnesota | 2013 Cin |
| Stoudt, Cliff | QB | Youngstown State | 1980-1983 Pit, 1986-1987 Stl, 1988 Pho, 1989 Mia |
| Stouffer, Kelly | QB | Colorado State | 1988-1989,1991-1992 Sea |
| Stough, Glen | OT | Duke | 1945 Pit |
| Stout, Pete | RB | Texas Christian | 1949-1950 Was |
| Stoutmire, Omar | DB | Fresno State | 1997-1998 Dal, 1999 NYJ, 2000-2004 NYG, 2005 Was, 2006 NO, 2007 Was |
| Stovall, Dick | LB | Abilene Christian | 1947-1948 Det, 1949 Was |
| Stovall, Jerry | DB | Louisiana State | 1963-1971 Stl |
| Stovall, Maurice | WR | Notre Dame | 2006-2010 TB, 2011 Det, 2012 Jac |
| Stover, Jeff | DT | Oregon | 1982-1988 SF |
| Stover, Matt | K | Louisiana Tech | 1991-1995 Cle, 1996-2008 Bal, 2009 Ind |
| Stover, Smokey | LB | Northeast Louisiana | 1960-1962 DalT, 1963-1966 KC |
| Stowe, Otto | WR | Iowa State | 1971-1972 Mia, 1973 Dal, 1974 Den |
| Stowe, Tyronne | LB | Rutgers | 1987-1990 Pit, 1991-1993 Pho, 1994 Was, 1995 Sea |
| Stowers, Don | DB | New Mexico State | NFLE: 1995 Rhe |
| Stowers, Tommie | TE | Missouri | 1992-1993 NO, 1994 KC, NFLE: 1991-1992 Orl, 1996 Rhe |
| Stoyanovich, Pete | K | Indiana | 1989-1995 Mia, 1996-2000 KC, 2000 Stl |
| Strachan, Michael | RB | Iowa State | 1975-1980 NO |
| Strachan, Steve | RB | Boston College | 1985-1989 LAR |
| Strack, Charlie | OG | Oklahoma State | 1928 ChiC |
| Stracka, Tim | TE | Wisconsin | 1983-1984 Cle |
| Strada, John | TE | William Jewell | 1974 NYG, 1974 KC |
| Strader, Red | RB | St. Mary's (CA) | 1927 ChiC |
| Stradford, Troy | RB | Boston College | 1987-1990 Mia, 1991 KC, 1992 LA, 1992 Det, NFLE: 1995 Ams |
| Strahan, Art | DT | Texas Southern | 1965 Hou, 1968 Atl |
| Strahan, Michael | DE | Texas Southern | 1993-2007 NYG |
| Strait, Derrick | DB | Oklahoma | 2004-2006 NYJ, 2006 Chi, 2006 Car |
| Stralka, Clem | OG | Georgetown | 1938-1942,1945-1946 Was |
| Stramiello, Mike | OE | Colgate | 1930-1932 Bkn, 1932 SI, 1934 Bkn |
| Strand, Eli | OG | Iowa State | 1966 Pit, 1967 NO |
| Strand, Lief | C | Minnesota | 1924 Dul |
| Stransky, Bob | RB | Colorado | 1960 Den |
| Strassner, Dutch | OE | Findlay | 1925 Can |
| Stratton, Mike | LB | Tennessee | 1962-1972 Buf, 1973 SD |
| Strausbaugh, Jimmy | RB | Ohio State | 1946 ChiC |
| Strauss, Dutch | RB | Phillips | 1923 Tol, 1924 KC |
| Strauthers, Thomas | DE | Jackson State | 1983-1986 Phi, 1988 Det, 1989-1991 Min |
| Straw, Don | OG | Washington & Jefferson | -- |
| Strayhorn, Les | RB | East Carolina | 1973-1974 Dal |
| Streater, Eric | WR | North Carolina | 1987 TB |
| Streater, Rod | WR | Temple | 2012-2013 Oak |
| Streeter, George | DB | Notre Dame | 1989 Chi, 1990 Ind |
| Streeter, Tommy | WR | Miami | 2012-2013 Bal |
| Streets, Tai | WR | Michigan | 1999-2003 SF, 2004 Det |
| Strenger, Rich | OT | Michigan | 1983-1987 Det |
| Strey, Derek | LB | Eastern Washington | NFLE: 1999 Fra |
| Stribling, Bill | OE | Mississippi | 1951-1953 NYG, 1955-1957 Phi |
| Stricker, Tony | DB | Colorado | 1963 NYJ |
| Strickland, Bill | OG | Lombard | 1923 Mil |
| Strickland, Bishop | RB | South Carolina | 1951 SF |
| Strickland, Dave | OG | Memphis | 1960 Den |
| Strickland, Donald | DB | Colorado | 2003-2005 Ind, 2005 Phi, 2006-2008 SF, 2009 NYJ, 2010 SD, 2011 NYJ |
| Strickland, Fred | LB | Purdue | 1988-1992 LA, 1993 Min, 1994-1995 GB, 1996-1998 Dal, 1999 Was |
| Strickland, Larry | C | North Texas | 1954-1959 Chi |
| Strickland, Timothy | LB | Mississippi | NFLE: 2001 Ams |
| Strickland, Vernon | LB | Georgia Tech | NFLE: 1999 Ber |
| Strief, Zach | OL | Northwestern | 2006-2013 NO |
| Striegel, Bill | OG | Pacific | 1959 Phi, 1960 Oak, 1960 Bos |
| Stringer, Art | LB | Ball State | 1977-1981 Hou |
| Stringer, Bob | LB | Tulsa | 1952-1953 Phi |
| Stringer, Gene | RB | John Carroll | 1925 Cle |
| Stringer, Korey | OT | Ohio State | 1995-2000 Min |
| Stringer, Scott | DB | California | 1974 Stl |
| Stringert, Hal | DB | Willamette | 1975-1980 SD |
| Stringfellow, Joe | RB | Southern Mississippi | 1942 Det |
| Strock, Don | QB | Virginia Tech | 1974-1987 Mia, 1988 Cle |
| Strode, Woody | OE | UCLA | 1946 LA |
| Strofolino, Mike | LB | Villanova | 1965 LA, 1965 Bal, 1966-1968 Stl |
| Strohmeyer, Dax | LB | Rutgers | NFLE: 2001 Ber |
| Strohmeyer, George | C | Notre Dame | -- |
| Strom, Frank | OT | Tulsa | 1944 Bkn |
| Strom, Rick | QB | Georgia Tech | 1989-1991 Pit |
| Stromberg, Mike | LB | Temple | 1968 NYJ |
| Strong, Darrell | TE | Pittsburgh | 2008 Oak |
| Strong, Derrick | DE | Illinois | NFLE: 2005-2007 Rhe |
| Strong, Frank | DB | Southern California | 2002 SF |
| Strong, Jim | RB | Houston | 1970 SF, 1971-1972 NO |
| Strong, Ken | RB | New York University | 1929-1932 SI, 1933-1935,1939,1944-1947 NYG |
| Strong, Mack | RB | Georgia | 1994-2007 Sea |
| Strong, Ray | RB | Nevada-Las Vegas | 1978-1982 Atl |
| Strong, William | DB | North Carolina State | 1996 NO |
| Stroschein, Breck | DE | UCLA | 1951 NYY |
| Strosnider, Aubrey | OT | Dayton | 1928 Day |
| Stroth, Vince | OT | Brigham Young | 1985 SF, 1987-1988 Hou |
| Strother, Billy | LB | New Mexico | 2004 Was, 2004 Mia |
| Strother, Deon | RB | Southern California | 1994 Den |
| Stroud, Jack | OG | Tennessee | 1953-1964 NYG |
| Stroud, KJ | WR | Bethune-Cookman | 2013 NYJ |
| Stroud, Marcus | DT | Georgia | 2001-2007 Jac, 2008-2010 Buf |
| Stroud, Morris | TE | Clark Atlanta | 1970-1974 KC |
| Stroughter, Sammie | WR | Oregon State | 2009-2012 TB |
| Strozier, Art | TE | Kansas State | 1970-1971 SD |
| Strozier, Wilbur | TE | Georgia | 1987 Sea, 1988 SD |
| Strugar, George | DT | Washington | 1957-1961 LA, 1962 Pit, 1962 NYT, 1963 NYJ |
| Strutt, Art | RB | Duquesne | 1935-1936 Pit |
