Browse by Last Name
A
· B
· C
· D
· E
· F
· G
· H
· I
· J
· K
· L
· M
· N
· O
· P
· Q
· R
· S
· T
· U
· V
· W
· X
· Y
· Z
Player Search
| Player | Pos | College | Teams |
| Sanchez, Lupe | DB | UCLA | 1986-1988 Pit |
| Sanchez, Mark | QB | Southern California | 2009-2013 NYJ |
| Sancho, Ron | LB | Louisiana State | NFLE: 1991-1992 NYNJ |
| Sandberg, Artie | BB | -- | 1926 LA, 1929 Minn |
| Sandberg, Sandy | OT | Iowa Wesleyan | 1934 SL, 1935-1937 Pit, 1937 Bkn |
| Sandefur, Dick | RB | Purdue | 1936-1937 Pit |
| Sandeman, Bill | OT | Pacific | 1966 Dal, 1967 NO, 1967-1973 Atl |
| Sander, B.J. | P | Ohio State | 2005 GB, NFLE: 2005 Ham |
| Sander, Mark | LB | Louisville | 1992 Mia, NFLE: 1995-1996 Sco |
| Sanders, Ace | WR | South Carolina | 2013 Jac |
| Sanders, Barry | RB | Oklahoma State | 1989-1998 Det |
| Sanders, Bob | DB | Iowa | 2004-2010 Ind, 2011 SD |
| Sanders, Bob | LB | North Texas | 1967 Atl |
| Sanders, Brandon | DB | Arizona | 1997-1999 NYG, NFLE: 2001 Ams |
| Sanders, Charlie | TE | Minnesota | 1968-1977 Det |
| Sanders, Chris | WR | Ohio State | 1995-1996 Hou, 1997-2001 Ten |
| Sanders, Chris | RB | Texas A&M | 1997 Was |
| Sanders, Chuck | RB | Slippery Rock | 1986-1987 Pit |
| Sanders, Clarence | LB | Cincinnati | 1978,1980 KC |
| Sanders, Daniel | C | Colorado | 2010 Bal |
| Sanders, Darnell | TE | Ohio State | 2002-2003 Cle, 2004 Atl |
| Sanders, Daryl | OT | Ohio State | 1963-1966 Det |
| Sanders, David | DE | Arkansas | NFLE: 1999-2000 Ams |
| Sanders, Deac | DB | South Dakota | 1974-1976 NE, 1977-1979 Phi |
| Sanders, Deion | DB | Florida State | 1989-1993 Atl, 1994 SF, 1995-1999 Dal, 2000 Was, 2004-2005 Bal |
| Sanders, Emmanuel | WR | Southern Methodist | 2010-2013 Pit |
| Sanders, Eric | OT | Nevada | 1981-1986 Atl, 1986-1992 Det |
| Sanders, Frank | WR | Auburn | 1995-2002 Ari, 2003 Bal |
| Sanders, Gene | OT | Texas A&M | 1979-1985 TB |
| Sanders, Glenell | LB | Louisiana Tech | 1990 Chi, 1991 LA, 1994 Den, 1995 Ind |
| Sanders, Jack | OG | Southern Methodist | 1940-1942 Pit, 1945 Phi |
| Sanders, James | DB | Fresno State | 2005-2010 NE, 2011 Atl, 2012 Ari |
| Sanders, Joe | OG | -- | 1922 Eva |
| Sanders, Ken | DE | Howard Payne | 1972-1979 Det, 1980-1981 Min |
| Sanders, Lewis | DB | Maryland | 2000,2002-2004 Cle, 2005-2006 Hou, 2007 Atl, 2008 NE |
| Sanders, Lonnie | DB | Michigan State | 1963-1967 Was, 1968-1969 Stl |
| Sanders, Paul | RB | Utah State | 1944 BosY |
| Sanders, Ricky | WR | Texas State | 1986-1993 Was, 1994-1995 Atl |
| Sanders, Spec | RB | Texas | 1950 NYY |
| Sanders, Steve | WR | Bowling Green | 2008 Cle, NFLE: 2007 Ber |
| Sanders, Thomas | RB | Texas A&M | 1985-1989 Chi, 1990-1991 Phi |
| Sanders, Tracy | DB | Florida State | NFLE: 1991-1992 Bir |
| Sanders, Troy | DB | Appalachian State | 2013 Atl |
| Sanders, Tyrone | DB | Texas Christian | NFLE: 2005 Col |
| Sanders, Vaughn | RB | Hofstra | NFLE: 2001 Sco |
| Sanders, Zebrie | OT | Florida State | 2013 Buf |
| Sanderson, Reggie | RB | Stanford | 1973 Chi |
| Sanderson, Scott | OG | Washington State | 1997-2000 Ten, 2002 NO, 2003 Chi |
| Sandham, Todd | OG | Northeastern | 1987 NE |
| Sandidge, Tim | DT | Virginia Tech | 2006 KC, NFLE: 2007 Ham |
| Sandifer, Bill | DT | UCLA | 1974-1976 SF, 1977-1978 Sea |
| Sandifer, Dan | DB | Louisiana State | 1948-1949 Was, 1950 Det, 1950 SF, 1950-1951 Phi, 1952 GB, 1953 ChiC, 1953 GB |
| Sandig, Curt | RB | St. Mary's (TX) | 1942 Pit |
| Sandlin, Kenny | OG | Arkansas | NFLE: 2003 Sco |
| Sands, Justin | OT | Kansas | NFLE: 2004 Ams |
| Sands, Mike | LB | Harvard | NFLE: 2001 Rhe |
| Sands, Robert | DB | West Virginia | 2011-2013 Cin |
| Sands, Terdell | DT | Tennessee-Chattanooga | 2003 GB, 2003-2008 Oak, 2009 NE, NFLE: 2002 Ber |
| Sandusky, Alex | OG | Clarion | 1954-1966 Bal |
| Sandusky, John | OT | Villanova | 1950-1955 Cle, 1956 GB |
| Sandusky, Mike | OG | Maryland | 1957-1965 Pit |
| Sandy, Justin | DB | Northern Iowa | 2004-2005 Ten |
| Sanford, Brian | DE | Temple | 2010-2013 Cle |
| Sanford, Jamarca | DB | Mississippi | 2009-2013 Min |
| Sanford, Jim | OT | Lehigh | 1924 Dul |
| Sanford, Leo | LB | Louisiana Tech | 1951-1957 ChiC, 1958 Bal |
| Sanford, Lucius | LB | Georgia Tech | 1978-1986 Buf, 1987 Cle |
| Sanford, Rick | DB | South Carolina | 1979-1984 NE, 1985 Sea |
| Sanford, Sandy | OE | Alabama | 1940 Was |
| Sanford, Sulecio | WR | Middle Tennessee State | NFLE: 2000 Sco |
| Sano, Tadani | DB | Nihon University | NFLE: 2004 Col |
| Sansen, Ollie | RB | Iowa | 1932-1935 Bkn |
| Santella, Anthony | P | Illinois | 2013 SF |
| Santi, Tom | TE | Virginia | 2008-2010 Ind |
| Santiago, O.J. | TE | Kent State | 1997-1999 Atl, 2000 Dal, 2001 Cle, 2003 Oak, 2006 NE |
| Santone, Joe | OG | -- | 1926 Har |
| Santora, Frank | QB | -- | 1944 BosY |
| Santucci, Dan | OG | Notre Dame | 2007 Cin |
| Sanu, Mohamed | WR | Rutgers | 2012-2013 Cin |
| Sanyika, Sekou | LB | California | 2000-2001 Ari |
| Sanzenbacher, Dane | WR | Ohio State | 2011-2012 Chi, 2012-2013 Cin |
| Sanzotta, Mickey | RB | Case Western Reserve | 1942,1946 Det |
| Sape, Lauvale | DT | Utah | 2003,2005 Buf, NFLE: 2007 Ber |
| Sapega, Oleg | DE | KPE/KG | NFLE: 1991 R-D, 1992 Lon |
| Sapienza, Rick | DB | Villanova | 1960 NYT |
| Sapolu, Jesse | C | Hawaii | 1983-1984,1987-1997 SF |
| Sapolu, Saute | DE | Arizona State | NFLE: 1991 Sac |
| Sapp, Benny | DB | Northern Iowa | 2004-2007 KC, 2008-2009 Min, 2010-2011 Mia, 2011 Min |
| Sapp, Bob | OG | Washington | 1997 Min |
| Sapp, Cecil | RB | Colorado State | 2003-2007 Den, 2008 Hou |
| Sapp, Gerome | DB | Notre Dame | 2003 Bal, 2004-2005 Ind, 2006-2007 Bal |
| Sapp, Patrick | LB | Clemson | 1996-1997 SD, 1998-1999 Ari |
| Sapp, Ricky | DE | Clemson | 2010 Phi, 2011-2013 NYJ |
| Sapp, Theron | RB | Georgia | 1959-1963 Phi, 1963-1965 Pit |
| Sapp, Warren | DT | Miami | 1995-2003 TB, 2004-2007 Oak |
| Sarafiny, Al | C | St. Edward's | 1933 GB |
| Sarausky, Tony | RB | Fordham | 1935-1937 NYG, 1938 Bkn |
| Sarboe, Phil | BB | Washington State | 1934 Bos, 1934-1936 ChiC, 1936 Bkn |
| Sardisco, Tony | OG | Tulane | 1956 SF, 1956 Was, 1960-1962 Bos |
| Sargeant, Shatony | DE | Fresno State | NFLE: 1998 Rhe, 1999 Sco |
