Browse by Last Name
A
· B
· C
· D
· E
· F
· G
· H
· I
· J
· K
· L
· M
· N
· O
· P
· Q
· R
· S
· T
· U
· V
· W
· X
· Y
· Z
Player Search
| Player | Pos | College | Teams |
| Souders, Cecil | OE | Ohio State | 1947-1949 Det |
| Soumah, Marc | WR | -- | NFLE: 2001-2004 Fra |
| South, Ronnie Lee | QB | Arkansas | 1968 NO |
| Southard, Tommy | WR | Furman | 1978 Stl |
| Southward, Brandon | LB | Colorado | NFLE: 2000 Bar |
| Soward, R. Jay | WR | Southern California | 2000 Jac |
| Sowell, Bradley | OT | Mississippi | 2012-2013 Ind |
| Sowell, Jerald | RB | Tulane | 1997-2005 NYJ, 2006 TB |
| Sowell, Robert | DB | Howard | 1983-1985,1987 Mia |
| Sowells, Isaac | OL | Indiana | 2006-2008 Cle |
| Sowells, Rich | DB | Alcorn State | 1971-1976 NYJ, 1977 Hou |
| Spach, Stephen | TE | Fresno State | 2005 Phi, 2007-2008 NE, 2008-2010 Ari, 2011 Stl, 2012 Jac |
| Spadaccini, Vic | RB | Minnesota | 1938-1940 Cle |
| Spadola, Ryan | WR | Lehigh | 2013 NYJ |
| Spaeth, Matt | TE | Minnesota | 2007-2010 Pit, 2011-2012 Chi, 2013 Pit |
| Spagna, Joe | OG | Lehigh | 1924-1925 Fra |
| Spagnola, John | TE | Yale | 1979-1982,1984-1987 Phi, 1988 Sea, 1989 GB |
| Spain, Dick | C | -- | 1922 Eva |
| Spangler, Gene | RB | Tulsa | 1946 Det |
| Spani, Gary | LB | Kansas State | 1978-1986 KC |
| Spaniel, Frank | RB | Notre Dame | 1950 Was, 1950 Bal |
| Spann, Antwain | DB | Louisiana-Lafayette | 2006-2008 NE, NFLE: 2006 Rhe |
| Spann, Chad | RB | Northern Illinois | 2011 Pit |
| Spann, Gary | LB | Texas Christian | 1987 KC |
| Spann, Gregory | WR | Jackson State | NFLE: 2000 Fra |
| Sparenberg, Dave | OG | Western Ontario | 1987 Cle |
| Sparkman, Al | OT | Texas A&M | 1948-1949 LA |
| Sparks, Dave | OG | South Carolina | 1951 SF, 1954 Was |
| Sparks, Phillippi | DB | Arizona State | 1992-1999 NYG, 2000 Dal |
| Sparlis, Al | OG | UCLA | 1946 GB |
| Sparr, Ed | OT | Carroll (WI) | 1926 Rac |
| Spavital, Jim | RB | Oklahoma State | 1950 Bal |
| Spear, Glen | RB | Drake | 1926 KC |
| Spearman, Armegis | LB | Mississippi | 2000,2002 Cin, 2003 Hou |
| Spears, Anthony | DE | Portland State | 1989 Hou |
| Spears, Calvin | DB | Grambling | NFLE: 2003 Fra |
| Spears, Ernest | DB | Southern California | 1990 NO |
| Spears, Marcus | OT | Northwestern State | 1996 Chi, 1997-2003 KC, 2004 Hou, NFLE: 1996 Ams |
| Spears, Marcus | DE | Louisiana State | 2005-2012 Dal, 2013 Bal |
| Spears, Quinton | LB | Prairie View A&M | 2011 Cle, 2013 Ind |
| Spears, Ron | DE | San Diego State | 1982-1983 NE, 1983 GB |
| Specht, Robert | RB | -- | -- |
| Speck, Dutch | OG | -- | 1922-1923 Can, 1924 Akr, 1925-1926 Can |
| Speedie, Mac | OE | Utah | 1950-1952 Cle |
| Speegle, Cliff | C | Oklahoma | 1945 ChiC |
| Speegle, Nick | LB | New Mexico | 2005-2006 Cle |
| Speelman, Harry | OG | Michigan State | 1940 Det |
| Speer, Del | DB | Florida | 1993-1994 Cle, 1994 Sea |
| Speights, Dick | DB | Wyoming | 1968 SD |
| Spek, Jeff | TE | San Diego State | 1986 TB |
| Spellacy, Frank | OE | -- | 1922 Buf |
| Speller, Nick | OT | Massachusetts | 2013 TB |
| Spellman, Alonzo | DE | Ohio State | 1992-1997 Chi, 1999-2000 Dal, 2001 Det |
| Spellman, Jack | RB | Brown | 1925-1931 Prov, 1932 Bos |
| Spence, Akeem | DT | Illinois | 2013 TB |
| Spence, Blake | TE | Oregon | 1998-1999 NYJ, 2000 TB |
| Spence, Julian | DB | Sam Houston State | 1956 ChiC, 1957 SF, 1960-1961 Hou |
| Spence, Sean | LB | Miami | 2012-2013 Pit |
| Spencer, Anthony | DE | Purdue | 2007-2013 Dal |
| Spencer, Charles | OT | Pittsburgh | 2006 Hou, 2008 Jac |
| Spencer, Chris | C | Mississippi | 2005-2010 Sea, 2011-2012 Chi, 2013 Ten |
| Spencer, Cody | LB | North Texas | 2004-2005 Ten, 2006-2008 NYJ |
| Spencer, Darryl | WR | Miami | 1994-1995 Atl |
| Spencer, Herb | LB | Newberry | 1987 Atl |
| Spencer, James | DE | Syracuse | NFLE: 1995 Sco, 1995-1996 Bar |
| Spencer, Jim | OG | Dayton | 1928-1929 Day |
| Spencer, Jimmy | DB | Florida | 1992-1995 NO, 1996-1997 Cin, 1998-1999 SD, 2000-2003 Den |
| Spencer, Joe | OT | Oklahoma State | 1950-1951 GB |
| Spencer, Mo | DB | North Carolina Central | 1974 Stl, 1974-1976,1978 NO |
| Spencer, Ollie | OT | Kansas | 1953,1956 Det, 1957-1958 GB, 1959-1961 Det, 1963 Oak |
| Spencer, Shawntae | DB | Pittsburgh | 2004-2011 SF, 2012 Oak |
| Spencer, Tim | RB | Ohio State | 1985-1990 SD |
| Spencer, Todd | RB | Southern California | 1984-1985 Pit, 1987 SD |
| Spencer, Willie | RB | -- | 1976 Min, 1977-1978 NYG |
| Sperry, Kory | TE | Colorado State | 2009 Mia, 2010-2011 SD, 2012-2013 Ari |
| Speth, George | OT | Murray State | 1942 Det |
| Speyrer, Cotton | WR | Texas | 1972-1974 Bal, 1975 Mia |
| Spicer, Averell | DT | Southern California | 2010 Chi |
| Spicer, Paul | DE | Saginaw Valley State | 1999 Det, 2000-2008 Jac, NFLE: 2001 Fra |
| Spicer, Rob | LB | Indiana | 1973 NYJ |
| Spiegel, Clarence | OT | Campion | 1922 Eva |
| Spielman, Chris | LB | Ohio State | 1988-1995 Det, 1996-1997 Buf |
| Spiers, Bob | OT | Ohio State | 1922 Akr, 1925 Cle |
| Spievey, Amari | DB | Iowa | 2010-2013 Det |
| Spikes, Brandon | LB | Florida | 2010-2013 NE |
| Spikes, Cameron | OG | Texas A&M | 1999-2001 Stl, 2002 Hou, 2003-2004 Ari |
| Spikes, Irving | RB | Northeast Louisiana | 1994-1997 Mia |
| Spikes, Jack | RB | Texas Christian | 1960-1962 DalT, 1963-1964 KC, 1965 Hou, 1966-1967 Buf |
| Spikes, Rashon | RB | North Carolina State | NFLE: 2001 Fra, 2001 Bar |
| Spikes, Takeo | LB | Auburn | 1998-2002 Cin, 2003-2006 Buf, 2007 Phi, 2008-2010 SF, 2011-2012 SD |
| Spilis, John | WR | Northern Illinois | 1969-1971 GB |
| Spiller, C.J. | RB | Clemson | 2010-2013 Buf |
| Spiller, Phil | DB | Los Angeles State | 1967 Stl, 1968 Atl, 1968 Cin |
| Spillers, Ray | OT | Arkansas | 1937 Phi |
| Spillman, C.J. | DB | Marshall | 2009-2010 SD, 2010-2013 SF |
| Spindler, Marc | DT | Pittsburgh | 1990-1994 Det, 1995-1996 NYJ, 1997-1998 Det |
| Spinks, Jack | OG | Alcorn State | 1952 Pit, 1953 ChiC, 1955-1956 GB, 1956-1957 NYG |
| Spinner, Bryson | QB | Richmond | NFLE: 2006 Fra |
| Spinney, Art | OG | Boston College | 1950,1953-1960 Bal |
| Spires, Greg | DE | Florida State | 1998-2000 NE, 2001 Cle, 2002-2007 TB |
