Browse by Last Name
A
· B
· C
· D
· E
· F
· G
· H
· I
· J
· K
· L
· M
· N
· O
· P
· Q
· R
· S
· T
· U
· V
· W
· X
· Y
· Z
Player Search
| Player | Pos | College | Teams |
| Slater, Matt | WR | UCLA | 2008-2013 NE |
| Slater, Walt | RB | Tennessee | 1947 Pit |
| Slaton, Mike | DB | South Dakota | 1987 Min |
| Slaton, Steve | RB | West Virginia | 2008-2011 Hou, 2011 Mia |
| Slaton, Tony | C | Southern California | 1985-1989 LA, 1990 Dal |
| Slaughter, Chad | OT | Alcorn State | 2003-2006 Oak, 2008 Bal |
| Slaughter, Chuck | OT | South Carolina | 1982 NO |
| Slaughter, Jamoris | DB | Notre Dame | 2013 Cle |
| Slaughter, Mickey | QB | Louisiana Tech | 1963-1966 Den |
| Slaughter, T.J. | LB | Southern Mississippi | 2000-2003 Jac, 2003 GB, 2003-2004 Bal, 2005 NO, 2006 SF |
| Slaughter, Webster | WR | San Diego State | 1986-1991 Cle, 1992-1994 Hou, 1995 KC, 1996 NYJ, 1998 SD |
| Slauson, Matthew | OG | Nebraska | 2009-2012 NYJ, 2013 Chi |
| Slay, Darius | DB | Mississippi State | 2013 Det |
| Slay, Henry | DT | West Virginia | 1998 Phi, NFLE: 1999-2000 Ber |
| Slechta, Jeremy | DT | Nebraska | 2002 Phi, 2003 Hou |
| Sledge, Leroy | RB | Bakersfield College JC (CA) | 1971 Hou |
| Sleight, Elmer | OT | Purdue | 1930-1931 GB |
| Sligh, Richard | DT | North Carolina Central | 1967 Oak |
| Slivinski, Steve | OG | Washington | 1939-1943 Was |
| Sloan, Bonnie | DT | Austin Peay | 1973 Stl |
| Sloan, David | TE | New Mexico | 1995-2001 Det, 2002-2003 NO |
| Sloan, Dwight | RB | Arkansas | 1938 ChiC, 1939-1940 Det |
| Sloan, Steve | QB | Alabama | 1966-1967 Atl |
| Slone, Pete | OE | -- | -- |
| Slosburg, Phil | RB | Temple | 1948 BosY, 1949 NYB |
| Slough, Elmer | RB | Oklahoma | 1926 Buf |
| Slough, Greg | LB | Southern California | 1971-1972 Oak |
| Slovacek, Emil | OT | Stephen F. Austin | 1987 SD |
| Slovak, Marty | RB | Toledo | 1939-1941 Cle |
| Slutsky, Mikhail | LB | -- | NFLE: 1997 Sco, 2001 Bar |
| Slutzker, Scott | TE | Iowa | 1996-1997 Ind, 1998-1999 NO |
| Slyker, Bill | OE | Ohio State | 1922 Eva |
| Smagala, Stan | DB | Notre Dame | 1990-1991 Dal |
| Smail, Alex | LB | Detroit Mercy | 1952 Pit |
| Small, Donovan | DB | Minnesota | 1987 Hou |
| Small, Eldridge | DB | Texas A&M-Kingsville | 1972-1974 NYG |
| Small, Fred | LB | Washington | 1985 Pit |
| Small, George | DT | North Carolina A&T | 1980 NYG |
| Small, Gerald | DB | San Jose State | 1978-1983 Mia, 1984 Atl |
| Small, Jessie | LB | Eastern Kentucky | 1989-1991 Phi, 1992 Pho |
| Small, John | DT | Citadel | 1970-1972 Atl, 1973-1974 Det |
| Small, O.J. | WR | Florida | 2005 Ten, NFLE: 2006 Ams |
| Small, Torrance | WR | Alcorn State | 1992-1996 NO, 1997 Stl, 1998 Ind, 1999-2000 Phi, 2001 NE |
| Smalls, Fred | LB | West Virginia | 1987 Phi |
| Smart, Ian | RB | C.W. Post | 2004 TB, NFLE: 2004 Sco |
| Smart, Rod | RB | Western Kentucky | 2001 Phi, 2002-2005 Car |
| Smeach, Metz | OT | Georgetown | -- |
| Smedley, Eric | DB | Indiana | 1996-1998 Buf, 1999 Ind |
| Smeenge, Joel | DE | Western Michigan | 1990-1994 NO, 1995-2000 Jac |
| Smeja, Rudy | OE | Michigan | 1944-1945 Chi, 1946 Phi |
| Smelley, Brad | RB | Alabama | 2012-2013 Cle |
| Smerek, Don | DT | Nevada | 1981-1987 Dal |
| Smerlas, Fred | DT | Boston College | 1979-1989 Buf, 1990 SF, 1991-1992 NE |
| Smider, Brian | OT | West Virginia | NFLE: 1991 SA, 1992 NYNJ |
| Smigelsky, Dave | P | Virginia Tech | 1982 Atl |
| Smilanich, Branko | RB | Arizona | 1939 Cle |
| Smiley, Justin | OG | Alabama | 2004-2007 SF, 2008-2009 Mia, 2010 Jac |
| Smiley, Tommie | RB | Lamar | 1968 Cin, 1969 Den, 1970 Hou |
| Smith, Aaron | DE | Northern Colorado | 1999-2011 Pit |
| Smith, Aaron | LB | Utah State | 1984 Den |
| Smith, Adam | OG | Western Kentucky | 2013 TB |
| Smith, Akil | OT | Clemson | NFLE: 2003 Bar |
| Smith, Akili | QB | Oregon | 1999-2002 Cin, NFLE: 2005 Fra |
| Smith, Al | LB | Utah State | 1987-1996 Hou |
| Smith, Aldon | DE | Missouri | 2011-2013 SF |
| Smith, Alex | TE | Stanford | 2005-2008 TB, 2009 Phi, 2010-2012 Cle, 2013 Cin |
| Smith, Alex | QB | Utah | 2005-2007,2009-2012 SF, 2013 KC |
| Smith, Alfonso | RB | Kentucky | 2010-2013 Ari |
| Smith, Allen | RB | Fort Valley State | 1966-1967 Buf |
| Smith, Allen | RB | Findlay | 1966 NYJ |
| Smith, Allen | OE | Mississippi | 1947-1948 Chi |
| Smith, Alphonso | DB | Wake Forest | 2009 Den, 2010-2012 Det |
| Smith, Alvin | DT | Oregon State | NFLE: 2007 Ams |
| Smith, Andre | OT | Alabama | 2009-2013 Cin |
| Smith, Andre | TE | Virginia Tech | 2011 Chi, 2013 Dal |
| Smith, Anthony | DE | Arizona | 1991-1994 LAR, 1995-1997 Oak |
| Smith, Anthony | DB | Syracuse | 2006-2008 Pit, 2009 Stl, 2009-2010 Jac, 2010 GB, 2011 Ten |
| Smith, Antone | RB | Florida State | 2010-2013 Atl |
| Smith, Antonio | DE | Oklahoma State | 2004-2008 Ari, 2009-2013 Hou, NFLE: 2005 Ham |
| Smith, Antowain | RB | Houston | 1997-2000 Buf, 2001-2003 NE, 2004 Ten, 2005 NO |
| Smith, Armond | RB | Union (KY) | 2011 Cle, 2012-2013 Car |
| Smith, Art | LB | Hawaii | 1980 Den |
| Smith, Art | DB | Northeastern | NFLE: 2005 Col, 2005 Ham |
| Smith, Artie | DT | Louisiana Tech | 1993-1994 SF, 1994-1996 Cin, 1998 Dal |
| Smith, Avrom | RB | New Hampshire | NFLE: 1997 Lon |
| Smith, Barry | WR | Florida State | 1973-1975 GB, 1976 TB |
| Smith, Barty | RB | Richmond | 1974-1980 GB |
| Smith, Ben | DB | Georgia | 1990-1991,1993 Phi, 1994 Den, 1995-1996 Ari |
| Smith, Ben | OE | Alabama | 1933 GB, 1934-1935 Pit, 1937 Was |
| Smith, Bill | OE | Washington | 1934-1939 ChiC |
| Smith, Bill | OT | North Carolina | -- |
| Smith Jr., Billy Ray | LB | Arkansas | 1983-1992 SD |
| Smith Sr., Billy Ray | DT | Arkansas | 1957 LA, 1958-1960 Pit, 1961-1962,1964-1970 Bal |
| Smith, Blane | LB | Purdue | 1977 GB |
| Smith, Bob | DB | Miami (OH) | 1968 Hou |
| Smith, Bob | RB | Nebraska | 1955-1956 Cle, 1956 Phi |
| Smith, Bob | RB | Texas A&M | 1953-1954 Det |
| Smith, Bob | RB | Iowa | 1949-1954 Det |
| Smith, Bobby | DB | UCLA | 1962-1965 LA, 1965-1966 Det |
| Smith, Bobby | RB | North Texas | 1964-1965 Buf, 1966 Pit |
