Browse by Last Name
A
· B
· C
· D
· E
· F
· G
· H
· I
· J
· K
· L
· M
· N
· O
· P
· Q
· R
· S
· T
· U
· V
· W
· X
· Y
· Z
Player Search
| Player | Pos | College | Teams |
| Sims, Jack | OG | Hawaii | 1987 Sea |
| Sims, James | RB | Washington | 2006 NYG |
| Sims, Jimmy | LB | Southern California | 1976 TB |
| Sims, Joe | OT | Nebraska | 1991 Atl, 1992-1995 GB |
| Sims, Keith | OG | Iowa State | 1990-1997 Mia, 1998-2000 Was |
| Sims, Kelly | DB | Cincinnati | NFLE: 1995-1997 Ams |
| Sims, Ken | DB | Iowa | 1987 Stl |
| Sims, Kenneth | DE | Texas | 1982-1989 NE |
| Sims, Marvin | RB | Clemson | 1980-1981 Bal |
| Sims, Mickey | DT | South Carolina State | 1977-1979 Cle |
| Sims, Pat | DB | Auburn | 2008-2012 Cin, 2013 Oak |
| Sims, Reggie | TE | Northern Illinois | 1987 Cin |
| Sims, Rob | OT | Ohio State | 2006-2009 Sea, 2010-2013 Det |
| Sims, Ryan | DT | North Carolina | 2002-2006 KC, 2007-2010 TB |
| Sims, Tom | DT | Pittsburgh | 1991-1992 KC, 1993-1994 Ind |
| Sims, Tommy | DB | Tennessee | 1986 Ind |
| Sims, Wes | OG | Oklahoma | 2005 SD |
| Sims, William | LB | Southwestern Louisiana | 1994 Min |
| Sims-Walker, Mike | WR | Central Florida | 2008-2010 Jac, 2011 Stl, 2011 Jac |
| Sinceno, Kaseem | TE | Syracuse | 1998 Phi, 2000 Chi |
| Sinclair, Matt | LB | Illinois | 2007 Was, NFLE: 2006-2007 Fra |
| Sinclair, Michael | DE | Eastern New Mexico | 1992-2001 Sea, 2002 Phi, NFLE: 1992 Sac |
| Singer, Curt | OT | Tennessee | 1986 Sea, 1988 Det, 1989 NYJ, 1991 Sea |
| Singer, Karl | OT | Purdue | 1966-1968 Bos |
| Singer, Paul | QB | Western Illinois | NFLE: 1991 Bir |
| Singer, Walt | OE | Syracuse | 1935-1936 NYG |
| Singletary, Bill | LB | Temple | 1974 NYG |
| Singletary, James | LB | East Carolina | NFLE: 1991 Lon |
| Singletary, Mike | LB | Baylor | 1981-1992 Chi |
| Singletary, Reggie | OG | North Carolina State | 1986-1990 Phi |
| Singleton, Alshermond | LB | Temple | 1997-2002 TB, 2003-2006 Dal |
| Singleton, Bill | OG | Washington (MO) | 1922 Ham |
| Singleton, Chris | LB | Arizona | 1990-1993 NE, 1993-1996 Mia |
| Singleton, John | RB | -- | 1929 Day |
| Singleton, Nate | WR | Grambling | 1993-1996 SF, 1997 Bal |
| Singleton, Ron | OT | Grambling | 1976 SD, 1977-1980 SF |
| Sinkfield, Terrell | WR | Northern Iowa | 2013 Mia |
| Sinko, Steve | OT | Duquesne | 1934-1936 Bos |
| Sinkovitz, Frank | LB | Duke | 1947-1952 Pit |
| Sinkwich, Frankie | RB | Georgia | 1943-1944 Det |
| Sinnott, Greg | OT | Utah State | 1987 LA |
| Sinnott, John | OT | Brown | 1982 Bal |
| Sintim, Clint | LB | Virginia | 2009-2011 NYG |
| Sipe, Brian | QB | San Diego State | 1974-1983 Cle |
| Sippio, Bobby | WR | Western Kentucky | 2007 KC |
| Siragusa, Tony | DT | Pittsburgh | 1990-1996 Ind, 1997-2001 Bal |
| Sirmon, Peter | LB | Oregon | 2000-2003,2005-2006 Ten |
| Sirochman, George | OG | Duquesne | 1942 Pit, 1944 Det |
| Sischka, Mario | DT | -- | NFLE: 1999 Fra |
| Sisemore, Jerry | OT | Texas | 1973-1984 Phi |
| Sisk, John | DB | Miami | 1964 Chi |
| Sisk, Johnny | RB | Marquette | 1932-1936 Chi |
| Sisley, Brian | DE | South Dakota State | 1987 NYG |
| Sissener, Phillip | LB | Northeastern | NFLE: 2001 Bar, 2002 Fra |
| Sisson, Scott | K | Georgia Tech | 1993 NE, 1996 Min |
| Sistrunk, Manny | DT | Arkansas-Pine Bluff | 1970-1975 Was, 1976-1979 Phi |
| Sistrunk, Otis | DT | -- | 1972-1978 Oak |
| Sites, Vinnie | OE | Pittsburgh | 1936-1937 Pit |
| Sitko, Emil | RB | Notre Dame | 1950 SF, 1951-1952 ChiC |
| Sitton, Josh | OT | Central Florida | 2008-2013 GB |
| Sivell, Jim | OG | Auburn | 1938-1942,1944 Bkn, 1944-1945 NYG |
| Siwek, Mike | DT | Western Michigan | 1970 Stl |
| Skaggs, Jim | OG | Washington | 1963-1967,1969-1972 Phi |
| Skaggs, Justin | WR | Evangel | 2001-2002 Was, NFLE: 2003 Ams |
| Skansi, Paul | WR | Washington | 1983 Pit, 1984-1991 Sea |
| Skaugstad, Daryle | DT | California | 1981-1982 Hou, 1983 SF, 1983 GB |
| Skeate, Gil | RB | Gonzaga | 1927 GB |
| Skelton, John | QB | Fordham | 2010-2012 Ari, 2013 Cin |
| Skene, Doug | OG | Michigan | 1994 NE |
| Skibinski, Joe | OG | Purdue | 1952 Cle, 1955-1956 GB |
| Skibinski, John | RB | Purdue | 1978-1981 Chi |
| Skinner, Bobby | DT | Montclair State | 2013 NYG |
| Skinner, Gerald | OT | Arkansas | 1978 GB |
| Skinner, Justin | K | Citadel | NFLE: 2001 Ams |
| Skinner, Lew | OG | Purdue | 1922 Eva |
| Skladany, Joe | OE | Pittsburgh | 1934 Pit |
| Skladany, Leo | OE | Pittsburgh | 1949 Phi, 1950 NYG |
| Skladany, Tom | P | Ohio State | 1978-1982 Det, 1983 Phi |
| Sklopan, John | DB | Southern Mississippi | 1963 Den |
| Skoczen, Stan | RB | Case Western Reserve | 1944 Cle |
| Skoglund, Bob | DE | Notre Dame | 1947 GB |
| Skorich, Nick | OG | Cincinnati | 1946-1948 Pit |
| Skoronski, Bob | OT | Indiana | 1956,1959-1968 GB |
| Skoronski, Ed | OE | Purdue | 1935-1936 Pit, 1937 Cle, 1937 Bkn |
| Skorupan, John | LB | Penn State | 1973-1977 Buf, 1978-1980 NYG |
| Skow, Jim | DE | Nebraska | 1986-1989 Cin, 1990 TB, 1991 Sea, 1992 SD, 1992 LA |
| Skrepenak, Greg | OG | Michigan | 1992,1994 LAR, 1995 Oak, 1996-1997 Car |
| Skrine, Darryl | DB | Tennessee-Chattanooga | 2011-2013 Cle |
| Skudin, Dave | OG | New York University | 1929 SI |
| Skuta, Dan | LB | Grand Valley State | 2009-2012 Cin, 2013 SF |
| Slaby, Lou | LB | Pittsburgh | 1964-1965 NYG, 1966 Det |
| Slack, Reggie | QB | Auburn | NFLE: 1992 NYNJ |
| Slackford, Fritz | RB | Notre Dame | -- |
| Slade, Chris | LB | Virginia | 1993-2000 NE, 2001 Car |
| Slagle, George | OG | -- | 1926 Lou |
| Slaten, Joey | OT | Southern Methodist | NFLE: 2003 Ams, 2003 Rhe |
| Slater, Duke | OT | Iowa | 1922 RI, 1922 Mil, 1923-1925 RI, 1926-1931 ChiC |
| Slater, Howie | RB | Washington State | 1926 Mil |
| Slater, Jackie | OT | Jackson State | 1976-1994 LA, 1995 Stl |
| Slater, Mark | C | Minnesota | 1978 SD, 1979-1983 Phi |
