Browse by Last Name
A
· B
· C
· D
· E
· F
· G
· H
· I
· J
· K
· L
· M
· N
· O
· P
· Q
· R
· S
· T
· U
· V
· W
· X
· Y
· Z
Player Search
| Player | Pos | College | Teams |
| Silvestri, Carl | DB | Wisconsin | 1965 Stl, 1966 Atl |
| Silvestri, Don | K | Pittsburgh | 1995-1996 NYJ, NFLE: 1995,1997 Lon, 1998 Eng |
| Silvestro, Alex | DT | Rutgers | 2011 NE, 2013 Bal |
| Simas, Butch | BB | St. Mary's (CA) | 1932-1933 ChiC |
| Simendinger, Ken | RB | Holy Cross | 1926 Har |
| Simensen, Don | OT | St. Thomas (MN) | 1951-1952 LA |
| Simerson, John | C | Purdue | 1957-1958 Phi, 1958 Pit, 1960 Hou, 1961 Bos |
| Simien, Tracy | LB | Texas Christian | 1989 Pit, 1991-1997 KC, 1999 SD, NFLE: 1991 Mtl |
| Simington, Milt | OG | Arkansas | 1941 Cle, 1942 Pit |
| Simkus, Arnie | DE | Michigan | 1965 NYJ, 1967 Min |
| Simmonds, Mike | OG | Indiana State | 1989 TB |
| Simmons, Aderious | OT | Arizona State | 2013 Dal |
| Simmons, Anthony | LB | Clemson | 1998-2004 Sea |
| Simmons, Antuan | DB | Southern California | NFLE: 2003 Bar |
| Simmons, Bob | OG | Texas | 1977-1983 KC |
| Simmons, Brian | LB | North Carolina | 1998-2006 Cin, 2007 NO |
| Simmons, Cleo | TE | Jackson State | 1983 Dal |
| Simmons, Clyde | DE | Western Carolina | 1986-1993 Phi, 1994-1995 Ari, 1996-1997 Jac, 1998 Cin, 1999-2000 Chi |
| Simmons, Dave | LB | North Carolina | 1979 GB, 1980 Det, 1982 Bal, 1983 Chi |
| Simmons, Dave | LB | Georgia Tech | 1965-1966 Stl, 1967 NO, 1968 Dal |
| Simmons, Ed | OT | Eastern Washington | 1987-1997 Was |
| Simmons, Floyd | RB | Notre Dame | -- |
| Simmons, Jack | C | Detroit Mercy | 1949-1950 Det, 1951-1956 ChiC |
| Simmons, Jason | DB | Arizona State | 1998-2001 Pit, 2002-2007 Hou |
| Simmons, Jason | DE | Ohio State | NFLE: 1997 Sco |
| Simmons, Jeff | WR | Southern California | 1983 LA |
| Simmons, Jerry | WR | Bethune-Cookman | 1965-1966 Pit, 1967 NO, 1967-1969 Atl, 1969 Chi, 1971-1974 Den |
| Simmons, Jim | RB | Southwestern Oklahoma State | 1927 Cle, 1928 Prov |
| Simmons, John | DB | Southern Methodist | 1981-1986 Cin, 1986 GB, 1987 Ind |
| Simmons, Kendall | OG | Auburn | 2002-2003,2005-2008 Pit, 2009 NE, 2009 Buf |
| Simmons, King | DB | Texas Tech | 1987 SD |
| Simmons, Leon | LB | Grambling | 1963 Den |
| Simmons, Marcello | DB | Southern Methodist | 1993 Cin |
| Simmons, Michael | DE | Mississippi State | 1989-1990 NO, NFLE: 1992 Fra |
| Simmons, Monte | LB | Kent State | 2013 Ind |
| Simmons, Rasheed | DE | Maryland | NFLE: 2000 Sco |
| Simmons, Roy | OG | Georgia Tech | 1979-1981 NYG, 1983 Was |
| Simmons, Sam | WR | Northwestern | 2003 Mia, NFLE: 2005 Fra |
| Simmons, Stacey | WR | Florida | 1990 Ind, NFLE: 1992 Orl |
| Simmons, Terrance | DT | Alabama State | 2002 Car, NFLE: 2001-2002 Fra |
| Simmons, Tony | WR | Wisconsin | 1998-2000 NE, 2001 Cle, 2001 Ind, 2002 NYG, NFLE: 2001 Bar |
| Simmons, Tony | DE | Tennessee | 1985,1987 SD |
| Simmons, Victor | LB | Central State | 1987 Dal |
| Simmons, Wayne | LB | Clemson | 1993-1997 GB, 1997-1998 KC, 1998 Buf |
| Simms, Bob | LB | Rutgers | 1960-1962 NYG, 1962 Pit |
| Simms, Chris | QB | Texas | 2004-2006 TB, 2008 Ten, 2009 Den, 2010 Ten |
| Simms, Matt | QB | Tennessee | 2013 NYJ |
| Simms, Phil | QB | Morehead State | 1979-1981,1983-1993 NYG |
| Simnjanovski, Brian | P | San Diego State | NFLE: 2005-2006 Ber |
| Simon, Corey | DT | Florida State | 2000-2004 Phi, 2005 Ind, 2007 Ten |
| Simon, Jim | OG | Miami | 1963-1965 Det, 1966-1968 Atl |
| Simon, John | RB | Louisiana Tech | 2002 Ten, 2003 Was |
| Simon, John | DE | Ohio State | 2013 Bal |
| Simon, Jose | DT | Texas A&I | NFLE: 1995 Sco, 1995 Bar, 1996 Sco, 1996 Bar |
| Simon, Salem | DT | Northwestern | NFLE: 2003 Ber |
| Simon, Tharold | DB | Louisiana State | 2013 Sea |
| Simone, Mike | LB | Stanford | 1972-1974 Den |
| Simoneau, Mark | LB | Kansas State | 2000-2002 Atl, 2003-2005 Phi, 2006-2007 NO, 2010 KC |
| Simonetti, Lenny | OT | Tennessee | -- |
| Simonini, Ed | LB | Texas A&M | 1976-1981 Bal, 1982 NO |
| Simons, Jack | RB | Hamline | 1924 Minn |
| Simons, Keith | DT | Minnesota | 1976-1977 KC, 1978-1979 Stl |
| Simons, Kevin | OT | Tennessee | 1989 Cle, NFLE: 1991 NYNJ |
| Simonson, Dave | OT | Minnesota | 1974 Bal, 1975 NYG, 1976 Hou, 1976 Sea, 1977 Det |
| Simonton, Ken | RB | Oregon State | 2003 Buf, NFLE: 2003 Sco |
| Simpkins, Maurice | LB | Coastal Carolina | 2010 GB |
| Simpkins, Ron | LB | Michigan | 1980,1982-1986 Cin, 1988 GB |
| Simpson, Al | OT | Colorado State | 1975-1976 NYG |
| Simpson, Antoine | DT | Houston | 1999 Mia, 2000 SD |
| Simpson, Bill | DB | Michigan State | 1974-1978 LA, 1980-1982 Buf |
| Simpson, Bob | DE | Colorado | 1978 Mia |
| Simpson, Carl | DE | Florida State | 1993-1997 Chi, 1998 Ari |
| Simpson, Chad | RB | Morgan State | 2008-2009 Ind, 2010 Was |
| Simpson, Eber | QB | Wisconsin | 1923 Stl |
| Simpson, Howard | DE | Auburn | 1964 Min |
| Simpson, Jackie | LB | Mississippi | 1961 Den, 1962-1964 Oak |
| Simpson, Jackie | DB | Florida | 1958-1960 Bal, 1961-1962 Pit |
| Simpson, Jerome | WR | Coastal Carolina | 2008-2011 Cin, 2012-2013 Min |
| Simpson, Jimmy | BB | Detroit Mercy | 1922 Tol, 1924 Ken |
| Simpson, John | WR | Baylor | NFLE: 1991 Orl |
| Simpson, Keith | DB | Memphis | 1978-1985 Sea |
| Simpson, Ko | DB | South Carolina | 2006-2008 Buf, 2009 Det |
| Simpson, Mike | DB | Houston | 1970-1973 SF |
| Simpson, Nate | RB | Tennessee State | 1977-1979 GB |
| Simpson, O.J. | RB | Southern California | 1969-1977 Buf, 1978-1979 SF |
| Simpson, Teto | DE | North Carolina | NFLE: 2001 Bar, 2003 Ber |
| Simpson, Tim | OG | Illinois | 1994 Pit, NFLE: 1996 Lon |
| Simpson, Travis | C | Oklahoma | 1987 GB |
| Simpson, Willie | RB | San Francisco State | 1962 Oak |
| Sims, Barry | OT | Utah | 1999-2007 Oak, 2008-2010 SF, NFLE: 1999 Sco |
| Sims, Billy | RB | Oklahoma | 1980-1984 Det |
| Sims, Darryl | DE | Wisconsin | 1985-1986 Pit, 1987-1988 Cle |
| Sims, David | RB | Georgia Tech | 1977-1979 Sea |
| Sims, David | DB | Iowa State | 2012-2013 Phi |
| Sims, Dion | TE | Michigan State | 2013 Mia |
| Sims, Dominique | LB | Minnesota | NFLE: 2007 Ber, 2007 Fra |
| Sims, Doug | DT | Hawaii | NFLE: 2005 Rhe |
| Sims, Ernie | LB | Florida State | 2006-2009 Det, 2010 Phi, 2011 Ind, 2012-2013 Dal |
| Sims, Eugene | DE | West Texas A&M | 2010-2013 Stl |
| Sims, George | DB | Baylor | 1949-1950 LA |
