Browse by Last Name
A
· B
· C
· D
· E
· F
· G
· H
· I
· J
· K
· L
· M
· N
· O
· P
· Q
· R
· S
· T
· U
· V
· W
· X
· Y
· Z
Player Search
| Player | Pos | College | Teams |
| Shoals, Roger | OT | Maryland | 1963-1964 Cle, 1965-1970 Det, 1971 Den |
| Shoate, Jeff | DB | San Diego State | 2004,2007 Den |
| Shoate, Rod | LB | Oklahoma | 1975,1977-1981 NE |
| Shockey, Jeremy | TE | Miami | 2002-2007 NYG, 2008-2010 NO, 2011 Car |
| Shockley, Arnie | OT | Southwestern Oklahoma State | 1929 Bos |
| Shockley, Bill | RB | West Chester | 1960-1961 NYT, 1961 Buf, 1962 NYT, 1968 Pit |
| Shockley, D.J. | QB | Georgia | 2006,2008 Atl |
| Shoemake, Hub | OG | Bethany (WV) | -- |
| Shoemaker, Tyler | WR | Boise State | 2013 KC |
| Shoener, Hal | OE | Iowa | 1950 SF |
| Shoener, Herb | DE | Iowa | 1948-1949 Was |
| Shofner, Del | OE | Baylor | 1957-1960 LA, 1961-1967 NYG |
| Shofner, Jim | DB | Texas Christian | 1958-1963 Cle |
| Shonk, John | OE | West Virginia | 1941 Phi |
| Shonta, Chuck | DB | Eastern Michigan | 1960-1967 Bos |
| Shook, Al | OG | -- | -- |
| Shook, Fred | C | Texas Christian | 1941 ChiC |
| Shor, Alex | TE | Syracuse | NFLE: 2007 Ber |
| Short, Brandon | LB | Penn State | 2000-2003 NYG, 2004-2005 Car, 2006 NYG |
| Short, Jason | LB | Eastern Michigan | 2004-2006 Phi, NFLE: 2003 Bar |
| Short, Kawann | DT | Purdue | 2013 Car |
| Short, Laval | DT | Colorado | 1980 Den, 1981 TB |
| Shorter, Jim | DB | Detroit Mercy | 1962-1963 Cle, 1964-1967 Was, 1969 Pit |
| Shorthose, George | WR | Missouri | 1985 KC |
| Shorts, Cecil | WR | Mount Union | 2011-2013 Jac |
| Shorts, Peter | DT | Illinois State | 1989 NE, NFLE: 1992 SA |
| Shoulders, Darin | OT | Tulane | 1991 Ind |
| Shoults, Paul | RB | Miami (OH) | 1949 NYB |
| Showell, Malcolm | DE | Delaware State | NFLE: 1995-1996 Ams, 1997 Lon |
| Shropshire, Darrell | DT | South Carolina | 2005-2006 Atl |
| Shuck, Kofi | WR | Wyoming | NFLE: 2001 Ams, 2001 Fra |
| Shufelt, Pete | LB | Texas-El Paso | 1994 NYG, NFLE: 1997 Rhe |
| Shugart, Clyde | OG | Iowa State | 1939-1944 Was |
| Shugarts, Bret | DE | Indiana (PA) | 1987 Pit |
| Shula, David | WR | Dartmouth | 1981 Bal |
| Shula, Don | DB | John Carroll | 1951-1952 Cle, 1953-1956 Bal, 1957 Was |
| Shuler, Alonzo | DT | Benedict | NFLE: 2004 Ams |
| Shuler, Heath | QB | Tennessee | 1994-1996 Was, 1997 NO |
| Shuler, Mickey | TE | Penn State | 1978-1989 NYJ, 1990-1991 Phi |
| Shuler, Mickey | TE | Penn State | 2010 Mia, 2011 Min, 2013 Buf, 2013 Oak |
| Shull, Steve | LB | William & Mary | 1980-1982 Mia |
| Shultz, Johnny | RB | Temple | 1930 Fra |
| Shumann, Mike | WR | Florida State | 1978-1979 SF, 1980 TB, 1981 SF, 1982-1983 Stl |
| Shumate, Mark | DT | Wisconsin | 1985 NYJ, 1985 GB |
| Shumon, Ron | LB | Wichita State | 1978 Cin, 1979 SF |
| Shupe, Mark | C | Arizona State | 1987 Buf |
| Shurnas, Marshall | OE | Missouri | -- |
| Shurtleff, Bert | C | Brown | 1925 Prov, 1929 Bos |
| Shurtliffe, Charlie | RB | Marietta | 1929 Buf |
| Shurtz, Hub | OT | Louisiana State | 1948 Pit |
| Shy, Don | RB | San Diego State | 1967-1968 Pit, 1969 NO, 1970-1972 Chi, 1973 Stl |
| Shy, Les | RB | Long Beach State | 1966-1969 Dal, 1970 NYG |
| Siani, Mike | WR | Villanova | 1972-1977 Oak, 1978-1980 Bal |
| Siano, Mike | WR | Syracuse | 1987 Phi |
| Siano, Tony | C | Fordham | 1932 Bos, 1934 Bkn |
| Siavii, Junior | DT | Oregon | 2004-2005 KC, 2009 Dal, 2010 Sea |
| Sidbury, Lawrence | DE | Richmond | 2009-2012 Atl, 2013 Ind |
| Sidle, Jimmy | RB | Auburn | 1966 Atl |
| Sidney, Dainon | DB | Alabama-Birmingham | 1998-2002 Ten, 2003 Buf |
| Sidorik, Alex | OT | Mississippi State | 1947 BosY |
| Sieb, Wally | RB | Ripon | 1922 Rac |
| Siegal, Johnny | OE | Columbia | 1939-1943 Chi |
| Siegert, Herb | OG | Illinois | 1949-1951 Was |
| Siegert, Wayne | OT | Illinois | 1951 NYY |
| Siegfried, Orville | RB | Washington & Jefferson | 1923 Stl |
| Siegle, Jules | RB | Northwestern | 1948 NYG |
| Siemering, Larry | C | San Francisco | 1935-1936 Bos |
| Sieminski, Chuck | DT | Penn State | 1963-1965 SF, 1966-1967 Atl, 1968 Det |
| Siemon, Jeff | LB | Stanford | 1972-1982 Min |
| Sienkiewicz, Troy | OG | New Mexico State | 1996-1998 SD |
| Sieracki, Stan | OT | Pennsylvania | 1926 Har |
| Sieradzki, Stephen | DB | Michigan State | -- |
| Sierocinski, Steve | OT | -- | 1946 BosY |
| Sies, Herb | OG | Pittsburgh | 1922 Day, 1923 RI, 1924 Day |
| Sievers, Eric | TE | Maryland | 1981-1988 SD, 1988 LA, 1989-1990 NE |
| Sievers, Todd | K | Miami | NFLE: 2004 Ams |
| Sigillo, Dom | OT | Xavier | 1943-1944 Chi, 1945 Det |
| Siglar, Ricky | OT | San Jose State | 1990 SF, 1993-1996 KC, 1997 NO, 1998 Car, 1998 NO, 1998 KC |
| Sign, Bobby | OG | Baylor | NFLE: 1991-1992 Bar |
| Signaigo, Joe | OG | Notre Dame | 1950 NYY |
| Signor, Austin | K | Eastern Illinois | 2013 Chi |
| Sigurdson, Sig | OE | Pacific Lutheran | -- |
| Sikahema, Vai | RB | Brigham Young | 1986-1987 Stl, 1988-1990 Pho, 1991 GB, 1992-1993 Phi |
| Sikich, Mike | OG | Northwestern | 1971 Cle |
| Sikich, Rudy | OT | Minnesota | 1945 Cle |
| Sikora, Mike | OG | Oregon | 1952 ChiC |
| Sikyala, Mukala | RB | Maryland | NFLE: 2002 Ber |
| Silas, Sam | DT | Southern Illinois | 1963-1967 Stl, 1968 NYG, 1969-1970 SF |
| Silatolu, Amini | OG | Midwestern State | 2012-2013 Car |
| Sileo, Dan | DT | Miami | 1987 TB, NFLE: 1992 Orl |
| Siler, Brandon | LB | Florida | 2007-2010 SD, 2011-2012 KC |
| Siler, Rich | TE | Texas A&M | 1987 Mia |
| Siliga, Sealver | DT | Utah | 2012-2013 Den |
| Silipo, Joe | OT | Tulane | 1987 Buf |
| Sillin, Frank | RB | Western Maryland | 1927-1929 Day |
| Silva, Jamie | DB | Boston College | 2008-2010 Ind |
| Silva, Mana | DB | Hawaii | 2011-2012 Dal, 2012-2013 Buf |
| Silva, Ricardo | DB | Hampton | 2011-2013 Det |
| Silvan, Nilo | KR | Tennessee | 1996 TB |
| Silvers, Elliot | OT | Washington | 2001 SD, NFLE: 2004 Col |
