Penalties by Team
· Penalties by Player
· Penalty Differential
2012 · 2011 · 2010 · 2009 · 2008 · 2007 · 2006
Figures are for regular season games only. Does not include declined or offsetting penalties.
KEY:
Pen: Penalties Enforced Against Team, Yds: Penalty Yards, Off: Offsetting Penalties, Dec: Declined Penalties, Tot: All Penalties Committed, FD: First Downs Gained by Penalty, Yds +/-: Net Penalty Yards
Pen: Penalties Enforced Against Team, Yds: Penalty Yards, Off: Offsetting Penalties, Dec: Declined Penalties, Tot: All Penalties Committed, FD: First Downs Gained by Penalty, Yds +/-: Net Penalty Yards
| Penalties Committed by Team (-) | Penalties Committed by Opponent (+) | ||||||||||||
| Team | Pen | Yds | Off | Dec | Tot | FD | Pen | Yds | Off | Dec | Tot | FD | Yds +/- |
| Detroit Lions | 128 | 1075 | 4 | 14 | 146 | 39 | 119 | 982 | 4 | 26 | 149 | 34 | -93 |
| Washington Redskins | 91 | 897 | 3 | 7 | 101 | 21 | 123 | 1006 | 3 | 20 | 146 | 29 | 109 |
| Arizona Cardinals | 106 | 1004 | 3 | 12 | 121 | 41 | 122 | 950 | 3 | 18 | 143 | 28 | -54 |
| New England Patriots | 87 | 815 | 4 | 10 | 101 | 24 | 115 | 907 | 4 | 23 | 142 | 31 | 92 |
| Green Bay Packers | 76 | 591 | 3 | 17 | 96 | 16 | 122 | 948 | 3 | 14 | 139 | 33 | 357 |
| Oakland Raiders | 163 | 1358 | 2 | 16 | 181 | 57 | 120 | 982 | 2 | 14 | 136 | 32 | -376 |
| Kansas City Chiefs | 110 | 916 | 6 | 20 | 136 | 26 | 108 | 834 | 6 | 19 | 133 | 25 | -82 |
| St. Louis Rams | 112 | 899 | 7 | 13 | 132 | 25 | 111 | 951 | 5 | 14 | 130 | 29 | 52 |
| Miami Dolphins | 85 | 779 | 5 | 9 | 99 | 24 | 112 | 975 | 5 | 12 | 129 | 31 | 196 |
| Atlanta Falcons | 93 | 769 | 5 | 13 | 111 | 19 | 101 | 843 | 5 | 20 | 126 | 34 | 74 |
| New Orleans Saints | 99 | 851 | 1 | 8 | 108 | 38 | 109 | 912 | 1 | 14 | 124 | 20 | 61 |
| New York Giants | 94 | 795 | 4 | 12 | 110 | 25 | 110 | 933 | 4 | 8 | 122 | 31 | 138 |
| Tennessee Titans | 104 | 960 | 6 | 10 | 120 | 26 | 99 | 812 | 6 | 17 | 122 | 25 | -148 |
| Pittsburgh Steelers | 101 | 854 | 9 | 12 | 122 | 26 | 96 | 777 | 10 | 15 | 121 | 24 | -77 |
| New York Jets | 102 | 849 | 4 | 6 | 112 | 22 | 110 | 966 | 4 | 7 | 121 | 36 | 117 |
| Jacksonville Jaguars | 77 | 680 | 4 | 14 | 95 | 20 | 105 | 895 | 4 | 11 | 120 | 26 | 215 |
| Cincinnati Bengals | 99 | 874 | 7 | 16 | 122 | 20 | 101 | 878 | 5 | 14 | 120 | 32 | 4 |
| Baltimore Ravens | 92 | 742 | 3 | 6 | 101 | 24 | 103 | 1032 | 3 | 13 | 119 | 33 | 290 |
| San Francisco 49ers | 113 | 1014 | 5 | 14 | 132 | 24 | 98 | 867 | 7 | 13 | 118 | 31 | -147 |
| Philadelphia Eagles | 107 | 853 | 6 | 10 | 123 | 32 | 97 | 813 | 6 | 14 | 117 | 25 | -40 |
| Seattle Seahawks | 138 | 1047 | 5 | 24 | 167 | 40 | 96 | 907 | 6 | 12 | 114 | 23 | -140 |
| Chicago Bears | 104 | 800 | 1 | 13 | 118 | 17 | 98 | 719 | 1 | 15 | 114 | 20 | -81 |
| Minnesota Vikings | 109 | 908 | 3 | 19 | 131 | 27 | 97 | 834 | 3 | 11 | 111 | 20 | -74 |
| Carolina Panthers | 113 | 1013 | 4 | 13 | 130 | 28 | 98 | 901 | 4 | 9 | 111 | 31 | -112 |
| Denver Broncos | 101 | 842 | 2 | 22 | 125 | 32 | 99 | 845 | 2 | 9 | 110 | 27 | 3 |
| Tampa Bay Buccaneers | 123 | 1007 | 5 | 18 | 146 | 33 | 95 | 786 | 5 | 9 | 109 | 23 | -221 |
| Houston Texans | 99 | 852 | 4 | 14 | 117 | 31 | 88 | 686 | 4 | 13 | 105 | 14 | -166 |
| San Diego Chargers | 91 | 753 | 1 | 14 | 106 | 22 | 92 | 760 | 1 | 8 | 101 | 28 | 7 |
| Buffalo Bills | 86 | 743 | 4 | 14 | 104 | 23 | 85 | 871 | 4 | 11 | 100 | 33 | 128 |
| Indianapolis Colts | 76 | 549 | 5 | 7 | 88 | 14 | 84 | 804 | 5 | 11 | 100 | 19 | 255 |
| Cleveland Browns | 95 | 847 | 3 | 18 | 116 | 28 | 90 | 726 | 3 | 7 | 100 | 28 | -121 |
| Dallas Cowboys | 114 | 816 | 2 | 11 | 127 | 28 | 85 | 650 | 2 | 5 | 92 | 17 | -166 |
