DG: Delay of Game, FS: False Start, HLD: Holding, OFF: Offsides, IC: Illegal Contact, PI: Pass Interference, RP: Roughing the Passer, PF: Personal Foul, UR: Unnecessary Roughness, UC: Unsportsmanlike Conduct
| Penalties | Penalty Breakdown | |||||||||||||
| Player | Pos | Team | Num | Yds | FS | HLD | OFF | IC | PI | RP | PF | UR | UC | Other |
| Routt, Stanford | DB | Oak | 17 | 167 | 0 | 8 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 1 |
| Browner, Brandon | DB | Sea | 16 | 150 | 0 | 5 | 0 | 2 | 5 | 0 | 1 | 2 | 0 | 1 |
| Grossman, Rex | QB | Was | 13 | 83 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Webb, J'Marcus | OT | Chi | 13 | 82 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Peterson, Patrick | DB | Ari | 11 | 142 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 2 |
| Florence, Drayton | DB | Buf | 11 | 108 | 0 | 2 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 2 |
| Bell, Byron | OT | Car | 11 | 90 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Pettigrew, Brandon | TE | Det | 11 | 81 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Hunter, Wayne | OT | NYJ | 11 | 80 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Barnes, Khalif | OT | Oak | 11 | 70 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Seymour, Richard | DT | Oak | 10 | 90 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 7 |
| Avril, Cliff | DE | Det | 10 | 86 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Pope, Leonard | TE | KC | 10 | 84 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Veldheer, Jared | OT | Oak | 10 | 84 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oher, Michael | OT | Bal | 10 | 79 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Albert, Branden | OG | KC | 10 | 75 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Free, Doug | OT | Dal | 10 | 75 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lauvao, Shawn | OT | Cle | 9 | 70 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Whitworth, Andrew | OT | Cin | 9 | 70 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sherman, Richard | DB | Sea | 9 | 69 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
| Loadholt, Phil | OT | Min | 9 | 65 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ware, Demarcus | DE | Dal | 9 | 65 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| Mulligan, Matthew | TE | NYJ | 9 | 63 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Babin, Jason | DE | Phi | 9 | 57 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 5 |
| Saffold, Rodger | OT | Stl | 9 | 56 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Antonio | DE | Hou | 9 | 55 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 2 |
| Haden, Joe | DB | Cle | 8 | 102 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Harper, Roman | DB | NO | 8 | 89 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 1 |
| Clady, Ryan | OT | Den | 8 | 80 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Williams, Trent | OT | Was | 8 | 80 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Zuttah, Jeremy | OG | TB | 8 | 70 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clary, Jeromey | OL | SD | 8 | 65 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Patterson, Dimitri | DB | Cle | 8 | 65 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| Suh, Ndamukong | DT | Det | 8 | 65 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| Spencer, Anthony | DE | Dal | 8 | 61 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 |
| Brisiel, Mike | OG | Hou | 8 | 60 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Manning, Eli | QB | NYG | 8 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Gallery, Robert | OT | Sea | 8 | 55 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Giacomini, Breno | OT | Sea | 8 | 52 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Young, Titus | WR | Det | 8 | 52 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| Kelly, Tommy | DT | Oak | 8 | 50 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| McNeill, Marcus | OT | SD | 8 | 50 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Richardson, Barry | OT | KC | 8 | 50 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Andre | OT | Cin | 8 | 50 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Munnerlyn, Captain | DB | Car | 7 | 113 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| Asomugha, Nnamdi | DB | Phi | 7 | 98 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| Bell, Yeremiah | DB | Mia | 7 | 93 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 1 |
| Wright, Eric | DB | Det | 7 | 84 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1 |
| Incognito, Richie | C | Mia | 7 | 80 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Ball, Alan | DB | Dal | 7 | 79 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 |
