DG: Delay of Game, FS: False Start, HLD: Holding, OFF: Offsides, IC: Illegal Contact, PI: Pass Interference, RP: Roughing the Passer, PF: Personal Foul, UR: Unnecessary Roughness, UC: Unsportsmanlike Conduct
| Penalties | Penalty Breakdown | |||||||||||||
| Player | Pos | Team | Num | Yds | FS | HLD | OFF | IC | PI | RP | PF | UR | UC | Other |
| Veldheer, Jared | OT | Oak | 15 | 110 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Shiancoe, Visanthe | TE | Min | 15 | 99 | 7 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| Rivers, Philip | QB | SD | 14 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Williams, Corey | DT | Det | 14 | 70 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Rodgers-Cromartie, Dominique | DB | Ari | 12 | 117 | 0 | 1 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 2 |
| Woodson, Charles | DB | GB | 12 | 91 | 0 | 3 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 |
| Oher, Michael | OT | Bal | 12 | 88 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Routt, Stanford | DB | Oak | 11 | 159 | 0 | 2 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 1 |
| Peterman, Stephen | OG | Det | 11 | 88 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Loadholt, Phil | OT | Min | 11 | 84 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Florence, Drayton | DB | Buf | 10 | 96 | 0 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
| Cromartie, Antonio | DB | NYJ | 10 | 92 | 0 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Suh, Ndamukong | DT | Det | 10 | 87 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 6 |
| Pettigrew, Brandon | TE | Det | 10 | 83 | 2 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| Evans, Jahri | OG | NO | 10 | 82 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis, Anthony | OT | SF | 10 | 70 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Diem, Ryan | OG | Ind | 10 | 65 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Scott, Jake | OT | Ten | 10 | 64 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Marshall, Richard | DB | Car | 9 | 125 | 0 | 3 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Babin, Jason | DE | Ten | 9 | 83 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 3 |
| Smith, Alex | QB | SF | 9 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Monroe, Eugene | OT | Jac | 9 | 70 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Scott, Jonathan | OT | Pit | 9 | 70 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cole, Trent | LB | Phi | 9 | 65 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 4 |
| Kelly, Tommy | DT | Oak | 9 | 65 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6 |
| Richardson, Barry | OT | KC | 9 | 63 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bulaga, Bryan | OT | GB | 9 | 60 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Favre, Brett | QB | Min | 9 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Free, Doug | OT | Dal | 9 | 55 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jenkins, Mike | DB | Dal | 8 | 104 | 0 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Harrison, James | LB | Pit | 8 | 70 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 2 |
| Colombo, Marc | OT | Dal | 8 | 65 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Patterson, Dimitri | DB | Phi | 8 | 63 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| McBride, Turk | DE | Det | 8 | 61 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Long, Jake | OT | Mia | 8 | 60 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Jason | OT | Stl | 8 | 56 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brooks, Ahmad | LB | SF | 8 | 50 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Saffold, Rodger | OT | Stl | 8 | 50 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Antonio | DE | Hou | 8 | 50 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Johnson, Chris | DB | Oak | 7 | 105 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Finnegan, Cortland | DB | Ten | 7 | 89 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 1 |
| Taylor, Ike | DB | Pit | 7 | 84 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 |
| Williams, Kevin | DT | Min | 7 | 72 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 3 |
| Walton, J.D. | C | Den | 7 | 66 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Webb, J'Marcus | OT | Chi | 7 | 65 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Edwards, Braylon | WR | NYJ | 7 | 63 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Crumpler, Alge | TE | NE | 7 | 60 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kreutz, Olin | C | Chi | 7 | 60 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Levitre, Andrew | OG | Buf | 7 | 59 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Freeman, Josh | QB | TB | 7 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
