DG: Delay of Game, FS: False Start, HLD: Holding, OFF: Offsides, IC: Illegal Contact, PI: Pass Interference, RP: Roughing the Passer, PF: Personal Foul, UR: Unnecessary Roughness, UC: Unsportsmanlike Conduct
| Penalties | Penalty Breakdown | |||||||||||||
| Player | Pos | Team | Num | Yds | FS | HLD | OFF | IC | PI | RP | PF | UR | UC | Other |
| Adams, Flozell | OT | Dal | 12 | 95 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Whitworth, Andrew | OT | Cin | 12 | 87 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Green, Cornell | OT | Oak | 12 | 75 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Davis, Vernon | TE | SF | 12 | 74 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Barron, Alex | OT | Stl | 11 | 80 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Trueblood, Jeremy | OT | TB | 11 | 71 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Brown, Levi | OT | Ari | 11 | 66 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Palmer, Carson | QB | Cin | 11 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Favre, Brett | QB | Min | 11 | 58 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Albert, Branden | OG | KC | 10 | 63 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Incognito, Richie | C | Buf | 9 | 105 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 |
| Williams, Chris | OT | Chi | 9 | 70 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Peters, Jason | OT | Phi | 9 | 68 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Routt, Stanford | DB | Oak | 9 | 64 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
| Clifton, Chad | OT | GB | 9 | 55 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Oher, Michael | OT | Bal | 9 | 55 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Ochocinco, Chad | WR | Cin | 9 | 52 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Trufant, Marcus | DB | Sea | 8 | 133 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| Walker, Frank | DB | Bal | 8 | 97 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
| Robinson, Dunta | DB | Hou | 8 | 86 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2 |
| Smith, Antonio | DE | Hou | 8 | 80 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 2 |
| Johnson, Chris | DB | Oak | 8 | 74 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| Sanchez, Mark | QB | NYJ | 8 | 72 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Gandy, Mike | OG | Ari | 8 | 70 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mankins, Logan | OG | NE | 8 | 66 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Heyer, Stephon | OG | Was | 8 | 60 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Waters, Brian | C | KC | 8 | 59 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Graham, Daniel | TE | Den | 8 | 55 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Penn, Donald | OT | TB | 8 | 54 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cassel, Matt | QB | KC | 8 | 53 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Omiyale, Frank | OT | Chi | 8 | 50 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Witten, Jason | TE | Dal | 8 | 50 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Bell, Demetress | OT | Buf | 8 | 32 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Rogers, Shaun | DT | Cle | 7 | 78 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Woodson, Charles | DB | GB | 7 | 68 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
| Avril, Cliff | DE | Det | 7 | 60 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Williams, Bobbie | OG | Cin | 7 | 60 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Gurode, Andre | OG | Dal | 7 | 56 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brown, Tony | DE | Ten | 7 | 55 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 3 |
| Curry, Aaron | LB | Sea | 7 | 55 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Ferguson, D'Brickashaw | OT | NYJ | 7 | 55 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Pettigrew, Brandon | TE | Det | 7 | 55 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| White, Sharod | WR | Atl | 7 | 55 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Foschi, John Paul | TE | Cin | 7 | 53 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Gaither, Jared | OT | Bal | 7 | 49 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Antonio | DT | Ind | 7 | 47 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Brown, Duane | OT | Hou | 7 | 45 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Willis, Ray | OT | Sea | 7 | 45 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Wilson, Adrian | DB | Ari | 7 | 45 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Rivers, Philip | QB | SD | 7 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
