DG: Delay of Game, FS: False Start, HLD: Holding, OFF: Offsides, IC: Illegal Contact, PI: Pass Interference, RP: Roughing the Passer, PF: Personal Foul, UR: Unnecessary Roughness, UC: Unsportsmanlike Conduct
| Penalties | Penalty Breakdown | |||||||||||||
| Player | Pos | Team | Num | Yds | FS | HLD | OFF | IC | PI | RP | PF | UR | UC | Other |
| Harris, Kwame | OT | Oak | 15 | 95 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Adams, Flozell | OT | Dal | 13 | 85 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brown, Tony | DE | Ten | 12 | 47 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
| Incognito, Richie | C | Stl | 11 | 89 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Colon, Willie | OG | Pit | 11 | 75 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Warner, Kurt | QB | Ari | 11 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Pashos, Tony | OT | Jac | 10 | 85 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Trueblood, Jeremy | OT | TB | 10 | 85 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| Cromartie, Antonio | DB | SD | 10 | 80 | 0 | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 1 |
| Backus, Jeff | OT | Det | 10 | 72 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rogers, Shaun | DT | Cle | 10 | 60 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Gaither, Jared | OT | Bal | 10 | 56 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Harper, Roman | DB | NO | 9 | 133 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 2 |
| Brown, Jammal | OT | NO | 9 | 80 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lutui, Taitusi | OG | Ari | 9 | 80 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Barnes, Khalif | OT | Jac | 9 | 75 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Davis, Vernon | TE | SF | 9 | 69 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| Gross, Jordan | OT | Car | 9 | 65 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Rivers, Philip | QB | SD | 9 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Barron, Alex | OT | Stl | 9 | 46 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cole, Trent | LB | Phi | 8 | 80 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 1 |
| Norman, Dennis | C | Jac | 8 | 75 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Williams, Tramon | DB | GB | 8 | 69 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 3 |
| Walker, Frank | DB | Bal | 8 | 65 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Romo, Tony | QB | Dal | 8 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Johnson, Charles | DE | Car | 8 | 59 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 3 |
| Barber, Ronde | DB | TB | 8 | 56 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Blalock, Justin | OT | Atl | 8 | 55 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brown, Levi | OT | Ari | 8 | 55 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Peters, Jason | OT | Buf | 8 | 55 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Edwards, Braylon | WR | Cle | 8 | 52 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| Cook, Ryan | C | Min | 8 | 50 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Green, Cornell | OT | Oak | 8 | 50 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moll, Tony | OT | GB | 8 | 50 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Colombo, Marc | OT | Dal | 8 | 45 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| McDonald, Ray | DE | SF | 8 | 44 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| Cherilus, Gosder | OT | Det | 8 | 42 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Finnegan, Cortland | DB | Ten | 7 | 81 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 2 |
| Edwards, Kalimba | DE | Oak | 7 | 54 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Clifton, Chad | OT | GB | 7 | 53 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodgers, Aaron | QB | GB | 7 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Diem, Ryan | OG | Ind | 7 | 40 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Manning, Eli | QB | NYG | 7 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Lewis, Marcedes | TE | Jac | 7 | 37 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Roethlisberger, Ben | QB | Pit | 7 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Trufant, Marcus | DB | Sea | 6 | 84 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| Hamilton, Ben | C | Den | 6 | 65 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Davis, Leonard | OT | Dal | 6 | 55 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Holt, Torry | WR | Stl | 6 | 55 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Suggs, Terrell | DE | Bal | 6 | 55 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
