DG: Delay of Game, FS: False Start, HLD: Holding, OFF: Offsides, IC: Illegal Contact, PI: Pass Interference, RP: Roughing the Passer, PF: Personal Foul, UR: Unnecessary Roughness, UC: Unsportsmanlike Conduct
| Penalties | Penalty Breakdown | |||||||||||||
| Player | Pos | Team | Num | Yds | FS | HLD | OFF | IC | PI | RP | PF | UR | UC | Other |
| Gallery, Robert | OT | Oak | 14 | 112 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Adams, Flozell | OT | Dal | 14 | 95 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sims, Barry | OT | Oak | 14 | 84 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barron, Alex | OT | Stl | 13 | 81 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Taylor, Jason | DE | Mia | 11 | 85 | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| Winslow, Kellen | TE | Cle | 11 | 75 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 |
| Harris, Al | DB | GB | 11 | 50 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 4 |
| Brown, Jammal | OT | NO | 10 | 70 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Pope, Leonard | TE | Ari | 10 | 70 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Colombo, Marc | OT | Dal | 10 | 50 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marshall, Richard | DB | Car | 9 | 89 | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Gonzalez, Tony | TE | KC | 9 | 70 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Haynesworth, Albert | DT | Ten | 9 | 65 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 6 |
| Miller, Fred | OT | Chi | 9 | 59 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Davis, Vernon | TE | SF | 9 | 55 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Foster, George | OT | Det | 9 | 45 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sears, Arron | OT | TB | 9 | 45 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bigby, Atari | DB | GB | 8 | 121 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 3 |
| Ivy, Corey | DB | Bal | 8 | 112 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Lutui, Taitusi | OG | Ari | 8 | 70 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Pace, Calvin | DE | Ari | 8 | 64 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| Brown, Milford | OG | Stl | 8 | 60 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Gandy, Mike | OG | Ari | 8 | 60 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Woodson, Charles | DB | GB | 8 | 58 | 0 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Pitts, Chester | OT | Hou | 8 | 56 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ware, Demarcus | DE | Dal | 8 | 56 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Owens, Terrell | WR | Dal | 8 | 55 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| Trueblood, Jeremy | OT | TB | 8 | 55 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Anderson, Derek | QB | Cle | 8 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Jenkins, Kris | DT | Car | 8 | 49 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| Brown, Tony | DE | Ten | 8 | 43 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Carey, Vernon | OT | Mia | 8 | 42 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Shiancoe, Visanthe | TE | Min | 8 | 41 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Green, Cornell | OT | Oak | 8 | 40 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rogers, Shaun | DT | Det | 8 | 37 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Finnegan, Cortland | DB | Ten | 7 | 99 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 |
| Rolle, Antrel | DB | Ari | 7 | 78 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| Cromartie, Antonio | DB | SD | 7 | 75 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Marshall, Brandon | WR | Den | 7 | 70 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| Newberry, Jeremy | C | Oak | 7 | 69 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gross, Jordan | OT | Car | 7 | 60 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Hartwig, Justin | OG | Car | 7 | 60 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| White, Sharod | WR | Atl | 7 | 60 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Suggs, Terrell | DE | Bal | 7 | 54 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Whitworth, Andrew | OT | Cin | 7 | 50 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole, Trent | LB | Phi | 7 | 45 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Colon, Willie | OG | Pit | 7 | 45 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diem, Ryan | OG | Ind | 7 | 45 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lepsis, Matt | OT | Den | 7 | 45 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| McCollum, Andy | C | Stl | 7 | 45 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
